Results/Photos

Location

Showing Page

Page Size

Marathon

Nov. 30, 2025
Place Overall Place Gender Place Div Place Masters Place Military Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M25-29 9867 Calubayan Luke M 26 2:17:09 5:14 2:17:09
2 2 M 2 M25-29 7007 Aguirre Angel M 26 2:21:03 5:23 2:21:03
3 3 M 1 M30-34 8429 Molineux Evan M 31 2:21:22 5:23 2:21:23
4 4 M 1 M20-24 9688 Baker Dylan M 24 2:25:55 5:34 2:25:57
5 5 M 1 M35-39 7100 Darda Joseph M 38 2:26:19 5:35 2:26:20
6 6 M 1 M40-44 1 M 10330 Hansen Kevin M 42 2:28:36 5:40 2:28:36
7 7 M 2 M20-24 7756 Nelson Owen M 22 2:28:53 5:40 2:28:53
8 8 M 3 M25-29 8577 Wilson Asa M 25 2:29:38 5:42 2:29:40
9 9 M 4 M25-29 9407 Gasper Ben M 26 2:30:45 5:45 2:30:46
10 10 M 5 M25-29 7005 Smyrnov Nikita M 25 2:32:29 5:49 2:32:31
11 11 M 2 M30-34 7987 Eiben Nick M 31 2:33:13 5:50 2:33:14
12 12 M 2 M35-39 8814 Laverty Keith M 38 2:33:40 5:51 2:33:41
13 13 M 3 M30-34 10917 Webster Luke M 31 2:34:22 5:53 2:34:24
14 14 M 6 M25-29 8040 Hutchings Daryn M 29 2:35:06 5:55 2:35:07
15 15 M 7 M25-29 8199 Randal Max M 26 2:35:58 5:57 2:35:59
16 16 M 3 M20-24 1 8449 Blanshan Joseph M 21 2:37:52 6:01 2:37:53
17 17 M 8 M25-29 9806 Tate Boone M 27 2:39:00 6:04 2:39:01
18 18 M 3 M35-39 8961 Chernov Dmitry M 35 2:39:43 6:05 2:39:44
19 19 M 2 M40-44 2 M 7025 Johnson Cameron M 41 2:41:14 6:09 2:41:15
20 20 M 4 M30-34 7006 Kunze Jarrett M 34 2:41:30 6:09 2:41:31
21 1 X 1 X15-19 7150 Stevens Ethan X 19 2:41:45 6:10 2:41:46
22 21 M 1 M15-19 7875 Stevens Dexter M 19 2:41:57 6:10 2:42:00
23 22 M 9 M25-29 8592 Lehr John M 25 2:42:19 6:11 2:42:22
24 23 M 5 M30-34 9184 Wallack Doug M 32 2:42:24 6:11 2:42:25
25 24 M 1 M55-59 3 M 10521 Schryburt Patrick M 55 2:43:06 6:13 2:43:08

Location

Showing Page

Page Size

Half Marathon

Nov. 30, 2025
Place Overall Place Gender Place Div Place Masters Place Military Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M20-24 3081 Hatler Cameron M 23 1:06:44 5:05 1:06:47
2 2 M 2 M20-24 4573 Aguirre Fernando M 23 1:09:37 5:18 1:09:37
3 3 M 3 M20-24 3126 Rousseau Jack M 21 1:09:47 5:19 1:09:48
4 4 M 1 M30-34 813 Little Tyler M 31 1:10:03 5:20 1:10:04
5 5 M 1 M35-39 5844 Gunnink Gabriel M 35 1:10:31 5:22 1:10:32
6 6 M 1 M25-29 876 Crist Jordan M 25 1:11:27 5:27 1:11:28
7 7 M 4 M20-24 3563 Morrisson Nathan M 24 1:11:29 5:27 1:11:30
8 8 M 1 M15-19 4015 Connell Sammy M 17 1:11:43 5:28 1:11:44
9 9 M 5 M20-24 814 Lennon Dylan M 24 1:12:22 5:31 1:12:23
10 10 M 1 M45-49 1 M 5981 Jones Chris M 46 1:13:12 5:35 1:13:13
11 11 M 2 M30-34 888 Arychuk Noah M 30 1:13:15 5:35 1:13:15
12 12 M 3 M30-34 1 3998 DuBoyce Pat M 30 1:13:36 5:37 1:13:38
13 13 M 2 M25-29 3758 Moen Alex M 27 1:13:44 5:37 1:13:44
14 14 M 6 M20-24 900 Skovron Danny M 23 1:14:13 5:39 1:14:14
15 15 M 2 M15-19 2120 Healey Josh M 17 1:14:26 5:40 1:14:29
16 16 M 7 M20-24 5091 Heidarian-Sato Jaden M 20 1:14:42 5:42 1:14:46
17 17 M 3 M15-19 3412 Gao Mutian M 17 1:14:49 5:42 1:14:52
18 18 M 3 M25-29 5788 Trapp Connor M 29 1:14:52 5:42 1:14:54
19 19 M 2 M35-39 5980 Daly Michael M 37 1:14:57 5:43 1:14:59
20 20 M 4 M15-19 3467 MacDonald Nate M 16 1:15:01 5:43 1:15:02
21 21 M 4 M30-34 2499 Teachout Spencer M 34 1:16:08 5:48 1:16:08
22 22 M 1 M14 and Under 4790 Pour Zain M 14 1:17:19 5:54 1:17:23
23 23 M 8 M20-24 2678 Mueller Stefan M 24 1:17:20 5:54 1:17:22
24 24 M 1 M40-44 2 M 845 Schuster Schuyler M 42 1:17:37 5:55 1:17:38
25 25 M 5 M30-34 3112 Sun Cameron M 30 1:17:49 5:56 1:17:49

Location

Showing Page

Page Size

Marathon Short Course

Nov. 30, 2025
Place Overall Place Gender Place Div Place Masters Place Military Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time Projected Full Course
1 1 M 1 M Overall 1 M 8263 Ruiz Carlos M 42 2:33:45 6:21 2:33:48 2:46:27
2 2 M 2 M Overall 7920 Barber Benjamin M 34 2:56:41 7:18 2:57:01 3:11:17
3 3 M 3 M Overall 1 10947 Gilbert Alex M 26 2:58:28 7:22 3:01:08 3:13:13
4 4 M 1 M25-29 8350 Guarino Robert M 27 3:07:03 7:43 3:07:17 3:22:30
5 5 M 1 M60-64 2 M 9214 Park Chankyo M 62 3:08:38 7:47 3:08:50 3:24:13
6 6 M 1 M20-24 7753 McKinstry Josh M 20 3:12:35 7:57 3:12:47 3:28:30
7 7 M 1 M30-34 10453 Goos Jordan M 34 3:13:44 8:00 3:14:04 3:29:44
8 1 F 1 F Overall 1 F 8980 Jackson Sara F 47 3:17:08 8:08 3:17:31 3:33:26
9 8 M 1 M50-54 3 M 10009 Andral Vladimir M 52 3:18:04 8:11 3:18:21 3:34:26
10 9 M 1 M35-39 8095 Harter Harrison M 38 3:22:59 8:23 3:23:24 3:39:46
11 10 M 2 M20-24 7653 Hagiya Ken M 21 3:25:23 8:29 3:25:36 3:42:21
12 11 M 1 M45-49 4 M 8194 Nguyen Giang M 45 3:27:43 8:34 3:30:09 3:44:53
13 12 M 2 M30-34 8992 Mroz Jakub M 30 3:29:33 8:39 3:29:51 3:46:52
14 13 M 2 M60-64 5 M 8737 Jou Jen-yu M 60 3:30:21 8:41 3:32:23 3:47:44
15 14 M 1 M15-19 10352 Mulvaney Trenton M 17 3:30:22 8:41 3:32:23 3:47:45
16 15 M 3 M20-24 9171 LeMoine Coleman M 24 3:31:11 8:43 3:31:49 3:48:38
17 16 M 3 M30-34 10457 Pornpitaksuk Olarn M 33 3:33:11 8:48 3:33:44 3:50:48
18 17 M 2 M35-39 7988 Kenney Brandon M 35 3:34:27 8:51 3:34:56 3:52:11
19 18 M 2 M25-29 8186 Tejada X'avier M 28 3:35:02 8:53 3:37:36 3:52:48
20 19 M 4 M30-34 8597 Mackaill Jacob M 30 3:35:03 8:53 3:37:36 3:52:49
21 20 M 4 M20-24 8899 Trius Isaac M 22 3:36:02 8:55 3:36:33 3:53:53
22 21 M 3 M35-39 8719 Gonzalez Gabriel M 35 3:37:23 8:58 3:37:55 3:55:21
23 22 M 5 M20-24 2 7544 Thomas John M 22 3:37:33 8:59 3:38:05 3:55:32
24 23 M 3 M25-29 10001 Small Jalen M 27 3:42:58 9:12 3:45:20 4:01:23
25 24 M 4 M35-39 8573 Hernandez Moguel Ricardo M 37 3:46:26 9:21 3:47:58 4:05:09

Location

Showing Page

Page Size

Half Marathon Short Course

Nov. 30, 2025
Place Overall Place Gender Place Div Place Masters Place Military Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time Projected Full Course
1 1 F 1 F Overall 5423 Kim Sangwon F 25 1:29:51 8:21 1:36:55 1:49:29
2 1 M 1 M Overall 2242 Samaga Yashas M 27 1:32:26 8:35 1:39:10 1:52:39
3 2 M 2 M Overall 2592 Gonzales Gerson M 30 1:36:48 9:00 1:45:29 1:57:57
4 3 F 3 F Overall 5553 Kuan Audrey F 22 1:37:44 9:05 1:57:57 1:59:06
5 4 M 1 M25-29 3142 Adeniji Abdulhazeez M 26 1:38:28 9:09 1:55:04 1:59:59
6 5 M 1 M50-54 1 M 5782 Yeap Boon M 51 1:43:02 9:35 1:50:50 2:05:34
7 6 M 1 M55-59 2 M 5469 Kapinos Eric M 56 1:44:34 9:43 1:50:17 2:07:25
8 3 M 3 M Overall 3868 Mercado Angel M 31 1:44:53 9:45 1:49:58 2:07:49
9 2 F 2 F Overall 1 F 5233 Loewen Nanette F 64 1:46:44 9:55 1:51:17 2:10:03
10 4 F 1 F50-54 2 F 5974 Turetgen Kristin F 50 1:53:55 10:35 2:01:13 2:18:50
11 7 M 1 M45-49 3 M 5838 Yang Adam M 49 1:57:31 10:55 2:03:29 2:23:12
12 8 M 1 M30-34 3135 Sahai Karan M 33 1:59:20 11:06 2:05:46 2:25:25
13 9 M 1 M35-39 3517 Khedairy Alan M 36 2:00:13 11:10 2:06:57 2:26:30
14 5 F 1 F30-34 1655 Bian Tao F 32 2:10:22 12:07 2:17:48 2:38:52
15 10 M 2 M45-49 4 M 5676 Raquel Jon M 48 2:12:58 12:22 2:15:22 2:42:02
16 6 F 1 F25-29 2074 Shen Colette F 29 2:16:25 12:41 2:36:16 2:46:14
17 11 M 2 M50-54 5 M 1591 Staczek Mikey M 52 2:17:50 12:49 2:18:04 2:47:57
18 7 F 1 F40-44 3 F 1781 Santa Cruz Vanessa F 40 2:24:44 13:27 2:31:23 2:56:23
19 12 M 1 M40-44 6 M 3468 Yin Jerry M 41 2:26:34 13:37 2:28:13 2:58:36
20 8 F 1 F20-24 4717 Razafindrakoto Larah F 21 2:30:10 13:58 2:34:42 3:02:59
21 9 F 2 F50-54 4 F 2601 Lindell Melanie F 52 2:30:26 13:59 2:36:35 3:03:19
22 10 F 1 F45-49 5 F 4403 Indirala Archana F 47 2:36:31 14:33 2:44:03 3:10:43
23 11 F 2 F30-34 1480 Nguyen Baovy F 32 2:41:15 14:59 2:46:48 3:16:29
24 12 F 3 F50-54 6 F 1821 Sheth Rupali F 51 2:43:56 15:14 2:48:59 3:19:46
25 13 M 2 M30-34 5241 Steakhouse Andre M 34 2:49:47 15:47 2:54:30 3:26:53