BGR! Houston Results

Name Event Chip Time
1. Yolanda Figgs 10K 1:01:18
2. BRENDA CURRIE-SIMS 10K 1:04:44
3. Margaret Kenney 10K 1:05:06
4. Koritha Mitchell 10K 1:05:47
5. Veronica Brevard 10K 1:08:07
6. Karen Nartey 10K 1:09:48
7. Emma Davis 10K 1:09:53
8. LaTiffany Sauls 10K 1:09:54
9. Jamease Todd 10K 1:11:19
10. Gina Pierce 10K 1:12:52
11. TANYA OWENS 10K 1:13:54
12. Johnique Atkins 10K 1:14:11
13. Felicia Schoffield 10K 1:15:29
14. Marcey Revis 10K 1:15:50
15. Whitney Graves 10K 1:18:07
16. Kristie Lowe 10K 1:18:12
17. Tassandra Allen 10K 1:19:05
18. Lisa Jones 10K 1:20:02
19. Elizabeth Knott 10K 1:21:30
20. Genae Crump 10K 1:24:26
21. Yanna Williams 10K 1:25:18
22. Lisa Lewis 10K 1:28:01
23. Aundria Smith 10K 1:28:47
24. Katina Collins 10K 1:30:34
25. Olayemi Brown 10K 1:30:59
26. SYLVIA JIMERSON 10K 1:33:17
27. Glenda Benjamin 10K 1:33:37
28. Kassandra Murray 10K 1:34:35
29. Yaslyn Ford-Brown 10K 1:42:54
30. Shannon Hughes 10K 1:43:02
31. Kathy Brown 10K 1:43:05
32. Tonya Bradley 10K 1:45:32
33. Sharita Henley 10K 1:45:33
34. RHONDA MANUEL 10K 1:45:39
35. Shermain Rene 10K 1:46:00
36. Chelsea Rene 10K 1:46:42
37. Chad Wilson Half Marathon 1:49:23
38. Jaden Marlowe Half Marathon 1:56:49
39. Asha' Jones 10K 1:59:04
40. Evelyn Mitchell Half Marathon 2:07:16
41. Johnett Sharpe Half Marathon 2:19:27
42. Lashia Hicks Half Marathon 2:34:57
43. LaShae Hawkins Half Marathon 2:50:28
44. Lisa Wells Half Marathon 3:03:27
45. Deedra Downey Half Marathon 3:09:02
46. Tameka Brown Half Marathon 3:19:47
47. Victoria Vaughn Half Marathon 3:43:26
48. Jessica Sennett Half Marathon 3:54:03