Katy Area Running Club (KARC) Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Joel Davis | 10K | 40:55 |
| 2. | Mark Darnell | 10K | 1:14:28 |
| 3. | Gregory Dugger | Half Marathon | 1:34:55 |
| 4. | Pablo Perez Leon | Half Marathon | 1:40:20 |
| 5. | Janet Cheung | Half Marathon | 1:45:04 |
| 6. | Emily Griffin | Half Marathon | 1:48:49 |
| 7. | Hongmei Lou | Half Marathon | 1:55:37 |
| 8. | ERICA THORNTON | Half Marathon | 1:56:33 |
| 9. | Katherine Saski | Half Marathon | 1:58:04 |
| 10. | Ryan Killam | Half Marathon | 1:58:48 |
| 11. | Pablo Lesma | Half Marathon | 1:59:00 |
| 12. | Debbie Woest | Half Marathon | 1:59:06 |
| 13. | Denise Sadberry | Half Marathon | 1:59:07 |
| 14. | Farah Escaloni | Half Marathon | 2:05:31 |
| 15. | Sean O'Connor | Half Marathon | 2:07:03 |
| 16. | Elisa Alanis | Half Marathon | 2:11:07 |
| 17. | Gabriela Gonzalez | Half Marathon | 2:13:32 |
| 18. | Andrea Zurita | Half Marathon | 2:14:35 |
| 19. | kartik sharma | Half Marathon | 2:17:50 |
| 20. | Benedicte Nielsen | Half Marathon | 2:19:57 |
| 21. | Marcel Hobizal | Half Marathon | 2:21:45 |
| 22. | Mary Pegg | Half Marathon | 2:28:36 |
| 23. | Warren Koshak | Half Marathon | 2:29:11 |
| 24. | Shilpa Shinde | Half Marathon | 2:30:48 |
| 25. | Nachiketa Anand | Half Marathon | 2:33:55 |
| 26. | Ashley Sober | Half Marathon | 2:37:13 |
| 27. | Miguel J. Lopez | Half Marathon | 2:39:51 |
| 28. | Michael Roberts | Half Marathon | 2:52:35 |
| 29. | Brenda Bueno | Half Marathon | 2:52:48 |
| 30. | Jessica Rhody | Half Marathon | 2:56:12 |
| 31. | David Konrad | Half Marathon | 3:06:06 |
| 32. | Thyra Ng | Half Marathon | 3:08:44 |
0