| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Amani Alwala | 5K | 43:13 |
| 2. | Sammy Alwala | 5K | 43:14 |
| 3. | Alexander Njoroge | 5K | 49:29 |
| 4. | Ella Mason | 5K | 52:21 |
| 5. | Cindy Mason | 5K | 54:40 |
| 6. | Nelson Njoroge | 5K | 55:27 |
| 7. | Asher Friedlander | 5K | 58:10 |
| 8. | Marcie Friedlander | 5K | 58:14 |
| 9. | Roseline Tuti | 5K | 1:35:10 |
| 10. | Torie Mugo | Half Marathon | 4:35:36 |
0