| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Denzel Fayez-olabi | 5K | 19:52 |
| 2. | Randy Paul | 5K | 29:42 |
| 3. | Dasia Smith | 5K | 30:13 |
| 4. | Samantha Moseley | 5K | 32:05 |
| 5. | Cullen Roper | Half Marathon | 2:13:58 |
| 6. | Donavan Brooks | Half Marathon | 2:14:43 |
| 7. | Rosa Moss | Half Marathon | 2:19:32 |
| 8. | Annie Namata | Half Marathon | 2:26:14 |
| 9. | Noah Hutchins | Marathon | 4:22:55 |
0