| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Ben Kuster | 5K | 21:43 |
| 2. | Lisa Fannin | 5K | 31:07 |
| 3. | Jessica Marten | 5K | 35:34 |
| 4. | Chloe Elser | 5K | 38:46 |
| 5. | Shona Erickson | 5K | 38:52 |
| 6. | Jaden Reyes | 5K | 41:24 |
| 7. | Angelo Reyes | 5K | 41:31 |
| 8. | Christina Ginty | 5K | 43:03 |
| 9. | Breelyn Betts | 5K | 43:30 |
| 10. | Joseph Tobin | 5K | 45:20 |
| 11. | Heather Endes | 5K | 46:34 |
| 12. | Amita Sethi | 5K | 47:14 |
| 13. | Ashley Quinn | 5K | 48:17 |
| 14. | Harmonie Nkama | 5K | 49:32 |
| 15. | David Krishfield | 5K | 1:04:43 |
| 16. | Daniel Marten | Half Marathon | 1:39:24 |
| 17. | Kyle Hopkins | Half Marathon | 1:41:59 |
| 18. | Rebecca Tooker | Half Marathon | 1:44:52 |
| 19. | Chris Moore | Half Marathon | 2:00:58 |
| 20. | Matthew Martin | Half Marathon | 2:02:59 |
| 21. | Kristen Brown | Half Marathon | 2:03:00 |
0