Houston Striders Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | David Swanson | 10K | 34:15 |
| 2. | Patrick McGannon | 10K | 42:52 |
| 3. | Lisa Singhania | 10K | 54:26 |
| 4. | Georgine Abeyta | 10K | 55:05 |
| 5. | Chris Romero | 10K | 1:00:51 |
| 6. | Carlos Castillo Sabido | Half Marathon | 1:19:12 |
| 7. | Stefano Ratto Schol | Half Marathon | 1:20:12 |
| 8. | Leila Traore-Ba | 10K | 1:21:28 |
| 9. | Blake Johnson | Half Marathon | 1:24:37 |
| 10. | Elvira Hall | Half Marathon | 1:24:52 |
| 11. | Lyle Levy | Half Marathon | 1:26:12 |
| 12. | Mark Anderson | Half Marathon | 1:26:25 |
| 13. | Felipe Santamaria | Half Marathon | 1:30:22 |
| 14. | Andrew Dreher | 10K | 1:30:31 |
| 15. | Martha Paola Martinez Dominguez | 10K | 1:31:14 |
| 16. | Robert Pareiss | Half Marathon | 1:33:56 |
| 17. | Andrew Campbell | Half Marathon | 1:36:46 |
| 18. | Craig McConochie | Half Marathon | 1:36:55 |
| 19. | Gustavo Rodriguez | Half Marathon | 1:37:39 |
| 20. | Jing Giardina | Half Marathon | 1:38:00 |
| 21. | Antonio Rosales | Half Marathon | 1:39:27 |
| 22. | Stefanie Pareiss | Half Marathon | 1:49:09 |
| 23. | Dylan Dietrich | Half Marathon | 1:49:41 |
| 24. | ELIZABETH PINA | Half Marathon | 1:49:42 |
| 25. | John Polisini | Half Marathon | 1:50:23 |
| 26. | Claudia Garcia | Half Marathon | 1:58:28 |
| 27. | Jacqueline Andrade | Half Marathon | 1:59:22 |
| 28. | Weijiang Tang | Half Marathon | 1:59:27 |
| 29. | Diego Saverino | Half Marathon | 1:59:36 |
| 30. | Letty Reyes | Half Marathon | 2:04:44 |
| 31. | Stacey Althaus | Half Marathon | 2:06:23 |
| 32. | Andrew Piasecki | Half Marathon | 2:07:33 |
| 33. | Jimmy Xie | Half Marathon | 2:09:28 |
| 34. | Joanna Castaneda | Half Marathon | 2:12:42 |
| 35. | Karina Yonekawa-Blest | Half Marathon | 2:16:07 |
| 36. | Carley Roseberry | Half Marathon | 2:24:37 |
| 37. | Terry Reynolds | Half Marathon | 2:28:57 |
0