Houston sMiles Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Toan Tran | 10K | 1:14:34 |
| 2. | Tomas Berumen | Half Marathon | 1:19:18 |
| 3. | Brittany Lewis | 10K | 1:20:13 |
| 4. | Josue Renteria | 10K | 1:25:57 |
| 5. | Mayra Gomez | 10K | 1:25:59 |
| 6. | Daisy Covarrubias | Half Marathon | 1:30:04 |
| 7. | Kimberly Godina | 10K | 1:33:12 |
| 8. | Justin Kirklin | Half Marathon | 1:43:46 |
| 9. | Brianna Garza | Half Marathon | 1:46:17 |
| 10. | Jensie Castillo | Half Marathon | 1:48:58 |
| 11. | Gerardo Villacorta | Half Marathon | 1:49:03 |
| 12. | Daniel Ramirez | Half Marathon | 1:50:21 |
| 13. | Macy Ramos | Half Marathon | 1:50:35 |
| 14. | Jorge Viera | Half Marathon | 1:51:51 |
| 15. | Jose Mosqueda | Half Marathon | 1:53:05 |
| 16. | Stephanie Alfaro | Half Marathon | 1:53:10 |
| 17. | Juan Martin | Half Marathon | 1:55:27 |
| 18. | Josh Originales | Half Marathon | 1:55:37 |
| 19. | Javier Espinoza | Half Marathon | 1:56:58 |
| 20. | Luis Montano | Half Marathon | 1:59:15 |
| 21. | Hembert Ayala | Half Marathon | 2:00:04 |
| 22. | Noe Carreon | Half Marathon | 2:03:01 |
| 23. | Rolando Gonzalez | Half Marathon | 2:03:31 |
| 24. | Alex Rodriguez | Half Marathon | 2:04:02 |
| 25. | Jalil Cantarero | Half Marathon | 2:06:29 |
| 26. | Katia Banda-Rios | Half Marathon | 2:10:56 |
| 27. | Betsaida Nava | Half Marathon | 2:12:39 |
| 28. | Javier Sandoval | Half Marathon | 2:14:37 |
| 29. | Ernesto Reyes Sanchez | Half Marathon | 2:15:31 |
| 30. | Arianna Portillo | Half Marathon | 2:15:32 |
| 31. | Juan Gonzalez | Half Marathon | 2:18:24 |
| 32. | Evelyn Santillan | Half Marathon | 2:20:09 |
| 33. | Jason Fung | Half Marathon | 2:25:44 |
| 34. | Jessica Tunchez | Half Marathon | 2:33:08 |
| 35. | Alan de Leon | Half Marathon | 2:35:45 |
| 36. | Stephanie Callejas | Half Marathon | 2:43:46 |
| 37. | Patrick Joseph Polier | Half Marathon | 3:02:31 |
0