Name Event Chip Time
1. Kelly Webers 5K 26:39
2. Philip Schneider 10K 38:53
3. Gabriel Tobon hernandez 5K 42:25
4. Evan Morin 5K 44:47
5. Maxwell Morris 5K 51:08
6. Cesar Gomez 5K 51:09
7. Ana Casado 5K 51:14
8. Tori Peckosh 5K 51:25
9. Stephen Harvey 10K 1:01:31
10. Michael Faul 10K 1:01:44
11. Sam Harper 10K 1:02:52
12. Mitchell Koch 5K 1:04:15
13. Jazmine Ragland 5K 1:04:17
14. Isai Jimenez 10K 1:05:07
15. Sophia Beckett 10K 1:06:30
16. Rodrick Rice 10K 1:08:46
17. Alondra Rangel 10K 1:13:34
18. Ashley James 10K 1:25:35
19. Savannah Skinner 10K 1:28:18
20. Nicole Gonzalez Half Marathon 2:07:21
21. Madeline Alexander Half Marathon 2:31:38
22. Tina Yang Half Marathon 2:53:16