| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Rogerio Gomes | 5K | 29:14 |
| 2. | Maddie Regan | 5K | 32:05 |
| 3. | Paulo Gomes | 5K | 32:57 |
| 4. | Denise Swetkovich | 5K | 44:34 |
| 5. | Ricky Torres | 10K | 56:37 |
| 6. | Carlos Vargas | 10K | 59:32 |
| 7. | Diego Mireles | 10K | 59:59 |
| 8. | Emma Timboe | 10K | 1:02:58 |
| 9. | Analy Mendoza | 10K | 1:08:30 |
| 10. | Graciela Avila | 10K | 1:09:09 |
| 11. | Fernando Mendoza | 10K | 1:35:08 |
| 12. | Fred Godoy | Half Marathon | 1:55:59 |
| 13. | Lilian Ho | Half Marathon | 1:59:42 |
| 14. | Doug Calder | Half Marathon | 2:21:13 |
| 15. | Vivie Andrews | Half Marathon | 2:28:04 |
| 16. | Marie Mattson | Marathon | 5:42:42 |
| 17. | Melvin Briggs ii | Marathon | 5:58:52 |
| 18. | Luke Michaud | Marathon | 6:02:54 |
| 19. | Ryan Jolicoeur | Marathon | 6:24:19 |
| 20. | Tapiwa Chikwenya | Marathon | 6:34:02 |
0