Team Results
2025 Spudman Olympic Triathlon
Team | Average Chip Time | Top Team Scores | ||||
---|---|---|---|---|---|---|
1. | Jenkins | 2:01:06 |
|
|||
2. | GForce | 2:02:33 |
|
|||
3. | Team McRae | 2:03:03 |
|
|||
4. | Freaky Fast | 2:05:39 |
|
|||
5. | Team USA Flag bearers | 2:06:31 |
|
|||
6. | Ultra Bobo | 2:08:35 |
|
|||
7. | Johnson/Oliver | 2:08:56 |
|
|||
8. | Blakes at Burley | 2:10:06 |
|
|||
9. | ForGondor | 2:10:29 |
|
|||
10. | Sheffield-Up | 2:10:35 |
|
|||
11. | Zane & Cindy | 2:10:52 |
|
|||
12. | Oxborrow | 2:11:01 |
|
|||
13. | SpudNuts | 2:11:12 |
|
|||
14. | Brown Sugar | 2:11:20 |
|
|||
15. | Green - Dale | 2:11:50 |
|
|||
16. | Argyle Fam | 2:14:33 |
|
|||
17. | Palmer Power | 2:15:41 |
|
|||
18. | Sprague | 2:15:45 |
|
|||
19. | The Race | 2:16:14 |
|
|||
20. | RoBotts | 2:16:31 |
|
|||
21. | Team Newren | 2:16:35 |
|
|||
22. | Stoel | 2:17:07 |
|
|||
23. | Silverwolf OG's | 2:18:15 |
|
|||
24. | Paulson | 2:18:19 |
|
|||
25. | SadBois | 2:18:24 |
|
|||
26. | Da Becks! | 2:18:55 |
|
|||
27. | JimDy | 2:19:02 |
|
|||
28. | Cousins | 2:19:16 |
|
|||
29. | Randy Braithwaite and Sam | 2:19:29 |
|
|||
30. | Krazy Keate | 2:20:02 |
|
|||
31. | Salty Spuds | 2:20:17 |
|
|||
32. | Go Morgan 25 | 2:20:19 |
|
|||
33. | Tri Chumps | 2:20:50 |
|
|||
34. | Celeste & Brianna | 2:21:06 |
|
|||
35. | Spud-Olympians 2025 | 2:21:09 |
|
|||
36. | Twisted Sisters | 2:21:10 |
|
|||
37. | Maxwells | 2:21:21 |
|
|||
38. | Womack Bros | 2:21:33 |
|
|||
39. | Harris | 2:21:57 |
|
|||
40. | Kennedy | 2:22:07 |
|
|||
41. | McCracken Clan | 2:22:20 |
|
|||
42. | Easy Company | 2:22:26 |
|
|||
43. | Conrads | 2:22:46 |
|
|||
44. | Bruh | 2:23:20 |
|
|||
45. | TriNotToDie | 2:23:50 |
|
|||
46. | Ride or tri | 2:24:21 |
|
|||
47. | Cyclepaths | 2:24:36 |
|
|||
48. | Bad Babies | 2:24:39 |
|
|||
49. | The Destroyers | 2:24:45 |
|
|||
50. | JDZ | 2:24:48 |
|
|||
51. | Dead Mode | 2:25:42 |
|
|||
52. | Nuclear Endurance | 2:26:07 |
|
|||
53. | Tortoise and the Hare | 2:26:36 |
|
|||
54. | Brooks family | 2:26:38 |
|
|||
55. | Limburg Crew | 2:26:42 |
|
|||
56. | PhilNGood | 2:26:44 |
|
|||
57. | Kendras Smashed Potatoes | 2:26:46 |
|
|||
58. | Gibbs Boys | 2:26:51 |
|
|||
59. | JeffRx | 2:27:01 |
|
|||
60. | SpudmanStrong | 2:27:04 |
|
|||
61. | Camas Beames | 2:27:05 |
|
|||
62. | Muscle Men | 2:27:08 |
|
|||
63. | Triathletes of awesomeness | 2:27:08 |
|
|||
64. | Karlin Johnson | 2:27:23 |
|
|||
65. | Dirtbags | 2:27:33 |
|
|||
66. | Jensen Duo | 2:27:34 |
|
|||
67. | Team King | 2:27:45 |
|
|||
68. | Team Peterson | 2:28:22 |
|
|||
69. | Elton Family | 2:28:29 |
|
|||
70. | White Boys | 2:28:30 |
|
|||
71. | Staker/Romero | 2:28:30 |
|
|||
72. | Die Trying | 2:28:33 |
|
|||
73. | Henrie | 2:28:50 |
|
|||
74. | Bosu Levu | 2:28:59 |
|
|||
75. | MeidellMen25 | 2:29:02 |
|
|||
76. | Jones Crew | 2:29:06 |
|
|||
77. | KTownTriClub | 2:29:50 |
|
|||
78. | Potato Bulges | 2:30:11 |
|
|||
79. | Team Wheat | 2:30:36 |
|
|||
80. | Miller | 2:30:45 |
|
|||
81. | Oneil Family | 2:31:06 |
|
|||
82. | GWD | 2:31:21 |
|
|||
83. | Climb On | 2:31:30 |
|
|||
84. | Wilwand Fam | 2:31:54 |
|
|||
85. | KTD | 2:32:13 |
|
|||
86. | 50 YEAR FRIENDS | 2:33:02 |
|
|||
87. | Team Stray | 2:33:05 |
|
|||
88. | Saddle Sores | 2:33:09 |
|
|||
89. | EC Boys | 2:33:38 |
|
|||
90. | THE KIRKLES | 2:33:46 |
|
|||
91. | Team Amy | 2:33:52 |
|
|||
92. | She made me do it | 2:33:55 |
|
|||
93. | Karren Family | 2:34:00 |
|
|||
94. | Tater Titans | 2:34:00 |
|
|||
95. | Shelley | 2:34:01 |
|
|||
96. | Hakes Boys | 2:34:03 |
|
|||
97. | Manning Group | 2:34:05 |
|
|||
98. | Huish Clan | 2:34:45 |
|
|||
99. | Lovin' life | 2:34:47 |
|
|||
100. | Skansters | 2:35:25 |
|
|||
101. | Anderson Brothers | 2:35:28 |
|
|||
102. | D&T | 2:35:36 |
|
|||
103. | The Scotsmen | 2:35:42 |
|
|||
104. | Soda Runners | 2:35:43 |
|
|||
105. | Worth A Tri | 2:35:48 |
|
|||
106. | A and D | 2:35:49 |
|
|||
107. | Larsen Fam | 2:36:22 |
|
|||
108. | The Lazy Jills | 2:36:23 |
|
|||
109. | Evans Family | 2:36:30 |
|
|||
110. | Swim Bike Corre! | 2:36:33 |
|
|||
111. | Sturgell Huxford | 2:36:38 |
|
|||
112. | The Schneider's | 2:36:42 |
|
|||
113. | Lindley Fam | 2:36:44 |
|
|||
114. | Teton | 2:36:46 |
|
|||
115. | Bigglock | 2:37:32 |
|
|||
116. | The Club | 2:37:43 |
|
|||
117. | A Squad | 2:37:48 |
|
|||
118. | Team Rasmussen | 2:38:02 |
|
|||
119. | Burley Men | 2:38:02 |
|
|||
120. | Endorphin High | 2:38:28 |
|
|||
121. | Clayton-Jensen Clan | 2:38:32 |
|
|||
122. | Never Nudes | 2:38:41 |
|
|||
123. | Three diddly | 2:38:47 |
|
|||
124. | Kon Crew | 2:39:11 |
|
|||
125. | Nellys | 2:39:16 |
|
|||
126. | Brogan tries... | 2:39:18 |
|
|||
127. | Pierson Spudman 2025 | 2:39:54 |
|
|||
128. | McCarthy | 2:40:26 |
|
|||
129. | New Years Goal! | 2:41:07 |
|
|||
130. | The Cook Family Athletes | 2:41:26 |
|
|||
131. | Mountain West | 2:41:30 |
|
|||
132. | StewsNBrew | 2:41:32 |
|
|||
133. | Fronk Family | 2:41:37 |
|
|||
134. | Allfun Tri | 2:41:49 |
|
|||
135. | Munguia | 2:41:50 |
|
|||
136. | Stice Fam | 2:42:09 |
|
|||
137. | Blauer Power | 2:42:16 |
|
|||
138. | Livas Alone! | 2:42:41 |
|
|||
139. | Stucki Bros | 2:43:13 |
|
|||
140. | TDA | 2:43:22 |
|
|||
141. | Bozemanites | 2:43:22 |
|
|||
142. | Flying Potatigators | 2:43:23 |
|
|||
143. | Smith Squad | 2:43:30 |
|
|||
144. | Slowgo | 2:43:49 |
|
|||
145. | Miller94 | 2:43:52 |
|
|||
146. | Jerk Squad | 2:43:59 |
|
|||
147. | Call a Cab | 2:44:17 |
|
|||
148. | Collins Tri | 2:44:18 |
|
|||
149. | Bunky town | 2:44:29 |
|
|||
150. | SpeNixon Spoilers | 2:44:31 |
|
|||
151. | MVC | 2:45:03 |
|
|||
152. | The Crooked Posters | 2:45:10 |
|
|||
153. | Hot Mom Summer | 2:45:15 |
|
|||
154. | Walls | 2:45:32 |
|
|||
155. | Comin In Hot | 2:45:38 |
|
|||
156. | Murdock Boys | 2:45:47 |
|
|||
157. | Turtles | 2:45:52 |
|
|||
158. | Skyridge Coach | 2:46:07 |
|
|||
159. | Timothy Farrer | 2:46:26 |
|
|||
160. | Gunnells from Burley | 2:47:00 |
|
|||
161. | L2 | 2:47:13 |
|
|||
162. | Hosers | 2:47:19 |
|
|||
163. | Mac's Minions | 2:47:21 |
|
|||
164. | Drawe | 2:47:25 |
|
|||
165. | Non-Athletes | 2:48:04 |
|
|||
166. | Philippines QC Mission | 2:48:11 |
|
|||
167. | Rasmussen | 2:48:14 |
|
|||
168. | Gardners | 2:48:22 |
|
|||
169. | Wells | 2:48:30 |
|
|||
170. | JustHereForTheBeer | 2:48:42 |
|
|||
171. | Kuehne 3 | 2:49:06 |
|
|||
172. | Richman | 2:49:11 |
|
|||
173. | Tri Harder | 2:49:57 |
|
|||
174. | Marshalls | 2:50:00 |
|
|||
175. | The four amigos | 2:50:06 |
|
|||
176. | Happy Campers | 2:50:10 |
|
|||
177. | Merrill | 2:50:11 |
|
|||
178. | Walk Nest | 2:50:27 |
|
|||
179. | Momentum | 2:50:32 |
|
|||
180. | Cunninghams | 2:51:01 |
|
|||
181. | HotRods | 2:51:02 |
|
|||
182. | Osterhouse | 2:51:17 |
|
|||
183. | The Sparrows | 2:51:22 |
|
|||
184. | Loveland | 2:51:43 |
|
|||
185. | Hunn | 2:52:07 |
|
|||
186. | MaxBeag | 2:52:21 |
|
|||
187. | Packards | 2:52:23 |
|
|||
188. | Allen Clan | 2:52:46 |
|
|||
189. | SILver Bullets | 2:53:06 |
|
|||
190. | Starr | 2:53:09 |
|
|||
191. | Cool kids | 2:53:12 |
|
|||
192. | Lullapalooza | 2:53:36 |
|
|||
193. | Butler-Hudson | 2:54:12 |
|
|||
194. | Kondel Idaho | 2:54:43 |
|
|||
195. | Heber halfwits | 2:55:41 |
|
|||
196. | Same Cycle | 2:55:48 |
|
|||
197. | Great Daines | 2:55:49 |
|
|||
198. | Johnson Kids | 2:55:52 |
|
|||
199. | Jonny Maddy | 2:55:52 |
|
|||
200. | JLB | 2:55:59 |
|
|||
201. | 30 Never Raced So Fast | 2:56:10 |
|
|||
202. | Tri-Not 2 Die Team | 2:56:28 |
|
|||
203. | Cali T | 2:56:56 |
|
|||
204. | Fullmer-Swanson | 2:57:00 |
|
|||
205. | Woahn | 2:57:16 |
|
|||
206. | Kinder | 2:57:29 |
|
|||
207. | Combe | 2:57:44 |
|
|||
208. | FreeRadical | 2:58:03 |
|
|||
209. | Brig + Denya | 2:58:07 |
|
|||
210. | Dry Creek BS | 2:58:34 |
|
|||
211. | Mendenhall | 2:58:48 |
|
|||
212. | hamer town | 2:58:53 |
|
|||
213. | Clara and her running dad | 2:59:51 |
|
|||
214. | Burley Beasts | 3:00:08 |
|
|||
215. | Garrard | 3:00:09 |
|
|||
216. | Miller Family Vacation | 3:00:27 |
|
|||
217. | BadAss Biddies | 3:00:44 |
|
|||
218. | Harward | 3:01:49 |
|
|||
219. | Coburn/Frost | 3:01:53 |
|
|||
220. | Johnson boys | 3:02:18 |
|
|||
221. | Broken Pieces | 3:02:18 |
|
|||
222. | Sowards Bros | 3:02:28 |
|
|||
223. | Tri-BHC | 3:03:51 |
|
|||
224. | Jaynie | 3:03:53 |
|
|||
225. | Altheway | 3:04:30 |
|
|||
226. | We Tri'd | 3:05:23 |
|
|||
227. | TRI harders | 3:05:29 |
|
|||
228. | McArthur | 3:05:49 |
|
|||
229. | Dabrowski's | 3:05:54 |
|
|||
230. | Krohn Fam | 3:06:31 |
|
|||
231. | Western River Crows | 3:07:57 |
|
|||
232. | LaSue | 3:08:13 |
|
|||
233. | Wangemann | 3:09:24 |
|
|||
234. | The flying Dutch men | 3:10:33 |
|
|||
235. | Just having fun! | 3:10:37 |
|
|||
236. | The Lovell Clan | 3:11:12 |
|
|||
237. | Big Dubs | 3:11:19 |
|
|||
238. | The Clarks | 3:11:48 |
|
|||
239. | Iloilo | 3:12:09 |
|
|||
240. | Terry Fam | 3:12:16 |
|
|||
241. | Aggies | 3:13:29 |
|
|||
242. | Hogues | 3:13:49 |
|
|||
243. | Adventure Team | 3:14:02 |
|
|||
244. | Grandpas | 3:14:13 |
|
|||
245. | cooks | 3:14:43 |
|
|||
246. | Awesome Lawsons | 3:16:31 |
|
|||
247. | Troublemakers | 3:16:44 |
|
|||
248. | Rocky Balboa | 3:16:49 |
|
|||
249. | Wallis Clan | 3:16:59 |
|
|||
250. | Regulators | 3:17:01 |
|
|||
251. | Ferris | 3:17:30 |
|
|||
252. | Jailene and them | 3:17:33 |
|
|||
253. | Hump Day Heros | 3:17:38 |
|
|||
254. | Sprocket's Rockets | 3:17:57 |
|
|||
255. | Sweeties | 3:18:04 |
|
|||
256. | Dave and Kylie | 3:19:25 |
|
|||
257. | Get 'er done | 3:19:29 |
|
|||
258. | Boat Crew 2 | 3:19:31 |
|
|||
259. | Doug and Susan | 3:19:37 |
|
|||
260. | Low T | 3:20:15 |
|
|||
261. | Rogerss | 3:21:02 |
|
|||
262. | Grandma and Grandpa Griffin | 3:22:10 |
|
|||
263. | Crushing it | 3:22:42 |
|
|||
264. | T & L Willey | 3:23:16 |
|
|||
265. | Fitbitches | 3:24:16 |
|
|||
266. | MOORE FUN | 3:25:51 |
|
|||
267. | Bunkers | 3:27:33 |
|
|||
268. | Millers | 3:28:25 |
|
|||
269. | Guigleys | 3:28:50 |
|
|||
270. | Leithead Family | 3:30:17 |
|
|||
271. | Perkins Prowlers | 3:31:14 |
|
|||
272. | Together We Tri | 3:32:16 |
|
|||
273. | Lehi Private Bank | 3:33:17 |
|
|||
274. | Trying hard | 3:35:20 |
|
|||
275. | Nom, nom, nom | 3:37:19 |
|
|||
276. | Mitchell Gang | 3:38:10 |
|
|||
277. | moores | 3:38:26 |
|
|||
278. | Gillis' | 3:39:45 |
|
|||
279. | Hungry Hippos | 3:39:52 |
|
|||
280. | Hatch | 3:40:05 |
|
|||
281. | Sister sister | 3:44:02 |
|
|||
282. | Farr group | 3:44:11 |
|
|||
283. | Firebreathing Rubber Duckies | 3:44:25 |
|
|||
284. | Go Go Goudies | 3:47:52 |
|
|||
285. | Washburns | 3:47:54 |
|
|||
286. | Dash-Fast | 3:49:53 |
|
|||
287. | Flint | 3:51:10 |
|
|||
288. | Mr. potato head | 3:51:44 |
|
|||
289. | Champions | 3:52:13 |
|
|||
290. | Phoenix Rising | 3:54:27 |
|
|||
291. | Slow Children at play | 3:55:57 |
|
|||
292. | Thunder Sisters | 3:58:49 |
|
|||
293. | Harries | 4:07:04 |
|
|||
294. | Breana Arnell | 4:07:39 |
|
|||
295. | Holyoak's | 4:43:48 |
|
|||
296. | Woodruff | 5:07:35 |
|
2025 Spudman Sprint Triathlon
Team | Average Chip Time | Top Team Scores | ||||
---|---|---|---|---|---|---|
1. | Team Wheat | 1:11:23 |
|
|||
2. | The Montanan's | 1:12:44 |
|
|||
3. | Western River Crows | 1:17:10 |
|
|||
4. | Fisher Family | 1:18:29 |
|
|||
5. | Scrambled Legs | 1:19:21 |
|
|||
6. | PatLarOtt | 1:21:12 |
|
|||
7. | Team Ruby | 1:21:43 |
|
|||
8. | Dani & Alli | 1:24:17 |
|
|||
9. | Glades | 1:24:24 |
|
|||
10. | Lindley Fam | 1:25:06 |
|
|||
11. | Holli Chambers | 1:25:33 |
|
|||
12. | Die Trying | 1:27:57 |
|
|||
13. | Tri and Conquer | 1:27:58 |
|
|||
14. | Chapengs! | 1:28:19 |
|
|||
15. | Mashed Potatoes | 1:28:28 |
|
|||
16. | Manning Sisters | 1:28:33 |
|
|||
17. | The Motha Fockahs | 1:28:36 |
|
|||
18. | Wyatt | 1:29:00 |
|
|||
19. | Warren | 1:29:58 |
|
|||
20. | Racing with Passion | 1:30:01 |
|
|||
21. | Perkins Prowlers | 1:30:23 |
|
|||
22. | Roberts Family | 1:31:39 |
|
|||
23. | Sheffield-Up | 1:31:42 |
|
|||
24. | Wilkins | 1:31:45 |
|
|||
25. | TRI harders | 1:32:21 |
|
|||
26. | Tri Harder | 1:32:24 |
|
|||
27. | Holmstuds | 1:33:18 |
|
|||
28. | Solo Dangles | 1:34:36 |
|
|||
29. | Jaynie | 1:34:55 |
|
|||
30. | Sister Power | 1:35:28 |
|
|||
31. | MMA | 1:35:40 |
|
|||
32. | Skansters | 1:35:43 |
|
|||
33. | The Schneider's | 1:36:05 |
|
|||
34. | Fronk Family | 1:37:50 |
|
|||
35. | Hazelnut Fitness | 1:38:25 |
|
|||
36. | StudBaughs | 1:38:37 |
|
|||
37. | Freaky Fast | 1:38:38 |
|
|||
38. | Grit Group | 1:38:38 |
|
|||
39. | Tri Chumps | 1:39:16 |
|
|||
40. | Celeste & Brianna | 1:39:27 |
|
|||
41. | Loveless #1 | 1:39:32 |
|
|||
42. | Karren Family | 1:39:37 |
|
|||
43. | Homies | 1:40:02 |
|
|||
44. | Completely Smashed | 1:40:04 |
|
|||
45. | Lindon ladies | 1:40:52 |
|
|||
46. | Tri-Not 2 Die Team | 1:41:20 |
|
|||
47. | Lissee and Rachy | 1:41:27 |
|
|||
48. | Rishers | 1:41:27 |
|
|||
49. | Ashman | 1:42:54 |
|
|||
50. | Kuna moms | 1:43:17 |
|
|||
51. | IyamwhatIyam | 1:43:53 |
|
|||
52. | SS Cardinals | 1:44:25 |
|
|||
53. | Bananas | 1:45:05 |
|
|||
54. | Starr | 1:45:40 |
|
|||
55. | KaRad | 1:45:43 |
|
|||
56. | Catmull 2 | 1:45:46 |
|
|||
57. | Fullmer-Swanson | 1:45:50 |
|
|||
58. | SpudmanStrong | 1:46:06 |
|
|||
59. | THE KIRKLES | 1:46:11 |
|
|||
60. | Osterhouse | 1:46:29 |
|
|||
61. | Together We Tri | 1:46:56 |
|
|||
62. | Team TriAnything | 1:48:40 |
|
|||
63. | Bosu Levu | 1:48:57 |
|
|||
64. | Rushin' to Burley | 1:49:13 |
|
|||
65. | Turtles | 1:49:35 |
|
|||
66. | Red40RunClub | 1:49:43 |
|
|||
67. | Hartman/Oburn | 1:51:03 |
|
|||
68. | Rogerss | 1:51:14 |
|
|||
69. | Kondel Idaho | 1:51:38 |
|
|||
70. | Larsen Fam | 1:51:59 |
|
|||
71. | Elison Elite | 1:52:00 |
|
|||
72. | Cool kids | 1:52:08 |
|
|||
73. | Syd's Three | 1:52:21 |
|
|||
74. | The Sparrows | 1:52:48 |
|
|||
75. | Never Nudes | 1:53:07 |
|
|||
76. | Team Rasmussen | 1:53:38 |
|
|||
77. | Garners9479 | 1:54:45 |
|
|||
78. | Fluffy Spudsters | 1:54:52 |
|
|||
79. | Tolman | 1:55:09 |
|
|||
80. | Oneil Family | 1:55:53 |
|
|||
81. | Fitbitches | 1:57:32 |
|
|||
82. | GoGarn | 1:58:39 |
|
|||
83. | cooks | 1:59:13 |
|
|||
84. | Pierson Spudman 2025 | 1:59:54 |
|
|||
85. | LaSue | 2:00:00 |
|
|||
86. | Hickey Family | 2:00:08 |
|
|||
87. | Dalton and his mom | 2:02:10 |
|
|||
88. | Ward Family | 2:04:47 |
|
|||
89. | Livas Alone! | 2:06:29 |
|
|||
90. | Worth A Tri | 2:06:45 |
|
|||
91. | Gilly's Lillies | 2:06:53 |
|
|||
92. | C&D Wilkins | 2:07:23 |
|
|||
93. | Bozemanites | 2:08:33 |
|
|||
94. | Manning Group | 2:09:02 |
|
|||
95. | Spud-people 2025 | 2:09:17 |
|
|||
96. | The Cook Family Athletes | 2:12:33 |
|
|||
97. | Ride or tri | 2:13:58 |
|
|||
98. | The Lovell Clan | 2:15:15 |
|
|||
99. | Team Amy | 2:19:47 |
|
|||
100. | Phoenix Rising | 2:22:16 |
|
|||
101. | Jones Crew | 2:22:16 |
|
|||
102. | Stucki Bros | 2:22:32 |
|
|||
103. | Garrett Girls | 2:23:48 |
|
|||
104. | Twisted Sisters | 2:44:09 |
|