Skansters Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Dalton Wheeler | Sprint Triathlon | 1:35:43 |
| 2. | Mercedes Humphreys | Sprint Triathlon | 1:41:23 |
| 3. | Scott Rappleye | Sprint Triathlon | 1:51:25 |
| 4. | Mimi Hogge | Sprint Triathlon | 1:52:02 |
| 5. | Canyon Heath | Sprint Triathlon | 1:52:12 |
| 6. | Stetson Hogge | Sprint Triathlon | 1:52:18 |
| 7. | Treasure Wheeler | Sprint Triathlon | 1:52:19 |
| 8. | Haley Humphreys | Sprint Triathlon | 1:56:13 |
| 9. | BayLee Schenck | Sprint Triathlon | 1:58:36 |
| 10. | Reagan Schenck | Sprint Triathlon | 2:00:53 |
| 11. | Anja Wright | Olympic Triathlon | 2:35:25 |
| 12. | Taylor Schenck | Olympic Triathlon | 2:40:21 |
| 13. | Summer Hogge | Olympic Triathlon | 2:48:06 |
| 14. | Adam Stuart | Olympic Triathlon | 2:49:26 |
| 15. | River Schenck | Olympic Triathlon | 2:50:26 |
| 16. | Bj Hogge | Olympic Triathlon | 2:53:58 |
| 17. | Braxton Loock | Olympic Triathlon | 3:03:50 |
| 18. | Ridge Heath | Olympic Triathlon | 3:06:41 |
| 19. | Rylee Loock | Olympic Triathlon | 3:17:51 |
| 20. | Dakota Heath | Olympic Triathlon | 3:20:22 |
| 21. | Ryker Schenck | Olympic Triathlon | 3:20:41 |
| 22. | Ridger Schenck | Olympic Triathlon | 3:20:43 |
| 23. | Trevor Schenck | Olympic Triathlon | 3:22:35 |
| 24. | Harmony Heath | Olympic Triathlon | 3:32:57 |
| 25. | Kole Calvert | Olympic Triathlon | 4:10:30 |
0