Potato Bulges Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Travis Baird | Olympic Triathlon | 2:30:11 |
| 2. | Ryan Campbell | Olympic Triathlon | 2:32:23 |
| 3. | West Willmore | Olympic Triathlon | 2:35:45 |
| 4. | Bradford Dyreng | Olympic Triathlon | 2:39:34 |
| 5. | Jw Hackett | Olympic Triathlon | 2:41:09 |
| 6. | Sheena Sweeten | Olympic Triathlon | 2:47:45 |
| 7. | Colby Crown | Olympic Triathlon | 2:48:40 |
| 8. | Michael Sutton | Olympic Triathlon | 2:51:07 |
| 9. | Mark Thomas | Olympic Triathlon | 2:56:26 |
| 10. | Justin Lang | Olympic Triathlon | 2:56:27 |
| 11. | Justin Heaps | Olympic Triathlon | 2:56:44 |
| 12. | Tessa Hamilton | Olympic Triathlon | 3:13:41 |
| 13. | Alicia Card | Olympic Triathlon | 3:14:28 |
| 14. | Kiera Davis | Olympic Triathlon | 3:46:15 |
0