IyamwhatIyam Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Julie Baumgartner | Sprint Triathlon | 1:43:53 |
| 2. | Kate Bodily | Sprint Triathlon | 1:52:04 |
| 3. | Melissa Wiser | Sprint Triathlon | 1:56:34 |
| 4. | Teresa Swainston | Sprint Triathlon | 2:04:15 |
| 5. | Lindsay Wright | Sprint Triathlon | 2:18:53 |
| 6. | Kara Foster | Sprint Triathlon | 2:18:53 |
| 7. | Barbara Buttars | Sprint Triathlon | 2:28:31 |
0