Name Event Chip Time
1. Jaynee Knight Kids K (Ages 3-12) 3:34
2. Michael Knight Kids K (Ages 3-12) 5:11
3. Trey McMurtrey 5K 26:57
4. Ofa Vahe 5K 28:11
5. Aly Kaleopa 5K 28:51
6. Xodus Kelsall 5K 32:05
7. Jarom Sessions 5K 34:03
8. Tyler Miller 5K 35:40
9. Sharon Miller 5K 35:58
10. David Mamata 5K 38:33
11. Junior Kaleopa 5K 46:27
12. Rebecca Oden 5K 46:36
13. Maddie Warren 5K 49:01
14. Karie Miller 5K 49:14
15. Natalie Steedman 5K 50:28
16. Haley Lines 5K 55:40
17. Merissa Kelsall 5K 55:41
18. McKay Warren 10K 1:03:50
19. Atakeli Ah Hoy 5K 1:04:12
20. Eddie Oden 10K 1:06:03
21. Natalie Knight 10K 1:28:52
22. Brandon Leatherberry Half Marathon 1:34:51
23. Christian Rodee Half Marathon 1:47:55
24. Seth Paxman Half Marathon 2:57:54