Name Event Chip Time
1. Genevieve Huntington 1K Kids Run (Ages 3-12) 4:00
2. Greyson Huntington 1K Kids Run (Ages 3-12) 4:09
3. Leo Boman 1K Kids Run (Ages 3-12) 6:47
4. Susie Tew 5K 24:34
5. Billy Meadows 5K 27:18
6. Cameron Bullock 5K 29:43
7. Nic Slater 5K 33:10
8. McKenna Bullock 5K 35:52
9. Ashley Meadows 5K 36:08
10. Amy Meadows 5K 36:08
11. Casey Goldman 5K 39:59
12. Cheryl Nixon 5K 42:36
13. Seth Wallgren 5K 44:28
14. Megan Wallgren 5K 44:49
15. Lilly Tew 5K 46:32
16. Danielle Nixon 5K 47:45
17. Brennan Knotts 10K 48:38
18. Juli Andes 5K 49:27
19. Hailey Murri 10K 53:25
20. Olivia Wallgren 10K 54:20
21. Amanda Strong 5K 59:17
22. Alice Strong 5K 59:18
23. Riley Strong 5K 59:20
24. Cassandra Jorgensen 10K 59:38
25. Hailey Davis 10K 59:50
26. Kirt Davis 10K 1:02:11
27. Stephanie Nielsen 10K 1:05:25
28. Cameron Nielsen 10K 1:05:26
29. Adam Stradling 10K 1:05:27
30. Amy Stephens 10K 1:05:28
31. Dave Guymon 10K 1:06:11
32. Mike Wallgren 10K 1:06:50
33. McKenzie Guymon 10K 1:07:33
34. Rachel Kurihara 10K 1:11:14
35. Julleen Barrier 10K 1:13:25
36. Elise Ostraff 10K 1:13:26
37. Whitney Kelly 10K 1:14:05
38. Ashley Davis 10K 1:14:05
39. Caleb Olson Half Marathon 1:14:13
40. Paul Turner 10K 1:16:46
41. Brandon Woolf Half Marathon 1:28:57
42. Sue Dumbauld 10K 1:29:32
43. Burke Alder Half Marathon 1:30:07
44. Adam Hutchison Half Marathon 1:32:21
45. Derek Boman Half Marathon 1:32:39
46. Brandon Burrup 10K 1:37:38
47. Trent Wardwell Half Marathon 1:39:21
48. Morgan Huish Half Marathon 1:39:34
49. Jennilyn Woof Half Marathon 1:49:59
50. Emily Bradshaw Half Marathon 1:52:04
51. Madison Huish Half Marathon 1:58:45
52. Raymond Barrier Half Marathon 1:59:20
53. Tim Hammond Half Marathon 2:02:05
54. Kade Earls Half Marathon 2:26:36
55. Alia Earls Half Marathon 2:30:51
56. Rachel Andes Half Marathon 2:31:34
57. Mary Elizabeth Hammond Half Marathon 2:39:39
58. Sami Hertel Half Marathon 2:50:24
59. Kevin Hertel Half Marathon 2:52:06