Name Event Chip Time
1. Daniel Preece 5K 27:11
2. Jennifer Brown 5K 29:11
3. Pablo Jara 10K 47:58
4. Trent Wilder 10K 48:05
5. Mikele Wilder 10K 58:05
6. Kandace Christensen 5K 1:00:14
7. Shara Bowers 10K 1:04:56
8. Matt Curtin 10K 1:07:28
9. Ruthann Curtin 10K 1:10:10
10. Rachel Morley 10K 1:12:37
11. Takara Priestley 10K 1:12:38
12. Stephanie Larsen 10K 1:17:31
13. Kate Mills 10K 1:26:01
14. Susan Stanley 10K 1:26:09
15. Whitney Ferreira 10K 1:28:28
16. Michelle Sabrowski 10K 1:30:57
17. Hilary Johnson 10K 1:30:57
18. Isaac Brown Half Marathon 1:37:04
19. Becca Wagner 10K 1:46:39
20. Ashlee Thatcher 10K 1:46:39
21. Kristina Belnap Half Marathon 1:57:46
22. Sheila Jacklin Half Marathon 1:57:49
23. Steve Neeleman Half Marathon 1:58:27
24. Debra Haws Half Marathon 2:03:54
25. Noel Gilbert 10K 2:05:27
26. Connor Groskreutz Half Marathon 2:08:19
27. Greg Price Half Marathon 2:14:41