Name Event Chip Time
1. Maxwell Hill 1K Kids Run (Ages 3-12) 3:56
2. Jane Hill 1K Kids Run (Ages 3-12) 4:05
3. Tommy Hill 1K Kids Run (Ages 3-12) 5:33
4. Eliza Greenman 1K Kids Run (Ages 3-12) 5:59
5. Emeline Fugere 1K Kids Run (Ages 3-12) 6:09
6. Dallin Fugere 1K Kids Run (Ages 3-12) 6:11
7. Josh Rawson 5K 25:50
8. Jacob Rawson 5K 32:50
9. Darci Greenman 5K 33:22
10. Kimberly Hybarger 5K 48:05
11. Robert Hill 5K 49:04
12. Amanda Hill 5K 49:06
13. Dallin Fugere 5K 50:47
14. Ross Fugere 5K 50:53
15. Emeline Fugere 5K 1:01:42
16. Tyler Yost 5K 1:01:58
17. Tallen Yost 5K 1:01:59
18. Brian Welty 5K 1:02:06
19. Kaitlin Welty 5K 1:02:08
20. Trevor Yost 5K 1:02:23
21. Nicole Greenman 5K 1:02:23
22. Tanner Yost 5K 1:02:38
23. Craig Yost 5K 1:02:39
24. Michelle Yost 5K 1:02:41
25. Scott Greenman 5K 1:04:06
26. Brittany Greenman 5K 1:04:10
27. Kathy DeVore Half Marathon 2:08:34