Name Event Chip Time
1. Mariah Bowen 5K 34:02
2. Julene Bowen 5K 34:18
3. Ellie Lansdown 5K 34:19
4. Kash Atkinson 5K 36:33
5. Maleah Bowen 5K 36:51
6. Ryker Bowen 5K 37:12
7. Cannon Bowen 5K 37:50
8. Cody Bowen 5K 37:51
9. Mark Lansdown 5K 39:58
10. Emma Lansdown 5K 39:59
11. Kyson Atkinson 5K 40:23
12. Marci Mitchell 5K 47:40
13. Jodi Jones 5K 56:04
14. Ryan Farr 10K 1:05:33
15. Dynna Farr 10K 1:05:34
16. Brooke George 10K 1:06:09
17. Angela George 10K 1:06:10
18. Jennifer Bowen 5K 1:10:24
19. Rory Bowen 10K 1:11:08
20. Cindy Rydalch Half Marathon 1:46:10
21. Raychel Leavitt Half Marathon 1:46:11
22. Jarin Leavitt Half Marathon 2:05:12
23. Amy Rydalch Half Marathon 2:15:42
24. Kristy Peterson Half Marathon 2:15:42
25. Rachel Leavitt Half Marathon 2:15:43
26. Nacona Lott Half Marathon 2:20:17
27. Allison Rockhill Half Marathon 2:20:18
28. Texee Atkinson Half Marathon 2:20:18
29. Jane Herbert Half Marathon 2:34:25
30. Danielle Katterman Half Marathon 2:38:39
31. Konni Thompson Half Marathon 2:41:04
32. Cyndee Burnham Half Marathon 2:42:52