Name Event Chip Time
1. Kage Ott 5K 23:21
2. Danielle Brinkerhoff 5K 26:37
3. Klancy Ott 5K 29:09
4. Skyler Ott 5K 29:37
5. Kayce Brinkerhoff 5K 32:38
6. Holly Baugh 5K 35:04
7. Gina Peterson 5K 36:12
8. Baylee Baugh 5K 37:30
9. Merrilee Mecham 5K 40:08
10. Rustyn Chynoweth 5K 43:08
11. Klinton Chynoweth 5K 43:08
12. McKoye Mecham 5K 45:47
13. Kytler Chynoweth 5K 46:17
14. Bambie Chynoweth 5K 46:19
15. Cassie Chynoweth 5K 49:04
16. Ryker Chynoweth 5K 49:05
17. Huntley Chynoweth 5K 49:32
18. Ky Chynoweth 5K 49:33
19. Allie Chynoweth 5K 49:35
20. Shayne Chynoweth 5K 53:23
21. Samie Ott 5K 53:26
22. Kinlee Brinkerhoff 5K 1:00:57
23. Peggy Palmer 5K 1:01:00
24. Megan Henry 10K 1:06:56
25. Cheryl Pollock 5K 1:07:06
26. Lonnie Pollock 5K 1:07:21
27. Chrissy Henry Half Marathon 2:03:59