Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

LoToJa (Sept. 9, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Speed (mph) Gun Time
1 1 M 1 MEN CAT 3/4 353 STEED SETH M 40 23.2 8:42:53
2 2 M 2 MEN CAT 3/4 346 PUTT ANDREW M 33 23.2 8:42:55
3 3 M 3 MEN CAT 3/4 315 DURSTELER CHRISTIAN M 26 23.2 8:42:55
4 4 M 4 MEN CAT 3/4 338 NELSON BRANDON M 35 23.2 8:42:55
5 5 M 5 MEN CAT 3/4 332 LANG JASON M 41 23.2 8:42:56
6 6 M 6 MEN CAT 3/4 347 RACKER TODD M 36 23.2 8:43:00
7 7 M 7 MEN CAT 3/4 344 PRICE MICHAEL M 34 23.2 8:43:00
8 8 M 8 MEN CAT 3/4 308 CARDON JOE M 41 23.2 8:43:02
9 9 M 9 MEN CAT 3/4 325 HOLMSTEAD JOSEPH M 29 23.2 8:43:03
10 10 M 10 MEN CAT 3/4 305 BOREN JACK M 32 23.2 8:43:04
11 11 M 11 MEN CAT 3/4 333 LEFTHAND MATTHEW M 31 23.2 8:43:09
12 12 M 12 MEN CAT 3/4 357 WELCH RYAN M 30 22.9 8:49:56
13 13 M 13 MEN CAT 3/4 323 HAYWOOD BRENDON M 32 22.9 8:50:46
14 14 M 1 MEN PRO CAT 1/2/3 112 RIPS ADRIAN M 29 22.8 8:51:30
15 15 M 2 MEN PRO CAT 1/2/3 115 VAN WAGONER DANNY M 31 22.8 8:51:30
16 16 M 3 MEN PRO CAT 1/2/3 105 DOYLE MATTHEW M 26 22.8 8:51:31
17 17 M 4 MEN PRO CAT 1/2/3 107 JOHNSON SPENCER M 45 22.8 8:51:31
18 18 M 5 MEN PRO CAT 1/2/3 101 ARNELL ROGER M 38 22.8 8:51:32
19 19 M 6 MEN PRO CAT 1/2/3 113 ROBISON TANNER M 30 22.8 8:51:37
20 20 M 14 MEN CAT 3/4 352 SPANGLER JUSTIN M 32 22.8 8:52:55
21 21 M 1 MEN MASTER 45+B - 1200s 1220 OLSEN MICHAEL M 54 22.7 8:54:16
22 22 M 15 MEN CAT 3/4 356 WASSERSTEIN MICHAEL M 25 22.7 8:54:17
23 23 M 1 MEN MASTER 35+A 135 EDWARDS DEREK M 40 22.7 8:55:05
24 24 M 7 MEN PRO CAT 1/2/3 111 PERKES BLAIR M 24 22.7 8:55:05
25 25 M 2 MEN MASTER 35+A 139 ROBINSON TREVOR M 44 22.7 8:55:06

Location | Showing Page | Page Size

LoToJa Cyclosportive Ride (Sept. 9, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Speed (mph) Gun Time
1 1 M 1 RIDE MEN 35+ 2112 DALTON JON M 44 20.2 10:14:42
2 2 M 2 RIDE MEN 35+ 2249 Broadbent Jordan M 22 20.2 10:16:39
3 3 M 3 RIDE MEN 35+ 2125 MACDONALD TOMMY M 42 20.2 10:16:54
4 4 M 4 RIDE MEN 35+ 2103 BOUKIA REVAZ M 36 19.5 10:38:32
5 5 M 5 RIDE MEN 35+ 2443 THURSTON JORDAN M 39 19.5 10:38:40
6 6 M 1 RIDE MEN 25+ 2938 PARKER ANDREW M 27 19.3 10:44:01
7 7 M 6 RIDE MEN 35+ 2446 WHEAT ROBERT M 41 19.1 10:50:45
8 8 M 7 RIDE MEN 35+ 2341 WINTER RILEY M 28 19.1 10:52:08
9 9 M 8 RIDE MEN 35+ 2418 GRAY SAMUEL M 43 19.0 10:54:43
10 10 M 1 RIDE MEN 45+ 2524 MEIKLE RYAN M 46 18.9 10:58:48
11 1 F 1 RIDE WOMEN 25+ 2707 FREDRICK MICAH F 25 18.7 11:05:06
12 11 M 1 RIDE MENS/WOMENS OPEN 2844 SYBROWSKY CHRISTIAN M 46 18.7 11:05:28
13 2 F 2 RIDE MENS/WOMENS OPEN 2845 SYBROWSKY MANDY F 46 18.7 11:05:29
14 12 M 9 RIDE MEN 35+ 2202 BARKER IVAN M 36 18.6 11:08:04
15 13 M 10 RIDE MEN 35+ 2317 HARMON JOSEPH M 57 18.6 11:10:15
16 14 M 11 RIDE MEN 35+ 2237 SIDDOWAY BRYSON M 25 18.6 11:10:31
17 15 M 12 RIDE MEN 35+ 2055 Yoder John M 47 18.5 11:14:18
18 16 M 13 RIDE MEN 35+ 2054 Haslam Aaron M 40 18.4 11:14:29
19 17 M 14 RIDE MEN 35+ 2035 PINON ROBERTO M 49 18.3 11:19:27
20 18 M 15 RIDE MEN 35+ 2041 VARGAS ALONSO M 49 18.3 11:19:27
21 19 M 16 RIDE MEN 35+ 2302 ATKINSON BLAKE M 59 18.3 11:21:28
22 3 F 1 RIDE WOMEN 35+ 2709 HICK KATE F 44 18.2 11:22:23
23 20 M 2 RIDE MEN 45+ 2503 CONRY BILLY M 48 18.1 11:25:33
24 21 M 17 RIDE MEN 35+ 2215 DICKSON MICHAEL M 35 18.1 11:28:17
25 22 M 3 RIDE MENS/WOMENS OPEN 2834 NIELSON CHRIS M 58 18.1 11:28:23

Location | Showing Page | Page Size

LoToJa Relay (Sept. 9, 2023)

Place Overall Place Div Bib # Team Speed (mph) Gun Time
1 1 RACE RELAY MEN 3-5 PERSON 1644 LOGAN RACE CLUB 22.5 9:14:59
2 2 RACE RELAY MEN 3-5 PERSON 1634 VOLT CYCLEWEAR 22.5 9:14:59
3 3 RACE RELAY MEN 3-5 PERSON 1646 RED BURROS NORTHWEST 22.1 9:25:13
4 4 RACE RELAY MEN 3-5 PERSON 1639 ASCENT CYCLING P/B GUTHRIE BICYCLE 22.0 9:27:58
5 1 RACE RELAY MIXED 3-5 PERSON 1751 ALLSTATE 21.8 9:32:35
6 1 RACE RELAY MEN 2-PERSON 1604 FANTOM CYCLERY 21.4 9:41:40
7 2 RACE RELAY MEN 2-PERSON 1610 MOUNTAIN GREEN CYCLING CLUB THREE 21.4 9:43:41
8 1 RACE RELAY WOMEN 2-PERSON 1702 SPOKE QUEENS 20.9 9:56:28
9 2 RACE RELAY MIXED 3-5 PERSON 1764 D DOUBLE A 20.9 9:56:30
10 3 RACE RELAY MIXED 3-5 PERSON 1741 ENVE COMPOSITES 20.5 10:09:30
11 2 RACE RELAY WOMEN 2-PERSON 1701 MAPLE AND CHEESE 20.5 10:09:31
12 1 RIDE RELAY MEN 2-PERSON 3112 MIAO 20.0 10:23:32
13 4 RACE RELAY MIXED 3-5 PERSON 1750 WILLPOWER TWO 19.7 10:34:44
14 5 RACE RELAY MIXED 3-5 PERSON 1749 WILLPOWER ONE 19.7 10:34:46
15 1 RACE RELAY MIXED 2-PERSON 1722 BROOT SQUAD 19.7 10:34:46
16 5 RACE RELAY MEN 3-5 PERSON 1642 DUMPLIN' GANG 19.6 10:35:37
17 3 RACE RELAY MEN 2-PERSON 1609 MOUNTAIN GREEN CYCLING CLUB ONE 19.5 10:38:29
18 2 RIDE RELAY MEN 2-PERSON 3111 MDNR CYCLING 19.2 10:48:52
19 1 RIDE RELAY MIXED 3-5 PERSON 3351 TEC ELECTRIC 19.2 10:51:14
20 1 RACE RELAY WOMEN 3-5 PERSON 1707 DUST BUNNIES 19.1 10:51:34
21 2 RIDE RELAY MIXED 3-5 PERSON 3320 WALKER CENOTAPH 19.1 10:52:14
22 1 RIDE RELAY MIXED 2-PERSON 3141 PALOUSE PEDALERS 19.0 10:55:02
23 3 RIDE RELAY MIXED 3-5 PERSON 3350 WPR RIDERS 19.0 10:56:33
24 4 RACE RELAY MEN 2-PERSON 1603 CYCLYSM#2 19.0 10:58:17
25 3 RACE RELAY WOMEN 2-PERSON 1703 COLE AND HAHN 18.9 11:01:42

Location | Showing Page | Page Size

King/Queen of the Mountain (Sept. 9, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 1 M 1 MEN PRO CAT 1/2/3 101 ARNELL ROGER M 38 13:22 15.7
2 2 M 2 MEN PRO CAT 1/2/3 115 VAN WAGONER DANNY M 31 13:23 15.7
3 3 M 1 MEN CAT 3/4 351 SARMIENTO SEBASTIAN M 18 13:39 15.4
4 4 M 2 MEN CAT 3/4 333 LEFTHAND MATTHEW M 31 13:46 15.3
5 5 M 3 MEN CAT 3/4 356 WASSERSTEIN MICHAEL M 25 13:49 15.2
6 6 M 4 MEN CAT 3/4 346 PUTT ANDREW M 33 13:49 15.2
7 7 M 3 MEN PRO CAT 1/2/3 113 ROBISON TANNER M 30 13:50 15.2
8 8 M 5 MEN CAT 3/4 352 SPANGLER JUSTIN M 32 13:53 15.1
9 9 M 4 MEN PRO CAT 1/2/3 112 RIPS ADRIAN M 29 13:56 15.1
10 10 M 6 MEN CAT 3/4 301 AFSHARI SEBASTIAN M 28 14:23 14.6
11 11 M 7 MEN CAT 3/4 329 JESSUP MARK M 37 14:25 14.6
12 12 M 8 MEN CAT 3/4 320 GVOZDICH HUNTER M 28 14:26 14.6
13 13 M 9 MEN CAT 3/4 353 STEED SETH M 40 14:27 14.5
14 14 M 5 MEN PRO CAT 1/2/3 105 DOYLE MATTHEW M 26 14:43 14.3
15 15 M 10 MEN CAT 3/4 344 PRICE MICHAEL M 34 14:47 14.2
16 16 M 11 MEN CAT 3/4 305 BOREN JACK M 32 14:48 14.2
17 17 M 12 MEN CAT 3/4 338 NELSON BRANDON M 35 14:48 14.2
18 18 M 13 MEN CAT 3/4 315 DURSTELER CHRISTIAN M 26 14:49 14.2
19 19 M 14 MEN CAT 3/4 325 HOLMSTEAD JOSEPH M 29 14:51 14.2
20 20 M 15 MEN CAT 3/4 323 HAYWOOD BRENDON M 32 14:51 14.2
21 21 M 16 MEN CAT 3/4 347 RACKER TODD M 36 14:51 14.1
22 22 M 17 MEN CAT 3/4 357 WELCH RYAN M 30 14:52 14.1
23 23 M 18 MEN CAT 3/4 326 HOPP GREG M 49 14:57 14.0
24 24 M 6 MEN PRO CAT 1/2/3 107 JOHNSON SPENCER M 45 14:59 14.0
25 25 M 19 MEN CAT 3/4 330 KEMPE MAXWELL M 24 15:01 14.0