Results/Photos

Location

Showing Page

Page Size

LoToJa

Sept. 6, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Speed (mph) Gun Time
1 1 M 1 MEN PRO CAT 1/2/3 122 SPANGLER JUSTIN M 34 23.8 8:29:28.93
2 2 M 1 MEN MASTER 35+A 131 CHERKIS DANIEL M 41 23.8 8:29:37.99
3 3 M 2 MEN PRO CAT 1/2/3 111 HOGIN JESSE M 36 23.8 8:30:48.28
4 4 M 3 MEN PRO CAT 1/2/3 107 FLUCKIGER DYLAN M 23 23.8 8:30:48.46
5 5 M 2 MEN MASTER 35+A 134 GREEN CREIGHTON M 40 23.7 8:31:11.47
6 6 M 4 MEN PRO CAT 1/2/3 104 CLARK MATTHEW M 40 23.7 8:32:56.41
7 7 M 5 MEN PRO CAT 1/2/3 117 NIEDERHAUSER MITT M 21 23.5 8:35:15.71
8 8 M 6 MEN PRO CAT 1/2/3 120 SIMONDS GRANT M 28 22.9 8:49:22.48
9 9 M 7 MEN PRO CAT 1/2/3 118 NORMAN PAYSON M 20 22.9 8:49:22.89
10 10 M 8 MEN PRO CAT 1/2/3 101 ARNELL ROGER M 40 22.9 8:49:25.08
11 11 M 1 MEN CAT 4/5 1103 BRAND RYKER M 20 22.9 8:49:29.25
12 12 M 2 MEN CAT 4/5 1134 NORDGREN BRIAN M 27 22.9 8:49:29.44
13 13 M 9 MEN PRO CAT 1/2/3 119 PERKES BLAIR M 26 22.9 8:49:50.64
14 14 M 10 MEN PRO CAT 1/2/3 112 JAUSSI MCKADE M 23 22.9 8:49:57.62
15 15 M 1 MEN MASTER 45+A 203 CALLISTER KELLY M 53 22.8 8:53:07.68
16 16 M 2 MEN MASTER 45+A 217 JOHNSTON MICHAEL M 47 22.8 8:53:07.73
17 17 M 3 MEN MASTER 45+A 230 ROBINSON TREVOR M 46 22.8 8:53:07.84
18 18 M 4 MEN MASTER 45+A 204 CAMIRE JOSEPH M 56 22.8 8:53:08.03
19 19 M 5 MEN MASTER 45+A 218 KIRK TYLER M 50 22.8 8:53:08.28
20 20 M 6 MEN MASTER 45+A 237 TWOHIG MICHAEL M 48 22.8 8:53:08.28
21 21 M 7 MEN MASTER 45+A 226 OTTERSON MARK M 50 22.8 8:53:08.37
22 22 M 8 MEN MASTER 45+A 234 STINGER WILLIAM M 46 22.8 8:53:10.46
23 23 M 9 MEN MASTER 45+A 206 DALTON JON M 46 22.8 8:53:10.74
24 24 M 10 MEN MASTER 45+A 205 COLEMAN MAXWELL M 54 22.8 8:53:11.20
25 25 M 11 MEN MASTER 45+A 207 DANIELS D. M 47 22.8 8:53:12.13

Location

Showing Page

Page Size

LoToJa Cyclosportive Ride

Sept. 6, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Speed (mph) Gun Time
1 1 M 1 RIDE MEN 35+ 2222 EVANS PETER M 50 21.9 9:28:00.62
2 2 M 2 RIDE MEN 35+ 2065 SLAGEL BILL M 41 21.0 9:52:31.26
3 3 M 1 RIDE MEN 25+ 2752 RICHARDS JOHNNY M 27 20.5 10:07:22.78
4 4 M 2 RIDE MEN 25+ 2717 BEACH COLE M 27 19.9 10:26:35.79
5 5 M 3 RIDE MEN 35+ 2153 MORRISON ROBBIE M 39 19.8 10:28:20.82
6 6 M 4 RIDE MEN 35+ 2009 BROOKS JONATHAN M 39 19.7 10:31:36.38
7 7 M 1 RIDE MEN 45+ 2501 ADAMS KENNETH M 50 19.6 10:36:07.39
8 8 M 5 RIDE MEN 35+ 2282 Duffy Jon M 63 19.5 10:37:01.12
9 9 M 6 RIDE MEN 35+ 2156 PLOUZEK JEREMY M 52 19.0 10:56:12.60
10 10 M 3 RIDE MEN 25+ 2755 ROSELLE ZACHARY M 28 18.9 10:57:52.23
11 11 M 2 RIDE MEN 45+ 2542 STODDARD OWEN M 22 18.8 11:00:33.74
12 12 M 3 RIDE MEN 45+ 2541 STODDARD GARTH M 51 18.8 11:00:33.94
13 13 M 7 RIDE MEN 35+ 2128 FISH NICK M 36 18.7 11:05:32.01
14 14 M 8 RIDE MEN 35+ 2276 WINTERTON TERRELL M 45 18.7 11:05:39.87
15 15 M 9 RIDE MEN 35+ 2207 BOMAN TYLER M 36 18.6 11:06:56.54
16 16 M 1 RIDE MEN 15+ 2707 MOHEBBIZADEH KIYAN M 24 18.5 11:12:46.34
17 17 M 10 RIDE MEN 35+ 2225 GEISLER TAYLOR M 35 18.5 11:13:13.77
18 18 M 11 RIDE MEN 35+ 2259 PATTERSON BRANDON M 38 18.5 11:13:13.89
19 19 M 12 RIDE MEN 35+ 2160 ROBERTS KAYDE M 42 18.4 11:17:23.56
20 20 M 13 RIDE MEN 35+ 2235 HOAGLAND MAXWELL M 36 18.2 11:22:24.23
21 21 M 14 RIDE MEN 35+ 2260 PERPER BRENT M 35 18.2 11:22:24.44
22 22 M 4 RIDE MEN 25+ 2760 THATCHER CHRISTIAN M 32 18.2 11:23:42.67
23 23 M 5 RIDE MEN 25+ 2739 ISRAELSEN RYAN M 43 18.1 11:25:30.16
24 24 M 15 RIDE MEN 35+ 2133 HILL CHRIS M 37 18.1 11:27:30.18
25 25 M 16 RIDE MEN 35+ 2239 IULIANO ROB M 44 18.1 11:27:59.29

Location

Showing Page

Page Size

LoToJa Relay

Sept. 6, 2025
Place Overall Place Div Bib # Last Name Speed (mph) Gun Time
1 1 RACE RELAY MEN 2-PERSON 1521 SOFASOGOOD 22.3 9:17:36.19
2 2 RACE RELAY MEN 2-PERSON 1507 SPIDER BAIT CYCLING 22.3 9:17:36.43
3 1 RACE RELAY MIXED 3-5 PERSON 1662 TEAM POTATO 21.9 9:28:11.13
4 1 RACE RELAY MIXED 2-PERSON 1622 PEDAL & POUR X HENRY 21.8 9:30:46.57
5 1 RACE RELAY MEN 3-5 PERSON 1544 1 BAILEY & 4 SMITHS 21.6 9:35:57.37
6 3 RACE RELAY MEN 2-PERSON 1519 TWIN FALLS FINISHERS 21.6 9:36:01.64
7 4 RACE RELAY MEN 2-PERSON 1511 D AND D 21.6 9:36:03.16
8 5 RACE RELAY MEN 2-PERSON 1517 ENVE B-TEAM 21.6 9:36:03.25
9 2 RACE RELAY MIXED 2-PERSON 1628 ROLLING THUNDER 21.1 9:48:19.36
10 2 RACE RELAY MIXED 3-5 PERSON 1646 MISSION POSSIBLE 21.0 9:52:09.80
11 3 RACE RELAY MIXED 3-5 PERSON 1650 SANDBAGGERS 20.8 9:57:43.37
12 1 RACE RELAY WOMEN 2-PERSON 1606 #GIRLPOWER 20.8 9:57:44.00
13 6 RACE RELAY MEN 2-PERSON 1505 CYCLYSM 2 20.7 10:00:06.90
14 1 RIDE RELAY MIXED 3-5 PERSON 3139 BIKE COPS 20.6 10:03:41.37
15 7 RACE RELAY MEN 2-PERSON 1515 GEDD DUO 20.5 10:05:43.96
16 8 RACE RELAY MEN 2-PERSON 1504 LHM CC 20.3 10:13:12.65
17 9 RACE RELAY MEN 2-PERSON 1522 UNITED/ASCENT 20.1 10:18:04.62
18 1 RIDE RELAY MEN 2-PERSON 3205 RPLUS CYCLING 19.8 10:29:40.71
19 3 RACE RELAY MIXED 2-PERSON 1627 TEAM SWIFTIES 19.7 10:29:48.44
20 2 RACE RELAY MEN 3-5 PERSON 1542 TAILWINDS 19.7 10:30:13.01
21 10 RACE RELAY MEN 2-PERSON 1518 CYCLYSM 1 19.7 10:31:16.21
22 4 RACE RELAY MIXED 3-5 PERSON 1660 ANTLER DOC 19.6 10:33:34.86
23 3 RACE RELAY MEN 3-5 PERSON 1535 RIDGELINE BIKE AND SKI 19.5 10:37:46.43
24 11 RACE RELAY MEN 2-PERSON 1501 MILLI-FERN 19.5 10:38:17.67
25 2 RACE RELAY WOMEN 2-PERSON 1611 ASIINA CYCLING TEAM 19.4 10:39:33.61

Location

Showing Page

Page Size

King/Queen of the Mountain

Sept. 6, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Speed (mph)
1 1 M 101 ARNELL ROGER M 40 13:38 15.4
2 2 M 122 SPANGLER JUSTIN M 34 13:44 15.3
3 3 M 107 FLUCKIGER DYLAN M 23 13:56 15.1
4 4 M 112 JAUSSI MCKADE M 23 14:01 15.0
5 5 M 120 SIMONDS GRANT M 28 14:03 14.9
6 6 M 317 JANSEN KEATON M 23 14:28 14.5
7 7 M 131 CHERKIS DANIEL M 41 14:30 14.5
8 8 M 118 NORMAN PAYSON M 20 14:31 14.5
9 9 M 119 PERKES BLAIR M 26 14:31 14.5
10 10 M 134 GREEN CREIGHTON M 40 14:32 14.5
11 11 M 117 NIEDERHAUSER MITT M 21 14:32 14.5
12 12 M 1103 BRAND RYKER M 20 14:35 14.4
13 13 M 1134 NORDGREN BRIAN M 27 14:36 14.4
14 14 M 104 CLARK MATTHEW M 40 14:37 14.4
15 15 M 308 CRUZ TRIGO FERNANDO M 36 14:43 14.3
16 16 M 111 HOGIN JESSE M 36 14:46 14.2
17 17 M 327 NELSON BRANDON M 37 14:46 14.2
18 18 M 520 GRAY SAM M 45 14:59 14.0
19 19 M 532 NAKKEN BRANDON M 42 15:02 14.0
20 20 M 310 DURSTELER ETHAN M 31 15:02 14.0
21 21 M 332 PRICE MIKE M 36 15:09 13.9
22 22 M 311 DURSTELER SUPE M 28 15:10 13.9
23 23 M 521 HAWKES R. M 36 15:11 13.8
24 24 M 312 FARMER GABRIEL M 31 15:11 13.8
25 25 M 301 ALDER ERIC M 42 15:12 13.8