Results/Photos
RICH CAMPBELL, RICK ROSS ZONE 5 VLOCIT #1508
LoToJa Relay
September 6, 2025
10:30:05
Chip Time
19.7
Speed (mph)
207.3
Distance
PERFORMANCE
20
173
Overall
11
45
2 Men
10
21
RACE RELAY MEN 2-PERSON
Rankings
Adjustments
| Reason | Time | Location |
| Time Penalty: Support Crew | 1800.0 seconds | Finish |
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age |
| Start | 0.0 | 0:00 | mph | 0.0 | mph | 7 | 7 Z | 7 RACE RELAY MEN 2-PERSON | |
| North Logan | 4.36 | 12:22 | 21.2 mph | 4.36 | 12:22 | 21.2 mph | 14 | 11 Z | 11 RACE RELAY MEN 2-PERSON |
| Mile 6 | 6.0 | 16:33 | 21.8 mph | 1.64 | 4:11 | 23.5 mph | 33 | 12 Z | 12 RACE RELAY MEN 2-PERSON |
| Mile 33 | 33.0 | mph | 27.0 | mph | |||||
| Preston | 35.0 | 1:31:33 | 22.9 mph | 29.0 | 1:15:01 | 23.2 mph | 8 | 7 Z | 6 RACE RELAY MEN 2-PERSON |
| Mile 40 | 40.0 | 1:45:12 | 22.8 mph | 5.0 | 13:39 | 22.0 mph | 10 | 6 Z | 5 RACE RELAY MEN 2-PERSON |
| Mile 62 | 61.86 | 3:12:33 | 19.3 mph | 21.86 | 1:27:22 | 15.0 mph | 13 | 8 Z | 8 RACE RELAY MEN 2-PERSON |
| Ovid | 75.0 | 3:44:48 | 20.0 mph | 13.14 | 32:16 | 24.4 mph | 9 | 6 Z | 6 RACE RELAY MEN 2-PERSON |
| Montpelier | 81.4 | 4:02:14 | 20.2 mph | 6.4 | 17:26 | 22.0 mph | 14 | 8 Z | 8 RACE RELAY MEN 2-PERSON |
| Geneva | 95.0 | 4:50:00 | 19.7 mph | 13.6 | 47:46 | 17.1 mph | 16 | 9 Z | 9 RACE RELAY MEN 2-PERSON |
| KOM Start | 108.0 | 5:26:36 | 19.8 mph | 13.0 | 36:37 | 21.3 mph | 16 | 10 Z | 10 RACE RELAY MEN 2-PERSON |
| KOM Finish | 111.5 | 5:46:38 | 19.3 mph | 3.5 | 20:02 | 10.5 mph | 16 | 9 Z | 9 RACE RELAY MEN 2-PERSON |
| Afton | 127.6 | 6:26:40 | 19.8 mph | 16.1 | 40:03 | 24.1 mph | 12 | 7 Z | 7 RACE RELAY MEN 2-PERSON |
| Afton Transition | 128.7 | 6:31:40 | 19.7 mph | 1.1 | 5:00 | 13.2 mph | 14 | 8 Z | 8 RACE RELAY MEN 2-PERSON |
| Thayne | 142.0 | 7:09:04 | 19.9 mph | 13.3 | 37:25 | 21.3 mph | 13 | 6 Z | 6 RACE RELAY MEN 2-PERSON |
| Mile 149 | 148.76 | 7:25:51 | 20.0 mph | 6.76 | 16:47 | 24.2 mph | 14 | 8 Z | 8 RACE RELAY MEN 2-PERSON |
| Alpine | 161.6 | 7:55:35 | 20.4 mph | 12.84 | 29:45 | 25.9 mph | 12 | 6 Z | 6 RACE RELAY MEN 2-PERSON |
| Hoback | 183.9 | 8:54:01 | 20.7 mph | 22.3 | 58:26 | 22.9 mph | 12 | 6 Z | 6 RACE RELAY MEN 2-PERSON |
| Moose Wilson Road | 201.0 | 9:41:55 | 20.7 mph | 17.1 | 47:54 | 21.4 mph | 13 | 6 Z | 6 RACE RELAY MEN 2-PERSON |
| Finish | 207.3 | 10:30:05 | 19.7 mph | 6.3 | 18:11 | 20.8 mph | 20 | 11 Z | 10 RACE RELAY MEN 2-PERSON |
0