Results/Photos
CARL BENNETT LHM CC #1504
LoToJa Relay
September 6, 2025
10:13:13
Chip Time
20.3
Speed (mph)
207.3
Distance
PERFORMANCE
16
173
Overall
8
45
2 Men
8
21
RACE RELAY MEN 2-PERSON
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age |
| Start | 0.0 | 0:00 | mph | 0.0 | mph | 3 | 3 Z | 3 RACE RELAY MEN 2-PERSON | |
| North Logan | 4.36 | 12:21 | 21.2 mph | 4.36 | 12:21 | 21.2 mph | 10 | 7 Z | 7 RACE RELAY MEN 2-PERSON |
| Mile 6 | 6.0 | 16:30 | 21.8 mph | 1.64 | 4:10 | 23.6 mph | 14 | 3 Z | 3 RACE RELAY MEN 2-PERSON |
| Mile 33 | 33.0 | mph | 27.0 | mph | |||||
| Preston | 35.0 | 1:34:00 | 22.3 mph | 29.0 | 1:17:30 | 22.5 mph | 26 | 11 Z | 10 RACE RELAY MEN 2-PERSON |
| Mile 40 | 40.0 | 1:48:07 | 22.2 mph | 5.0 | 14:08 | 21.2 mph | 24 | 11 Z | 10 RACE RELAY MEN 2-PERSON |
| Mile 62 | 61.86 | 3:28:51 | 17.8 mph | 21.86 | 1:40:44 | 13.0 mph | 30 | 17 Z | 14 RACE RELAY MEN 2-PERSON |
| Ovid | 75.0 | 4:01:48 | 18.6 mph | 13.14 | 32:57 | 23.9 mph | 21 | 12 Z | 8 RACE RELAY MEN 2-PERSON |
| Montpelier | 81.4 | 4:20:20 | 18.8 mph | 6.4 | 18:33 | 20.7 mph | 25 | 14 Z | 11 RACE RELAY MEN 2-PERSON |
| Geneva | 95.0 | 5:06:05 | 18.6 mph | 13.6 | 45:45 | 17.8 mph | 26 | 14 Z | 12 RACE RELAY MEN 2-PERSON |
| KOM Start | 108.0 | 5:43:49 | 18.8 mph | 13.0 | 37:45 | 20.7 mph | 25 | 13 Z | 12 RACE RELAY MEN 2-PERSON |
| KOM Finish | 111.5 | 6:04:30 | 18.4 mph | 3.5 | 20:42 | 10.2 mph | 22 | 13 Z | 12 RACE RELAY MEN 2-PERSON |
| Afton | 127.6 | 6:40:00 | 19.1 mph | 16.1 | 35:30 | 27.2 mph | 16 | 10 Z | 10 RACE RELAY MEN 2-PERSON |
| Afton Transition | 128.7 | 6:43:50 | 19.1 mph | 1.1 | 3:51 | 17.2 mph | 19 | 11 Z | 11 RACE RELAY MEN 2-PERSON |
| Thayne | 142.0 | 7:22:39 | 19.2 mph | 13.3 | 38:49 | 20.6 mph | 21 | 12 Z | 12 RACE RELAY MEN 2-PERSON |
| Mile 149 | 148.76 | mph | 6.76 | mph | |||||
| Alpine | 161.6 | 8:10:28 | 19.8 mph | 19.6 | 47:50 | 24.6 mph | 19 | 11 Z | 11 RACE RELAY MEN 2-PERSON |
| Hoback | 183.9 | 9:04:07 | 20.3 mph | 22.3 | 53:39 | 24.9 mph | 17 | 9 Z | 9 RACE RELAY MEN 2-PERSON |
| Moose Wilson Road | 201.0 | 9:54:02 | 20.3 mph | 17.1 | 49:56 | 20.5 mph | 17 | 9 Z | 9 RACE RELAY MEN 2-PERSON |
| Finish | 207.3 | 10:13:13 | 20.3 mph | 6.3 | 19:11 | 19.7 mph | 16 | 8 Z | 8 RACE RELAY MEN 2-PERSON |
0