Fat Bao Running Club Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Isaac Taing | 10K | 58:59 |
| 2. | Micah Chong | 10K | 1:08:07 |
| 3. | Averston Chin | 10K | 1:08:21 |
| 4. | Alyssa Taing | 10K | 1:08:27 |
| 5. | Lucas Xie | 10K | 1:08:43 |
| 6. | Xiao tong Lin | 10K | 1:13:24 |
| 7. | Chloe Chang | 10K | 1:15:25 |
| 8. | Yachun Hou | 10K | 1:16:40 |
| 9. | Evelina Liu | 10K | 1:22:10 |
| 10. | Amelia Chang | 10K | 1:22:17 |
| 11. | Michaela Chong | 10K | 1:25:12 |
| 12. | Ella Wang | 10K | 1:26:45 |
| 13. | Mandy Xie | 10K | 1:30:31 |
| 14. | Rena Zhang | 10K | 1:30:50 |
| 15. | Juiling Chang | 10K | 1:39:21 |
| 16. | Benjamin Chang | 10K | 1:40:15 |
| 17. | Preston Chin | Half Marathon | 1:51:21 |
| 18. | Nikolas Chang | Half Marathon | 2:00:48 |
| 19. | Enoch Chang | Half Marathon | 2:04:51 |
| 20. | Peter xu | Half Marathon Handcycle | 2:27:27 |
| 21. | Vincent Gao | Half Marathon Handcycle | 3:33:54 |
0