| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Kirk Bachmann | 5K | 51:34 |
| 2. | Riley Mcpherson | 10K | 51:36 |
| 3. | Dallas Houle | 10K | 55:33 |
| 4. | Trenin Nubiru | 10K | 56:02 |
| 5. | Lauren Cooper | 10K | 56:58 |
| 6. | Joselyn Sandburg | 10K | 57:02 |
| 7. | Richard Hodgkiss | 10K | 1:00:16 |
| 8. | Alvin Cheang | 10K | 1:00:29 |
| 9. | Sarah Jardine | 10K | 1:00:34 |
| 10. | Ethan Sejnoha | 10K | 1:05:41 |
| 11. | Aidan Reiser | 10K | 1:06:38 |
| 12. | Emersen Kaya | 10K | 1:06:41 |
| 13. | Aiden Iorns | 10K | 1:07:53 |
| 14. | Cadence Myers | 10K | 1:20:21 |
| 15. | Zoe Smith | 10K | 1:31:45 |
| 16. | Christopher Martinez | 10K | 1:51:36 |
| 17. | Shiquita Yarbrough | 10K | 1:51:36 |
| 18. | Gregory Koon | 10K | 1:54:36 |
| 19. | Abigail Klein | 10K | 1:54:40 |
| 20. | Sovanchansuny Has | 10K | 1:54:40 |
0