| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Nick Beaudoin | 5K | 30:14 |
| 2. | Greg Fendler | 5K | 32:38 |
| 3. | Julia Reed | 10K | 48:32 |
| 4. | Jacob Carlson | 10K | 52:20 |
| 5. | Liz Chreist | 5K | 55:31 |
| 6. | Gustavo Camperos | 5K | 55:33 |
| 7. | Alexander Mottler | 5K | 55:36 |
| 8. | Coraima Yanez | 10K | 1:05:23 |
| 9. | Maria Beckett | 10K | 1:16:55 |
| 10. | Jonathan Norloff | Half Marathon | 1:25:04 |
| 11. | Joost Schreve | Half Marathon | 1:33:28 |
| 12. | Adam Gomez | Half Marathon | 1:39:47 |
| 13. | Amy Graves | Half Marathon | 2:01:54 |
0