| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Carson Bleich | Half Marathon | 1:56:09 |
| 2. | David Ambrose | Marathon | 3:31:01 |
| 3. | Griffin Keown | Marathon | 3:33:11 |
| 4. | Drew Elwell | Marathon | 3:34:34 |
| 5. | Javier Zuniga | Marathon | 3:44:32 |
| 6. | Ben Mcdermott | Marathon | 3:44:35 |
| 7. | Eli Jason | Marathon | 3:47:54 |
| 8. | Nils Wolf | Marathon | 3:50:39 |
| 9. | Logan Bonn | Marathon | 3:55:31 |
| 10. | Tyler Paccione | Marathon | 3:55:32 |
| 11. | Ben Chwalek | Marathon | 3:59:42 |
| 12. | Luke Decker | Marathon | 3:59:42 |
| 13. | Luke Cordry | Marathon | 3:59:42 |
| 14. | Trace Clement | Marathon | 4:00:30 |
| 15. | Jaxson Holme | Marathon | 4:02:26 |
| 16. | Liam Rea | Marathon | 4:17:35 |
| 17. | Mateo Jimenez | Marathon | 4:32:59 |
| 18. | Logan Henry | Marathon | 4:36:13 |
| 19. | Cole Burgess | Marathon | 4:42:29 |
| 20. | Benjamin Spann | Marathon | 4:54:16 |
| 21. | Declan Sharp | Marathon | 4:54:16 |
| 22. | Andrew Spann | Marathon | 5:00:22 |
0