Results/Photos

Showing Page

Page Size

Trail Race 9 Hour Run

Oct. 4, 2025
Place Gender Location Distance Bib # Last Name First Name Gender Age Gun Time Pace (min/miles)
1. 1 M Lap 12 42.0 9012 Sprague Chris M 50 8:56:04 12:45
2. 2 M Lap 11 38.5 9001 Adams Shad M 26 7:52:16 12:15
3. 3 M Lap 11 38.5 9010 Parker Jon-Alec M 28 8:31:51 13:17
4. 4 M Lap 11 38.5 9006 Hill Eddie M 54 8:40:16 13:30
5. 5 M Lap 11 38.5 9008 Prall Benjamin M 42 8:40:17 13:30
6. 6 M Lap 10 35.0 9002 Booker Dustin M 46 8:39:13 14:49
7. 7 M Lap 10 35.0 9003 Maxwell Boston M 32 8:49:02 15:06
8. 8 M Lap 10 35.0 9004 Brown Hayden M 33 8:49:55 15:08
9. 9 M Lap 9 31.5 9005 Citrin Jesse M 29 8:35:45 16:22
10. 1 F Lap 9 31.5 9007 Pabst Cali F 45 8:44:10 16:28
11. 2 F Lap 8 28.0 9011 Nielsen India F 32 8:51:27 18:58
12. 10 M Lap 5 17.5 9009 Ross Terry M 65 7:47:30 26:42

Showing Page

Page Size

Trail Race 6 Hour Run

Oct. 4, 2025
Place Gender Location Distance Bib # Last Name First Name Gender Age Gun Time Pace (min/miles)
1. 1 M Lap 8 28.0 6007 Grover Braden M 25 5:44:29 12:18
2. 2 M Lap 8 28.0 6006 Pearson Braxton M 32 5:47:08 12:23
3. 1 F Lap 7 24.5 6002 Van Baren Hali F 39 5:21:42 13:07
4. 3 M Lap 7 24.5 6012 Finnicum Shawn M 46 5:29:52 13:27
5. 4 M Lap 6 21.0 6015 Gallo Chris M 25 5:06:10 14:34
6. 5 M Lap 6 21.0 6014 Sepulveda Jonathan M 27 5:22:48 15:22
7. 2 F Lap 6 21.0 6010 Wilde Kathryn F 27 5:37:37 16:04
8. 6 M Lap 6 21.0 6011 Maddux Thomas M 42 5:51:02 16:42
9. 3 F Lap 5 17.5 6018 Hales Elizabeth F 32 5:07:32 17:34
10. 7 M Lap 5 17.5 6019 Szczucki Nicholas M 43 5:15:10 18:00
11. 4 F Lap 5 17.5 6005 Handsaker Katrina F 51 5:25:34 18:35
12. 8 M Lap 5 17.5 6001 Stepan Robert M 72 5:27:55 18:44
13. 5 F Lap 5 17.5 6009 Jensen Kaydee F 32 5:38:58 19:21
14. 6 F Lap 5 17.5 6008 Tice Melissa F 58 5:38:58 19:21
15. 9 M Lap 4 14.0 6013 Davis Oliver M 27 4:02:21 17:18

Showing Page

Page Size

Trail Race 6 Hour Bike

Oct. 4, 2025
Place Gender Location Distance Bib # Last Name First Name Gender Age Gun Time Speed (mph)
1. 1 M Lap 13 51.22 6503 Lawrence Charles M 19 5:54:27 8.7
2. 4 M Lap 11 43.34 6534 Strupp Erik M 31 5:30:10 7.9
3. 3 M Lap 11 43.34 6532 Smith Harrison M 37 5:35:44 7.7
4. 4 M Lap 11 43.34 6539 Nelson Cooper M 17 5:43:53 7.6
5. 1 F Lap 10 39.4 6523 Zimmerman Leslie F 43 5:24:21 7.3
6. 5 M Lap 10 39.4 6516 Handsaker Clint M 55 5:25:33 7.3
7. 6 M Lap 10 39.4 6527 Dailey Chad M 40 5:42:02 6.9
8. 7 M Lap 9 35.46 6525 Lansing Branden M 42 4:44:38 7.5
9. 2 F Lap 8 31.52 6508 Fidler Ellisyn F 17 5:29:37 5.7
10. 8 M Lap 8 31.52 6506 Fidler Brett M 50 5:29:47 5.7
11. 9 M Lap 8 31.52 6529 Raines Sean M 22 5:36:33 5.6
12. 10 M Lap 7 27.58 6530 Hamlin Maxwell M 32 4:00:17 6.9
13. 3 F Lap 7 27.58 6507 Fidler Maelynn F 20 4:02:17 6.8
14. 4 F Lap 6 23.64 6511 Drinkwalter Jennifer F 48 3:29:48 6.8
15. 11 M Lap 5 19.7 6520 Da Silva Leo M 44 2:03:35 9.6
16. 12 M Lap 5 19.7 6512 Parker Colin M 50 2:24:37 8.2
17. 13 M Lap 5 19.7 6542 Halliday Blake M 51 2:42:27 7.3
18. 14 M Lap 5 19.7 6541 Capenos Shawn M 37 3:40:25 5.4
19. 15 M Lap 5 19.7 6528 Potts Robert M 33 3:40:28 5.4
20. 16 M Lap 4 15.76 6533 Randall Brent M 37 1:35:59 9.9
21. 5 F Lap 4 15.76 6531 Coyle Anita F 45 2:03:09 7.7
22. 15 M Lap 3 11.82 6502 Albert Jacob M 19 1:53:14 6.3
23. 6 F Lap 2 7.88 6524 Speicher Stephanie F 54 1:35:12 5.0

Showing Page

Page Size

Trail Race 3 Hour Run

Oct. 4, 2025
Place Gender Location Distance Bib # Last Name First Name Gender Age Gun Time Pace (min/miles)
1. 1 M Lap 5 17.5 3009 Vacanti Mike M 34 2:47:56 9:35
2. 2 M Lap 5 17.5 3049 Nicolaides Joshua M 21 2:47:56 9:35
3. 1 F Lap 5 17.5 3016 Geddes Rebekah F 25 2:52:54 9:52
4. 3 M Lap 5 17.5 3044 Johnson Kane M 36 2:53:23 9:53
5. 2 F Lap 5 17.5 3005 Anzalone Erin F 37 3:14:27 11:06
6. 4 M Lap 4 14.0 3031 Campbell Marcus M 37 2:33:21 10:56
7. 5 M Lap 4 14.0 3040 Bejarano Victor M 36 2:35:50 11:07
8. 6 M Lap 4 14.0 3064 Peterson Wyatt M 14 2:44:10 11:42
9. 7 M Lap 4 14.0 3051 Gill Jeffrey M 54 2:47:18 11:56
10. 8 M Lap 4 14.0 3059 Zencey Phillip M 39 2:57:57 12:41
11. 9 M Lap 4 14.0 3010 Filarski Jake M 27 2:58:04 12:42
12. 10 M Lap 4 14.0 3011 Filarski Lukas M 30 3:09:39 13:32
13. 3 F Lap 4 14.0 3036 Cramer Lindsey F 32 3:20:30 14:18
14. 11 M Lap 3 10.5 3008 Otte Kevin M 32 2:09:26 12:18
15. 4 F Lap 3 10.5 3020 Fielden Jennifer F 50 2:15:03 12:48
16. 12 M Lap 3 10.5 3035 McCormick Nick M 36 2:18:57 13:13
17. 5 F Lap 3 10.5 3057 Lewis Julie F 61 2:20:28 13:22
18. 6 F Lap 3 10.5 3058 Ebert Holly F 64 2:20:28 13:22
19. 13 M Lap 3 10.5 3061 Velasco Joaquin M 32 2:22:46 13:35
20. 14 M Lap 3 10.5 3039 Vincent Ian M 31 2:24:01 13:41
21. 7 F Lap 3 10.5 3054 Elias Stefanie F 38 2:24:24 13:43
22. 15 M Lap 3 10.5 3019 Cooley Scott M 48 2:25:51 13:52
23. 16 M Lap 3 10.5 3028 Yonkauski Alastair M 41 2:28:26 14:06
24. 8 F Lap 3 10.5 3002 Probasco LaQuitta F 61 2:28:49 14:08
25. 9 F Lap 3 10.5 3006 Pitts Karlie F 33 2:29:10 14:11

Showing Page

Page Size

Trail Race 3 Hour Bike

Oct. 4, 2025
Place Gender Location Distance Bib # Last Name First Name Gender Age Gun Time Speed (mph)
1. 1 M Lap 7 27.58 3557 Weber Justin M 44 2:47:56 9.9
2. 2 M Lap 7 27.58 3547 Bybee Shawn M 41 2:51:14 9.7
3. 3 M Lap 7 27.58 3519 Marcus Joshua M 39 2:58:05 9.3
4. 4 M Lap 6 23.64 3523 Gobin Tyler M 32 2:34:48 9.2
5. 5 M Lap 6 23.64 3543 Parkinson Rhett M 32 2:38:25 9.0
6. 6 M Lap 6 23.64 3552 Allin Sean M 28 2:48:01 8.4
7. 7 M Lap 6 23.64 3541 Adams Cory M 34 2:55:16 8.1
8. 8 M Lap 6 23.64 3540 Lankow Andrew M 34 2:58:44 7.9
9. 9 M Lap 6 23.64 3502 Unterman Michael M 26 3:11:17 7.4
10. 1 F Lap 5 19.7 3553 Ostwald Andrea F 29 2:36:20 7.6
11. 10 M Lap 5 19.7 3531 Coyle Oliver M 15 2:38:22 7.5
12. 2 F Lap 5 19.7 3554 Cole Devon F 35 2:41:42 7.3
13. 11 M Lap 5 19.7 3518 Graham Mark M 56 2:50:12 6.9
14. 3 F Lap 5 19.7 3524 Muren Natasha F 47 2:56:42 6.7
15. 12 M Lap 4 15.76 3520 Merken Ross M 65 2:01:43 7.8
16. 13 M Lap 4 15.76 3548 Coles William M 19 2:19:54 6.8
17. 14 M Lap 4 15.76 3555 Resto Carlos M 36 2:27:07 6.4
18. 15 M Lap 4 15.76 3538 Clausse Will M 27 2:29:18 6.3
19. 16 M Lap 4 15.76 3513 Sampson Gabe M 49 2:41:08 5.9
20. 17 M Lap 4 15.76 3514 Ford Phil M 63 2:48:37 5.6
21. 18 M Lap 4 15.76 3534 Marcano Jose M 49 2:49:15 5.6
22. 20 M Lap 3 11.82 3544 Hall Ben M 44 1:23:22 8.5
23. 21 M Lap 3 11.82 3505 Foreman Scott M 56 1:26:53 8.2
24. 22 M Lap 3 11.82 3535 Crandall Andrew M 39 1:31:29 7.8
25. 23 M Lap 3 11.82 3503 Skura John M 35 1:39:41 7.1

Showing Page

Page Size

Trail Race 6 Hour Run Duo

Oct. 4, 2025
Place Gender Location Distance Bib # Last Name First Name Gender Age Gun Time Pace (min/miles)
1. 1 F Lap 8 28.0 2003 The Dubious Nuts Duo F 33 5:59:33 12:50
2. 1 M Lap 8 28.0 2003 The Dubious Nuts Duo M 33 5:59:33 12:50
3. 2 F Lap 4 14.0 2005 Devon Hoxer's Team Duo F 34 3:49:22 16:22
4. 2 M Lap 4 14.0 2005 Devon Hoxer's Team Duo M 37 3:49:22 16:22
5. 3 M Lap 3 10.5 2001 Between A Walk And A Hard Pace Duo M 42 2:25:03 13:48
6. 4 M Lap 3 10.5 2001 Between A Walk And A Hard Pace Duo M 41 2:25:03 13:48
7. 5 M Start 0.0 2002 Runny Boys Duo M 34 5:59:31
8. 6 M Start 0.0 2002 Runny Boys Duo M 31 5:59:31

Showing Page

Page Size

Trail Race 6 Hour Bike Duo

Oct. 4, 2025
Place Gender Location Distance Bib # Last Name First Name Gender Age Gun Time Speed (mph)
1. 1 M Lap 15 59.1 2518 NUT masters Duo M 17 5:29:44 10.8
2. 2 M Lap 15 59.1 2518 NUT masters Duo M 15 5:29:44 10.8
3. 3 M Lap 14 55.16 2526 Pocatello Fall Ultra race Team Duo M 42 5:32:27 10.0
4. 4 M Lap 13 51.22 2508 Milo Smith's Team Duo M 14 5:35:31 9.2
5. 5 M Lap 13 51.22 2508 Milo Smith's Team Duo M 14 5:35:31 9.2
6. 6 M Lap 12 47.28 2516 Grandpa Dicks Race Team Duo M 63 5:43:35 8.3
7. 7 M Lap 12 47.28 2516 Grandpa Dicks Race Team Duo M 34 5:43:35 8.3
8. 8 M Lap 12 47.28 2529 Team Aquarius Duo M 35 5:46:14 8.2
9. 9 M Lap 12 47.28 2529 Team Aquarius Duo M 45 5:46:14 8.2
10. 10 M Lap 12 47.28 2509 WildeRides Duo M 12 5:47:26 8.2
11. 11 M Lap 12 47.28 2505 Gray Grinders Duo M 34 5:50:26 8.1
12. 12 M Lap 12 47.28 2505 Gray Grinders Duo M 15 5:50:26 8.1
13. 1 F Lap 12 47.28 2520 Matt Krajewski's Team Duo F 39 5:53:22 8.0
14. 13 M Lap 12 47.28 2523 Los Mojados Team Duo M 34 5:57:17 7.9
15. 14 M Lap 12 47.28 2523 Los Mojados Team Duo M 43 5:57:17 7.9
16. 15 M Lap 11 43.34 2510 Spike & Spike Racing Duo M 55 5:38:34 7.7
17. 2 F Lap 11 43.34 2510 Spike & Spike Racing Duo F 17 5:38:34 7.7
18. 3 F Lap 11 43.34 2504 The Fantods Duo F 36 5:53:13 7.4
19. 16 M Lap 11 43.34 2504 The Fantods Duo M 37 5:53:13 7.4
20. 17 M Lap 11 43.34 2511 Double A Duo M 35 5:53:49 7.3
21. 18 M Lap 11 43.34 2511 Double A Duo M 41 5:53:49 7.3
22. 19 M Lap 10 39.4 2522 Andrew Bickel's Team Duo M 45 4:17:39 9.2
23. 20 M Lap 10 39.4 2522 Andrew Bickel's Team Duo M 14 4:17:39 9.2
24. 21 M Lap 10 39.4 2524 The Shifty Bastards Duo M 45 4:49:33 8.2
25. 4 F Lap 10 39.4 2524 The Shifty Bastards Duo F 31 4:49:33 8.2

Showing Page

Page Size

Adaptive Ride

Oct. 4, 2025