Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Showing Page | Page Size

Trail Race 9 Hour Run (Oct. 7, 2023)

Place Gender Location Distance Bib # Last Name First Name Gender Age Gun Time Pace (min/miles)
1. 1 M Lap 14 49.0 9016 Tolman Jeremy M 46 8:57:13 10:57
2. 2 M Lap 11 38.5 9002 Burdge Hayden M 30 8:24:48 13:06
3. 3 M Lap 10 35.0 9001 Bugnet Tim M 44 7:30:37 12:52
4. 1 F Lap 10 35.0 9011 Van Baren Hali F 37 8:18:19 14:14
5. 4 M Lap 10 35.0 9014 Wilson Miles M 25 8:38:51 14:49
6. 5 M Lap 10 35.0 9006 Meddock Matthew M 43 8:43:06 14:56
7. 6 M Lap 9 31.5 9009 Probasco Kirk M 59 7:53:48 15:02
8. 7 M Lap 8 28.0 9003 Dickey Scott M 46 5:01:41 10:46
9. 8 M Lap 8 28.0 9010 Richey Ken M 47 8:10:45 17:31
10. 2 F Lap 7 24.5 9005 Manning Sarah F 40 6:17:09 15:23
11. 3 F Lap 7 24.5 9008 Petersen Alicia F 43 8:35:55 20:14
12. 9 M Lap 7 24.5 9013 Vernon Dryden M 15 8:35:56 20:14
13. 10 M Lap 6 21.0 9004 Ellenson Scott M 60 8:21:54 22:56
14. 11 M Lap 3 10.5 9015 Wood Preston M 35 2:12:11 12:34

Showing Page | Page Size

Trail Race 6 Hour Run (Oct. 7, 2023)

Place Gender Location Distance Bib # Last Name First Name Gender Age Gun Time Pace (min/miles)
1. 1 M Lap 9 31.5 6003 Coon Josh M 38 5:40:02 10:46
2. 2 M Lap 9 31.5 6023 Wheelwright Niels M 23 5:53:37 11:12
3. 3 M Lap 8 28.0 6020 Schmid Zac M 26 5:39:26 12:06
4. 1 F Lap 8 28.0 6010 Gundlach Kaitlyn F 33 5:49:01 12:26
5. 2 F Lap 7 24.5 6009 Graff Lana F 38 5:11:42 12:42
6. 3 F Lap 7 24.5 6016 Pitman Karlee F 30 5:22:51 13:09
7. 4 M Lap 7 24.5 6019 Rincones Stoney M 42 5:36:23 13:42
8. 5 M Lap 7 24.5 6024 Mader Stephen M 57 5:43:10 13:59
9. 6 M Lap 6 21.0 6007 Dietrick Tyler M 32 4:00:04 11:24
10. 7 M Lap 6 21.0 6008 Franzen Sean M 43 5:02:04 14:18
11. 4 F Lap 6 21.0 6018 Probasco LaQuitta F 59 5:07:28 14:37
12. 5 F Lap 6 21.0 6004 Costello Darcie F 44 5:24:57 15:27
13. 8 M Lap 6 21.0 6002 Carter George M 48 5:37:21 16:02
14. 9 M Lap 6 21.0 6021 Steed Jason M 52 5:40:08 16:10
15. 6 F Lap 6 21.0 6017 Pitts Karlie F 31 5:54:07 16:50
16. 10 M Lap 5 17.5 6013 Lutes Chris M 43 4:19:31 14:40
17. 7 F Lap 5 17.5 6011 Jordan Kerry F 44 5:13:26 17:52
18. 11 M Lap 4 14.0 6006 Criddle Hazen M 42 3:10:34 13:33
19. 8 F Lap 4 14.0 6015 Peckenpaugh Kacy F 42 4:08:18 17:41
20. 9 F Lap 4 14.0 6014 Nixon Jessie F 44 4:08:59 17:40
21. 12 M Lap 4 14.0 6012 Koford Mike M 53 4:56:16 21:06
22. 13 M Lap 3 10.5 6001 Call Bryan M 43 4:20:19 24:44
23. 10 F Lap 3 10.5 6005 Costello Quinn F 14 5:24:56 30:54

Showing Page | Page Size

Trail Race 6 Hour Bike (Oct. 7, 2023)

Place Gender Location Distance Bib # Last Name First Name Gender Age Gun Time Speed (mph)
1. 1 M Lap 9 63.0 6566 Sweetser Sam M 39 5:34:03 11.3
2. 2 M Lap 8 56.0 6531 Holley Chris M 48 5:07:24 10.9
3. 3 M Lap 8 56.0 6544 Randall Brent M 35 5:32:11 10.1
4. 4 M Lap 8 56.0 6524 Gobin Tyler M 30 5:41:21 9.8
5. 5 M Lap 8 56.0 6541 Omahony Ryan M 38 5:46:06 9.7
6. 6 M Lap 7 49.0 6532 Hotaling Scott M 37 5:10:11 9.5
7. 7 M Lap 7 49.0 6535 Kunz Robert M 54 5:13:02 9.4
8. 8 M Lap 7 49.0 6521 Fazzio Guy M 47 5:33:27 8.8
9. 1 F Lap 7 49.0 6565 Zimmerman Leslie F 41 5:37:06 8.7
10. 9 M Lap 7 49.0 6542 Peterson Scott M 44 5:44:42 8.5
11. 10 M Lap 7 49.0 6530 Holdrege Martin M 32 5:45:40 8.5
12. 11 M Lap 7 49.0 6517 Donovan Mitchell M 34 5:57:33 8.2
13. 12 M Lap 7 49.0 6536 Lee Draven M 27 5:59:42 8.2
14. 2 F Lap 6 42.0 6545 Riester Kala F 29 5:28:48 7.7
15. 13 M Lap 6 42.0 6559 Tyson Bennett M 31 5:32:45 7.6
16. 3 F Lap 6 42.0 6529 Hill Megan F 45 5:34:06 7.5
17. 4 F Lap 6 42.0 6552 Spencer Abbie F 40 5:44:16 7.3
18. 14 M Lap 6 42.0 6505 Callantine Troy M 47 5:49:22 7.2
19. 15 M Lap 5 35.0 6511 Clark Jack M 32 3:53:34 9.0
20. 16 M Lap 5 35.0 6528 Hill Cameron M 51 4:49:32 7.3
21. 17 M Lap 5 35.0 6551 Smith Harrison M 35 4:53:53 7.1
22. 18 M Lap 5 35.0 6507 Cary Leland M 41 5:16:16 6.6
23. 19 M Lap 5 35.0 6554 Stanger Scott M 52 5:23:16 6.5
24. 20 M Lap 5 35.0 6543 Prall Benjamin M 40 5:28:50 6.4
25. 21 M Lap 5 35.0 6527 Heinzel James M 66 5:40:47 6.2

Showing Page | Page Size

Trail Race 3 Hour Run (Oct. 7, 2023)

Place Gender Location Distance Bib # Last Name First Name Gender Age Gun Time Pace (min/miles)
1. 1 M Lap 6 21.0 3026 Gardiner Dan M 39 3:02:57 8:41
2. 2 M Lap 5 17.5 3001 Abraham Daniel M 35 2:49:19 9:39
3. 3 M Lap 5 17.5 3028 Hill Eddie M 52 2:53:26 9:53
4. 4 M Lap 5 17.5 3045 Nelson Daniel M 41 2:56:36 9:59
5. 1 F Lap 5 17.5 3015 Coffey Sarah F 37 2:57:08 10:05
6. 5 M Lap 5 17.5 3046 Nipko Bracken M 33 3:06:22 10:37
7. 2 F Lap 5 17.5 3021 Draskovic Kristen F 40 3:08:28 10:43
8. 6 M Lap 4 14.0 3059 Shimkus Nathaniel M 24 2:24:47 10:17
9. 7 M Lap 4 14.0 3065 Stevens Connor M 26 2:33:07 10:54
10. 8 M Lap 4 14.0 3032 Jarvis Richard M 36 2:44:42 11:43
11. 3 F Lap 4 14.0 3049 Parra Callan F 30 2:47:43 11:56
12. 9 M Lap 4 14.0 3018 De los Rios Nicolas M 35 2:50:19 12:06
13. 10 M Lap 4 14.0 3052 Reeder Jason M 40 2:50:46 12:08
14. 11 M Lap 4 14.0 3013 Campbell Douglas M 55 2:50:56 12:09
15. 4 F Lap 4 14.0 3061 Spaulding Heidi F 45 2:52:42 12:17
16. 12 M Lap 4 14.0 3062 Spaulding Jacob M 22 2:52:44 12:17
17. 5 F Lap 4 14.0 3035 Liu Lily F 23 2:56:50 12:35
18. 6 F Lap 4 14.0 3023 Elias Stefanie F 36 3:03:11 13:02
19. 7 F Lap 4 14.0 3051 Ramos Whitney F 26 3:03:52 13:05
20. 8 F Lap 4 14.0 3034 Lewis Julie F 59 3:05:05 13:10
21. 9 F Lap 4 14.0 3022 Ebert Holly F 62 3:05:05 13:10
22. 13 M Lap 4 14.0 3055 Schaller Jonathan M 39 3:05:39 13:13
23. 14 M Lap 4 14.0 3036 Maddux Thomas M 40 3:05:46 13:14
24. 10 F Lap 3 10.5 3073 Tolman Bailey F 17 1:56:19 11:01
25. 15 M Lap 3 10.5 3002 Adams Turrell M 23 2:04:46 11:48

Showing Page | Page Size

Trail Race 3 Hour Bike (Oct. 7, 2023)

Place Gender Location Distance Bib # Last Name First Name Gender Age Gun Time Speed (mph)
1. 1 M Lap 5 35.0 3539 Silver Van M 20 2:36:07 13.5
2. 2 M Lap 5 35.0 3534 Salazar Kevin M 22 2:41:06 13.0
3. 3 M Lap 4 28.0 3540 Smith Austin M 30 2:28:01 11.4
4. 1 F Lap 4 28.0 3521 Holley Kc F 47 2:38:57 10.6
5. 4 M Lap 4 28.0 3501 Adams Brady M 39 2:45:57 10.1
6. 5 M Lap 4 28.0 3512 Dyer Geoff M 44 3:00:10 9.3
7. 6 M Lap 3 21.0 3543 Tripoli Brian M 54 2:11:41 9.6
8. 7 M Lap 3 21.0 3502 Allen Christopher M 39 2:14:30 9.4
9. 8 M Lap 3 21.0 3515 Graham Mark M 54 2:16:20 9.3
10. 9 M Lap 3 21.0 3525 Mejeur Winston M 15 2:16:51 9.2
11. 2 F Lap 3 21.0 3544 Tripoli Lani F 39 2:21:12 8.9
12. 10 M Lap 3 21.0 3519 Heninger Brett M 61 2:24:23 8.7
13. 11 M Lap 3 21.0 3549 Wagner Lawrence M 57 2:26:50 8.6
14. 12 M Lap 3 21.0 3548 Wagner Eric M 26 2:26:52 8.6
15. 13 M Lap 3 21.0 3550 Wagner Luke M 23 2:26:54 8.6
16. 14 M Lap 3 21.0 3523 Marcus Joshua M 37 2:27:50 8.5
17. 15 M Lap 3 21.0 3551 Wanliss Derek M 63 2:30:58 8.4
18. 16 M Lap 3 21.0 3508 Cajigas Ricardo M 41 2:31:52 8.3
19. 17 M Lap 3 21.0 3516 Guymer Randy M 63 2:39:04 7.9
20. 18 M Lap 3 21.0 3532 Russell Briggs M 14 2:39:32 7.9
21. 3 F Lap 3 21.0 3536 Sampson Mandy F 44 2:46:05 7.6
22. 19 M Lap 3 21.0 3535 Sampson Gabriel M 47 2:52:03 7.3
23. 20 M Lap 3 21.0 3505 Brooks Joshua M 34 2:53:10 7.3
24. 21 M Lap 3 21.0 3509 Capenos Shawn M 35 3:00:20 7.0
25. 22 M Lap 2 14.0 3511 Dean Brett M 55 1:20:46 10.4