Results/Photos
Scott Foreman #3505
Trail Race 3 Hour Bike
October 4, 2025
1:26:53
Chip Time
8.2
Speed (mph)
11.82
Distance
PERFORMANCE
24
40
Overall
21
33
Male
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 11 | 9 M | ||
| Lap 1 | 3.94 | 27:16 | 6:55/miles | 3.94 | 27:16 | 6:55/miles | 3 | 3 M | 3 M Overall |
| Lap 2 | 7.88 | 55:28 | 7:02/miles | 3.94 | 28:13 | 7:09/miles | 7 | 7 M | |
| Lap 3 | 11.82 | 1:26:53 | 7:21/miles | 3.94 | 31:26 | 7:58/miles | 24 | 21 M | |
| Lap 4 | 15.76 | /miles | 0.94 | /miles | |||||
| Lap 5 | 19.7 | /miles | 0.94 | /miles | |||||
| Lap 6 | 23.64 | /miles | 0.94 | /miles | |||||
| Lap 7 | 27.58 | /miles | 0.94 | /miles | |||||
| Lap 8 | 31.52 | /miles | 0.94 | /miles | |||||
| Lap 9 | 35.46 | /miles | 0.94 | /miles | |||||
| Lap 10 | 39.4 | /miles | 0.94 | /miles | |||||
| Lap 11 | 43.34 | /miles | 0.94 | /miles | |||||
| Lap 12 | 47.28 | /miles | 0.94 | /miles | |||||
| Lap 13 | 51.22 | /miles | 0.94 | /miles | |||||
| Lap 14 | 55.16 | /miles | 0.94 | /miles | |||||
| Lap 15 | 59.1 | /miles | 0.94 | /miles | |||||
0