Conejo Valley Run Club Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Yuna Noh | 10K | 1:13:52 |
| 2. | Walter Leal | Half Marathon | 1:34:11 |
| 3. | Madison Jesseman | Half Marathon | 1:35:12 |
| 4. | Billy Dupree | Half Marathon | 1:37:20 |
| 5. | Dante Camogliano | Half Marathon | 1:37:44 |
| 6. | Caroline Haskins | Half Marathon | 1:40:32 |
| 7. | David Klimkowski | Half Marathon | 1:50:00 |
| 8. | Zack Weaver | Half Marathon | 1:56:05 |
| 9. | Derek Garcia | Half Marathon | 1:57:17 |
| 10. | Greg Pimentel | Half Marathon | 2:03:35 |
| 11. | Gabriella Edelman | Half Marathon | 2:05:36 |
| 12. | Aeree Choi | Half Marathon | 2:05:48 |
| 13. | Tatyana Stark | Half Marathon | 2:13:24 |
| 14. | Chris Duran | Half Marathon | 2:16:00 |
| 15. | Diana Bronakowska | Half Marathon | 2:16:33 |
| 16. | Kathleen Schwartz | Half Marathon | 2:17:05 |
| 17. | Jenna McRae | Half Marathon | 2:17:06 |
| 18. | Jessica Sauter | Half Marathon | 2:17:06 |
| 19. | Valentina Reymond | Half Marathon | 2:18:50 |
| 20. | Mandy Castillo | Half Marathon | 2:27:57 |
| 21. | Morgan Stark | Half Marathon | 2:36:58 |
| 22. | Igor Edelman | Half Marathon | 2:39:47 |
| 23. | Jeannette Hamilton | Marathon | 3:45:20 |
| 24. | Ashley Castro | Marathon | 3:54:02 |
0