Results/Photos
Mandy Castillo #4350
Half Marathon
April 13, 2025
2:27:57
Chip Time
11:17
Pace (min/miles)
13.1
Distance
PERFORMANCE
1101
1456
Overall
589
823
Female
104
137
F30-34
Rankings

Race Recap powered by Laurel Intelligence
Date: April 13, 2025 Participant: Mandy Castillo #4350 Race: 2025 M2B Half Marathon Distance: 13.1 miles Weather: Perfect running conditions. Cool, misty, low 50s.
Consistent Finish with a Strong Push Mandy Castillo from Thousand Oaks, CA, showcased consistency in her recent half marathon performance. Starting strong with a 11:39 min/mile pace for the first mile, she maintained a steady pace through most of the race. Notably, she produced a significant uptick towards the race's end, clocking her fastest splits in mile 12 (9:56 min/mile) and mile 13 (9:54 min/mile). This strategic progression allowed her to improve her standing significantly, particularly moving up in the last segments of the race. Her end result was an impressive completion time of 2:27:57, positioning her well within her age division and overall competitors. While her pacing was mostly stable, a more balanced pacing strategy might benefit her mid-race performance, particularly between miles 4 and 5, where her split time increased slightly to 12:19. Nonetheless, her strong finish demonstrated her endurance and capability to finish strong, with an overall unifying team spirit as part of the Conejo Valley Run Club.
Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 11:39 | 11:38/mi | 1 | 11:39 | 11:39/mi | 1224 | 673F | 119F30-34 |
Mile 2 | 2 | 23:46 | 11:52/mi | 1 | 12:08 | 12:08/mi | 1219 | 661F | 117F30-34 |
Mile 3 | 3 | 35:15 | 11:44/mi | 1 | 11:29 | 11:29/mi | 1017 | 566F | 109F30-34 |
Mile 4 | 4 | 46:24 | 11:35/mi | 1 | 11:10 | 11:10/mi | 1213 | 662F | 122F30-34 |
Mile 5 | 5 | 58:42 | 11:44/mi | 1 | 12:19 | 12:19/mi | 1223 | 662F | 121F30-34 |
Mile 6 | 6 | 1:10:31 | 11:46/mi | 1 | 11:49 | 11:49/mi | 1163 | 638F | 114F30-34 |
Mile 7 | 7 | 1:22:05 | 11:43/mi | 1 | 11:35 | 11:35/mi | 1192 | 649F | 119F30-34 |
Mile 8 | 8 | 1:33:27 | 11:40/mi | 1 | 11:23 | 11:23/mi | 1189 | 646F | 120F30-34 |
Mile 9 | 9 | 1:45:08 | 11:40/mi | 1 | 11:41 | 11:41/mi | 1183 | 640F | 117F30-34 |
Mile 10 | 10 | 1:56:11 | 11:37/mi | 1 | 11:04 | 11:04/mi | 1164 | 631F | 115F30-34 |
Mile 11 | 11 | 2:07:14 | 11:33/mi | 1 | 11:03 | 11:03/mi | 1147 | 619F | 110F30-34 |
Mile 12 | 12 | 2:17:15 | 11:26/mi | 1 | 10:01 | 10:01/mi | 1124 | 604F | 106F30-34 |
Mile 13 | 13 | 2:27:03 | 11:19/mi | 1 | 9:49 | 9:49/mi | 1101 | 589F | 104F30-34 |
Mile 13.1 | 13.1 | 2:27:57 | 11:17/mi | 0.1 | 0:54 | /mi | 1101 | 589F | 104F30-34 |
Finish View 1 Video
Finish View 2 Video