Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

Marathon (Sept. 29, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 10020 Messmer Mark M 32 2:30:41 5:45 2:30:44
2 2 M 2 M Overall 20034 Trujillo Esteban M 39 2:30:48 5:45 2:30:50
3 3 M 3 M Overall 10019 Root Ryan M 32 2:31:06 5:46 2:31:08
4 4 M 4 M Overall 20729 Nyarwoti Douglas M 38 2:37:42 6:01 2:37:44
5 5 M 5 M Overall 21842 Rea Jon M 32 2:44:24 6:16 2:44:27
6 6 M 6 M Overall 34769 Finger Daniel M 23 2:49:54 6:29 2:49:59
7 7 M 7 M Overall 20030 Motta Carlo M 39 2:51:47 6:33 2:51:49
8 8 M 8 M Overall 20354 Boston Richie M 19 2:52:43 6:35 2:52:50
9 9 M 9 M Overall 21771 Driscoll Liam george M 30 2:52:51 6:35 2:53:30
10 10 M 10 M Overall 20668 Harris Holt M 20 2:53:38 6:37 2:53:41
11 11 M 1 M20-24 20152 Murdock Owen M 20 2:53:39 6:37 2:54:01
12 12 M 1 M25-29 20828 Zamora Daniel M 25 2:53:50 6:38 2:53:56
13 13 M 2 M20-24 21754 Geisler Ben M 24 2:54:49 6:40 2:54:57
14 14 M 2 M25-29 20251 Silberstein Jonathan M 26 2:58:57 6:49 2:59:03
15 15 M 1 M30-34 20675 Kearns Thomas M 33 2:59:31 6:51 2:59:36
16 16 M 1 M35-39 20596 Hasanbegovic Nedim M 37 3:03:18 6:59 3:03:22
17 1 F 1 F Overall 10039 Tobon Leidy yohanna F 37 3:05:10 7:04 3:05:12
18 17 M 3 M25-29 20054 Miller Jeremy M 27 3:07:04 7:08 3:07:11
19 18 M 2 M30-34 20203 Amack Nate M 34 3:08:16 7:11 3:08:31
20 19 M 2 M35-39 20261 Craft Matt M 38 3:08:51 7:12 3:09:12
21 20 M 1 M40-44 20177 Grice Matthew M 41 3:09:24 7:13 3:09:40
22 2 F 2 F Overall 10036 Steely Meredith F 29 3:10:20 7:15 3:10:24
23 21 M 3 M35-39 20074 Walters Giff M 39 3:10:33 7:16 3:10:36
24 22 M 3 M20-24 20309 Healy iv Cornelius M 24 3:10:43 7:16 3:10:57
25 23 M 1 M14 & Under 20824 Reynoso Victor M 0 3:11:57 7:19 3:12:00
26 24 M 2 M40-44 21260 Hancock Nicholas M 42 3:13:17 7:22 3:13:21
27 25 M 4 M25-29 21613 Cunningham James M 28 3:13:51 7:23 3:14:34
28 26 M 3 M40-44 20817 Wohlrabe Ryan M 41 3:14:16 7:24 3:20:27
29 3 F 3 F Overall 10037 Bay Sarah F 45 3:14:52 7:26 3:14:59
30 27 M 4 M40-44 20467 Hoover Aaron M 42 3:15:00 7:26 3:15:17
31 28 M 4 M20-24 20759 Beste Sam M 22 3:15:54 7:28 3:16:14
32 29 M 3 M30-34 20062 Crespo-cuevas Victor M 30 3:16:02 7:28 3:16:27
33 30 M 5 M20-24 20158 Gauthier Lucas M 20 3:17:50 7:33 3:26:41
34 31 M 4 M35-39 22334 Muniz Joseph M 39 3:17:53 7:33 3:18:00
35 32 M 1 M50-54 20952 Rousu Ville M 51 3:18:37 7:34 3:18:44
36 33 M 5 M25-29 22283 Jones Clayton M 29 3:18:54 7:35 3:19:06
37 34 M 6 M25-29 20035 madic ryan M 25 3:19:35 7:37 3:19:43
38 35 M 1 M45-49 21934 Schreve Joost M 49 3:19:38 7:37 3:19:58
39 36 M 5 M35-39 20179 Stanila Edward M 39 3:19:42 7:37 3:20:03
40 37 M 4 M30-34 20398 Hartman Nicholas M 30 3:19:45 7:37 3:19:56
41 4 F 4 F Overall 20344 Hytken Rachel F 41 3:19:59 7:37 3:20:19
42 38 M 7 M25-29 21755 Singer Chris M 25 3:20:05 7:38 3:20:13
43 39 M 8 M25-29 20949 Clark Dylan M 27 3:20:15 7:38 3:20:40
44 5 F 5 F Overall 21249 Reese Skye F 26 3:20:28 7:39 3:20:49
45 6 F 6 F Overall 20617 Connors Kelsi F 24 3:21:44 7:41 3:23:55
46 40 M 5 M30-34 20450 Sarnac Shane M 30 3:22:21 7:43 3:23:00
47 41 M 6 M35-39 20927 Ewing Jared M 38 3:23:12 7:45 3:23:50
48 42 M 6 M20-24 21863 Rouxel Matthieu M 22 3:23:37 7:46 3:36:40
49 7 F 7 F Overall 20004 Miller Erika F 47 3:23:38 7:46 3:24:03
50 43 M 9 M25-29 21931 Swanson Reese M 28 3:23:54 7:46 3:26:03
51 44 M 7 M35-39 21803 Hughes Scott M 38 3:24:41 7:48 3:33:09
52 45 M 2 M50-54 20731 Kettner Albert M 54 3:25:21 7:50 3:26:01
53 46 M 6 M30-34 20137 Johnson Leight M 31 3:25:38 7:50 3:34:16
54 47 M 10 M25-29 20716 Harding Cade M 29 3:25:45 7:51 3:25:58
55 48 M 7 M20-24 20587 Dutton Jared M 21 3:26:12 7:52 3:30:15
56 49 M 8 M20-24 20827 Wright Riley M 22 3:26:28 7:52 3:27:02
57 50 M 9 M20-24 20231 Barone Kevin M 22 3:26:56 7:53 3:30:53
58 51 M 10 M20-24 21956 Balestrieri Oliver M 20 3:26:56 7:53 3:27:04
59 52 M 11 M20-24 20696 Cook Jack M 20 3:27:14 7:54 3:27:57
60 53 M 7 M30-34 21941 Lopez Francisco M 33 3:27:40 7:55 3:28:00
61 54 M 3 M50-54 20703 Mccavit Todd M 50 3:27:43 7:55 3:28:05
62 55 M 8 M30-34 20882 Andrews Bryce M 32 3:28:08 7:56 3:37:05
63 8 F 8 F Overall 21833 Purkene Ieva F 31 3:28:26 7:57 3:28:55
64 56 M 8 M35-39 21496 Wyatt Jake M 37 3:28:43 7:57 3:29:18
65 57 M 1 M15-19 21254 Pullar Kaden M 18 3:28:52 7:58 3:29:32
66 58 M 12 M20-24 20896 Mix Benjamin M 21 3:29:26 7:59 3:29:37
67 59 M 9 M30-34 20921 Barber Tom M 31 3:29:30 7:59 3:30:10
68 60 M 10 M30-34 22000 Ritsko Patrick M 33 3:29:39 8:00 3:30:18
69 61 M 2 M45-49 21978 Harford Josh M 48 3:29:39 8:00 3:30:18
70 62 M 11 M30-34 20866 Cravey Logan M 31 3:29:42 8:00 3:30:11
71 9 F 9 F Overall 21807 Darrah Ashley F 23 3:29:51 8:00 3:30:17
72 63 M 11 M25-29 20308 Bessell Connor M 29 3:30:07 8:01 3:30:38
73 1 O 1 O Overall 20371 Foster David O 24 3:30:15 8:01 3:30:53
74 64 M 12 M30-34 20259 Norek Benjamin M 33 3:30:18 8:01 3:30:42
75 65 M 12 M25-29 20180 Maslanka Mark M 29 3:30:47 8:02 3:39:19
76 66 M 13 M20-24 20560 Johnson Nicholas M 21 3:30:54 8:02 3:31:38
77 67 M 2 M15-19 21981 Kazmierowski Roan M 19 3:31:15 8:03 3:37:22
78 68 M 4 M50-54 20274 Lee Derek M 54 3:31:49 8:05 3:32:29
79 69 M 13 M30-34 21818 Holley Blair M 32 3:32:26 8:06 3:32:54
80 70 M 13 M25-29 21811 Tabb Jeremiah M 26 3:32:40 8:07 3:51:06
81 71 M 9 M35-39 21886 Follett Adam M 38 3:33:33 8:09 3:42:32
82 72 M 14 M20-24 20542 Vaughan Evan M 23 3:34:20 8:10 3:34:37
83 11 F 1 F35-39 20705 Lichtenberg Vanessa F 37 3:34:31 8:11 3:43:03
84 2 O 2 O Overall 20201 Hicken Eric O 24 3:34:41 8:11 3:35:24
85 73 M 1 M55-59 21960 Brown Steven M 57 3:34:59 8:12 3:37:08
86 74 M 15 M20-24 20803 Murphy Spencer M 20 3:35:14 8:12 3:43:43
87 75 M 16 M20-24 20906 Bounvilai Mathew M 23 3:35:27 8:13 3:35:40
88 76 M 17 M20-24 20999 Lowe Jude M 20 3:35:58 8:14 3:44:54
89 12 F 1 F15-19 21765 Finnigan Clare F 19 3:36:00 8:14 3:47:08
90 77 M 18 M20-24 20510 Brown Michael M 23 3:36:11 8:15 3:36:46
91 78 M 19 M20-24 20747 Musfeldt Blake M 20 3:36:11 8:15 3:36:18
92 79 M 14 M25-29 20545 Reventas Justas M 25 3:36:13 8:15 3:36:39
93 80 M 10 M35-39 20520 Brown Simon M 36 3:36:28 8:15 3:38:32
94 81 M 11 M35-39 20119 Bartle Brian M 36 3:36:49 8:16 3:50:17
95 82 M 5 M40-44 20609 Clemons Joshua M 41 3:37:05 8:17 3:37:07
96 83 M 20 M20-24 21873 Peck Hunter M 21 3:37:22 8:17 3:37:53
97 84 M 12 M35-39 22324 Blechschmidt Frank M 37 3:37:51 8:18 3:38:18
98 13 F 2 F35-39 21552 Valenzuela Lia F 38 3:37:58 8:19 3:49:06
99 85 M 6 M40-44 20720 Kimble Chris M 40 3:38:02 8:19 3:54:03
100 86 M 7 M40-44 20078 De jong Philip M 41 3:38:07 8:19 3:38:38
101 87 M 3 M45-49 20947 Ballard Michael M 47 3:38:21 8:20 3:40:27
102 88 M 21 M20-24 20948 Ballard William M 20 3:38:22 8:20 3:40:28
103 89 M 15 M25-29 21875 enriquez edgar a M 28 3:38:40 8:20 3:40:49
104 90 M 22 M20-24 21246 Tokarski Lucas M 21 3:38:41 8:20 3:39:25
105 91 M 16 M25-29 21763 Lydiatt Jack M 29 3:38:54 8:21 3:40:59
106 92 M 5 M50-54 21764 Bang Ben M 51 3:39:34 8:22 3:41:42
107 93 M 23 M20-24 20355 Evans Xander M 23 3:39:44 8:23 3:48:47
108 94 M 24 M20-24 21985 Derwin Zachary M 22 3:39:51 8:23 3:48:22
109 95 M 25 M20-24 20586 Kaines Niall M 22 3:40:05 8:23 3:40:29
110 10 F 10 F Overall 22340 Alvarado Alondra F 24 3:40:23 8:24 3:41:06
111 14 F 1 F40-44 20037 Wickersham Anna F 44 3:40:25 8:24 3:51:40
112 96 M 8 M40-44 20600 Roldan Peter M 40 3:40:31 8:24 3:41:12
113 97 M 13 M35-39 20008 Mika Adam M 36 3:40:34 8:25 3:42:39
114 98 M 14 M35-39 22255 Heaps Jacob M 35 3:40:51 8:25 3:41:06
115 99 M 9 M40-44 20104 Hickstein Daniel M 40 3:40:53 8:25 3:49:36
116 100 M 15 M35-39 20010 Rutherford Ross M 38 3:40:54 8:25 3:41:37
117 101 M 16 M35-39 20960 Sandberg Nathan M 36 3:41:42 8:27 3:43:47
118 102 M 17 M25-29 21829 Artis Andre M 29 3:41:48 8:27 3:42:23
119 103 M 14 M30-34 22288 Cronick Evan M 32 3:41:51 8:28 3:46:02
120 15 F 1 F25-29 21857 Thul Annie F 29 3:42:24 8:29 4:03:02
121 104 M 26 M20-24 21212 Hunter Alec M 24 3:42:41 8:29 3:58:16
122 105 M 15 M30-34 21964 Abston Cole M 32 3:42:50 8:30 3:43:01
123 106 M 4 M45-49 20018 Pelcastre Jesus M 47 3:42:50 8:30 3:51:29
124 107 M 18 M25-29 20194 Brayton Christopher M 27 3:42:54 8:30 3:49:08
125 108 M 27 M20-24 20338 Johnson Gunnar M 20 3:43:43 8:32 4:02:03
126 16 F 2 F25-29 21946 Haijsman Anna catharine F 28 3:43:49 8:32 3:52:43
127 109 M 5 M45-49 20680 Gvazdinskas John M 46 3:43:49 8:32 3:44:18
128 17 F 1 F20-24 20846 Dozier Adelyn F 21 3:43:53 8:32 3:52:48
129 110 M 19 M25-29 20640 Fleisher Logan M 28 3:43:59 8:32 3:57:04
130 111 M 20 M25-29 22293 Hankin Graham M 29 3:44:04 8:33 3:50:05
131 112 M 28 M20-24 20844 Mayer Braden M 21 3:44:14 8:33 3:50:17
132 113 M 21 M25-29 20322 Hart Greg M 29 3:44:42 8:34 3:50:55
133 114 M 22 M25-29 20655 Mcclintock Keane M 27 3:44:43 8:34 3:48:49
134 115 M 17 M35-39 20534 Liegel Eric M 37 3:44:43 8:34 3:50:55
135 116 M 29 M20-24 20790 Pichler Alex M 24 3:44:50 8:34 3:45:33
136 117 M 16 M30-34 20295 Aden Samuel M 34 3:45:21 8:36 3:45:47
137 118 M 23 M25-29 21774 Bessell Liam M 26 3:45:34 8:36 3:51:58
138 18 F 3 F25-29 20425 Brooks Grace F 25 3:45:50 8:37 3:46:25
139 119 M 6 M45-49 21782 Fernandez Lucas M 46 3:45:58 8:37 3:46:44
140 120 M 30 M20-24 20253 Vercauteren Cole M 21 3:45:59 8:37 3:48:01
141 19 F 3 F35-39 20143 Mason Caroline F 36 3:46:24 8:38 3:52:27
142 121 M 24 M25-29 20171 Romano weller Henry M 26 3:46:24 8:38 4:02:14
143 122 M 18 M35-39 21670 hendrickson shane M 36 3:46:32 8:38 3:48:36
144 123 M 25 M25-29 20783 Richardson Ben M 28 3:46:34 8:38 3:46:46
145 20 F 4 F25-29 21888 Barnes-horowitz Sofia F 26 3:47:00 8:39 3:55:37
146 124 M 31 M20-24 21858 Silver Matt M 20 3:47:01 8:39 4:09:22
147 125 M 19 M35-39 20419 Mcfarland Dylan M 38 3:47:09 8:40 4:07:16
148 126 M 26 M25-29 20173 Crossett Cole M 26 3:47:25 8:40 4:03:15
149 127 M 32 M20-24 20691 Albuisson Luc M 24 3:47:50 8:41 3:56:37
150 128 M 10 M40-44 20500 Ruelas Joshua M 40 3:48:13 8:42 3:54:22
151 21 F 5 F25-29 21896 Taylor Samantha F 26 3:48:14 8:42 3:48:58
152 129 M 20 M35-39 20660 Connelly Patrick M 35 3:48:20 8:42 3:49:02
153 130 M 3 M15-19 21847 Heflin John M 19 3:48:24 8:43 4:06:33
154 22 F 6 F25-29 20892 Mulrey Caroline F 27 3:48:35 8:43 4:01:45
155 131 M 33 M20-24 20323 Allen Brooks M 20 3:48:47 8:43 3:57:47
156 132 M 27 M25-29 20611 Kalvin Garrison M 28 3:48:49 8:43 3:57:29
157 133 M 21 M35-39 20287 Bible Josh M 38 3:49:12 8:44 3:49:41
158 134 M 22 M35-39 20569 Matta Joseph M 35 3:49:15 8:44 3:49:52
159 23 F 2 F20-24 20733 Cope Chloe F 23 3:49:20 8:45 3:58:24
160 24 F 1 F30-34 21201 Didusch Nicole F 32 3:49:22 8:45 3:55:25
161 135 M 4 M15-19 20734 Kish David e M 18 3:49:25 8:45 4:00:44
162 136 M 28 M25-29 20695 Dilley Coltrane M 27 3:49:26 8:45 4:00:32
163 25 F 7 F25-29 21838 Meyer Haley F 27 3:50:01 8:46 3:59:05
164 137 M 29 M25-29 20280 Virden Andrew M 25 3:50:17 8:47 4:01:31
165 138 M 30 M25-29 20690 Sethi Hemant M 28 3:50:24 8:47 3:59:14
166 139 M 23 M35-39 20830 Murphy Ryan M 37 3:50:35 8:48 3:51:17
167 140 M 5 M15-19 20357 Lustenberger Andrew M 18 3:50:53 8:48 3:57:06
168 141 M 17 M30-34 20320 Warmouth Kyle M 34 3:50:55 8:48 3:50:55
169 142 M 6 M50-54 20490 Enriquez Bert M 53 3:51:04 8:49 3:51:10
170 26 F 3 F20-24 21758 Lawrence Jennifer F 20 3:51:07 8:49 4:02:14
171 143 M 34 M20-24 20833 Fehrenbach Fynn M 24 3:51:10 8:49 3:53:19
172 27 F 2 F15-19 20146 Baca Kaylee F 19 3:51:11 8:49 3:59:42
173 144 M 31 M25-29 20326 Nelson Eric M 29 3:51:18 8:49 3:55:23
174 145 M 35 M20-24 20834 Fehrenbach Lucien M 20 3:51:23 8:49 3:53:31
175 28 F 4 F20-24 21973 Berry Auburn F 21 3:51:24 8:49 3:55:33
176 146 M 18 M30-34 21846 Docter John M 30 3:51:45 8:50 3:52:14
177 29 F 8 F25-29 20304 Wald Savanah F 29 3:52:04 8:51 3:58:16
178 147 M 7 M50-54 21852 Kropatsch Dan M 51 3:52:08 8:51 3:54:10
179 148 M 32 M25-29 21769 Blanchard David M 25 3:52:21 8:52 4:01:25
180 149 M 19 M30-34 20070 Rooney Jake M 32 3:52:26 8:52 3:53:08
181 3 O 3 O Overall 20985 Richlie Albert O 24 3:52:27 8:52 4:01:15
182 30 F 5 F20-24 21831 Alby Evelyn F 24 3:52:30 8:52 3:53:06
183 150 M 33 M25-29 21830 Broad Charles M 25 3:52:31 8:52 3:53:05
184 31 F 6 F20-24 20874 Maruko Chitose F 24 3:52:31 8:52 4:10:55
185 151 M 36 M20-24 20835 White Ross M 23 3:52:44 8:52 3:53:27
186 152 M 34 M25-29 21970 Rattan Jacob M 25 3:52:56 8:53 4:05:59
187 153 M 35 M25-29 20889 Masnyk Keller M 28 3:52:59 8:53 4:17:34
188 154 M 37 M20-24 21247 Weiler Ben M 24 3:52:59 8:53 4:02:03
189 155 M 20 M30-34 20638 Lafrance Devon M 30 3:53:00 8:53 3:56:59
190 32 F 7 F20-24 20155 Chan Yitung F 23 3:53:03 8:53 4:06:28
191 4 O 4 O Overall 20843 Lewis Stephen O 24 3:53:07 8:53 4:01:37
192 156 M 24 M35-39 20347 Krauter Casey M 36 3:53:17 8:54 4:01:44
193 33 F 4 F35-39 20233 Walton Morgan F 37 3:53:22 8:54 3:53:42
194 157 M 36 M25-29 20381 Hungerford Bailey M 28 3:53:25 8:54 4:06:54
195 158 M 25 M35-39 20472 Dennehy Brian M 36 3:53:59 8:55 3:58:06
196 159 M 37 M25-29 20571 Canfield Travis M 25 3:54:01 8:55 4:02:53
197 34 F 9 F25-29 20464 George Carly F 26 3:54:04 8:56 4:07:21
198 160 M 38 M20-24 20610 warren jakob M 20 3:54:07 8:56 4:16:49
199 161 M 21 M30-34 20091 Sia Benjamin M 31 3:54:14 8:56 4:00:19
200 162 M 39 M20-24 20781 Kilareski Joshua M 21 3:54:16 8:56 4:05:34
201 35 F 3 F15-19 20606 Woodside London F 17 3:54:26 8:56 3:56:35
202 36 F 8 F20-24 20804 rapp kaitlyn F 20 3:54:35 8:57 4:03:34
203 37 F 2 F30-34 20236 Gaber Amy F 32 3:54:42 8:57 3:58:50
204 163 M 40 M20-24 20737 king tripp M 22 3:54:45 8:57 4:00:57
205 164 M 22 M30-34 20761 Thompson Karsten M 30 3:54:47 8:57 4:03:36
206 165 M 26 M35-39 20613 Orozco Miguel M 36 3:54:48 8:57 4:21:00
207 38 F 5 F35-39 20681 Fitzgerald Stacy F 39 3:54:51 8:57 4:22:00
208 166 M 11 M40-44 20816 Michalchuk Brad M 43 3:55:00 8:58 4:01:11
209 167 M 38 M25-29 22279 Baker Grant M 28 3:55:17 8:58 4:06:27
210 168 M 39 M25-29 20685 Goralka Nick M 25 3:55:17 8:58 4:04:18
211 169 M 12 M40-44 20330 Bowman Jason M 40 3:55:32 8:59 4:01:48
212 170 M 40 M25-29 20701 Pino Evan M 25 3:55:32 8:59 4:01:39
213 171 M 41 M25-29 21998 Fu Alex M 26 3:55:33 8:59 3:55:53
214 39 F 9 F20-24 20802 Bervy Katie F 22 3:55:37 8:59 4:06:56
215 172 M 41 M20-24 20368 Redmond Matthew M 22 3:55:44 8:59 4:04:13
216 173 M 42 M25-29 20391 Nelson Parker M 26 3:55:51 9:00 4:04:34
217 174 M 43 M25-29 21504 Benjamin Sean M 27 3:55:52 9:00 4:02:08
218 175 M 6 M15-19 20800 Beary Cian M 19 3:56:03 9:00 4:04:32
219 176 M 7 M15-19 20555 Flom Owen M 19 3:56:04 9:00 4:11:34
220 177 M 42 M20-24 20742 Renken Gavin M 24 3:56:07 9:00 3:58:17
221 178 M 27 M35-39 21999 Selhorn Eric M 39 3:56:09 9:00 3:58:14
222 179 M 23 M30-34 20972 Chow Arthur M 31 3:56:18 9:01 4:04:53
223 180 M 7 M45-49 21962 Davis Sean M 45 3:56:20 9:01 4:07:21
224 181 M 43 M20-24 20369 Lapchick Henry M 20 3:56:21 9:01 4:07:31
225 182 M 8 M45-49 21251 Case Timothy M 48 3:56:22 9:01 4:11:53
226 40 F 1 F45-49 20666 Case Jessica F 45 3:56:23 9:01 3:58:31
227 41 F 2 F40-44 20785 Sweeney Erika F 40 3:56:38 9:01 4:02:51
228 183 M 24 M30-34 20936 Gackle Matthew M 33 3:56:39 9:01 4:00:36
229 184 M 8 M50-54 20983 Becwar Neil M 54 3:56:45 9:02 4:02:52
230 42 F 10 F20-24 20659 Gibbons Claire F 22 3:57:00 9:02 4:08:31
231 185 M 25 M30-34 20635 Miller Carlton M 33 3:57:07 9:02 4:05:50
232 186 M 44 M25-29 21977 Lyness Daniel M 26 3:57:21 9:03 3:58:03
233 187 M 45 M25-29 20918 Costello Jack M 26 3:57:21 9:03 4:06:09
234 188 M 44 M20-24 20997 Finnila Henry M 20 3:57:27 9:03 4:06:22
235 189 M 26 M30-34 20775 Liu Allen M 34 3:57:29 9:03 3:57:52
236 190 M 27 M30-34 22287 Stoychoff Jeremy M 33 3:57:39 9:04 3:58:14
237 191 M 9 M50-54 20297 Heistand Glenn M 52 3:57:40 9:04 4:03:50
238 192 M 28 M30-34 21812 Purkenas Algirdas al M 32 3:57:42 9:04 3:58:11
239 43 F 3 F40-44 21851 Willenberg Katie F 44 3:57:43 9:04 4:18:06
240 193 M 29 M30-34 20481 Mahoney Joseph M 30 3:57:54 9:04 4:11:25
241 194 M 45 M20-24 20394 Levy Will M 21 3:57:54 9:04 4:09:05
242 195 M 46 M25-29 20020 Liddell Daniel M 27 3:57:58 9:04 4:24:35
243 44 F 3 F30-34 20922 Todd Charlotte F 30 3:57:58 9:04 4:06:24
244 196 M 47 M25-29 20577 Hernandez Jair M 26 3:58:03 9:05 4:06:42
245 45 F 10 F25-29 21749 Kramer Michayla F 27 3:58:08 9:05 4:06:36
246 197 M 8 M15-19 21259 Trudgeon Dominic M 17 3:58:09 9:05 4:07:05
247 198 M 46 M20-24 20270 Van bussum Alex M 23 3:58:17 9:05 4:04:24
248 199 M 9 M15-19 21923 Keown Griffin M 19 3:58:21 9:05 3:58:53
249 200 M 28 M35-39 21491 Melomed Max M 37 3:58:23 9:05 4:07:27
250 201 M 47 M20-24 20405 Heekin Andrew M 22 3:58:30 9:06 4:00:37
251 202 M 30 M30-34 20527 Wedgwood Calum M 30 3:58:30 9:06 4:16:45
252 203 M 31 M30-34 21804 Carlin Frank M 30 3:58:31 9:06 4:07:00
253 204 M 32 M30-34 20216 Frantz Jonathan M 31 3:58:35 9:06 4:25:02
254 205 M 48 M20-24 20156 Block Kienan M 20 3:58:37 9:06 4:21:12
255 206 M 33 M30-34 20813 Hunter Scott M 33 3:58:37 9:06 4:04:48
256 207 M 34 M30-34 21770 Daly Kaelin M 33 3:58:42 9:06 4:02:53
257 208 M 29 M35-39 20327 Barrett Graham M 38 3:58:53 9:07 4:07:28
258 209 M 48 M25-29 20384 Gayde William M 28 3:58:57 9:07 4:10:30
259 210 M 35 M30-34 20865 Ripa Thomas M 30 3:59:00 9:07 4:07:33
260 211 M 13 M40-44 20217 Peoples Allen M 43 3:59:04 9:07 4:07:30
261 212 M 30 M35-39 20945 Tate Joseph M 36 3:59:05 9:07 3:59:25
262 213 M 14 M40-44 20163 Ronberg Steve M 41 3:59:06 9:07 4:07:32
263 214 M 31 M35-39 21802 Endsley Daren M 38 3:59:09 9:07 4:07:51
264 215 M 49 M20-24 20396 Schulte Evan M 21 3:59:15 9:07 4:17:15
265 216 M 50 M20-24 20397 Taylor Josh M 21 3:59:16 9:07 4:17:16
266 46 F 11 F25-29 21744 Berreth Rebecca F 28 3:59:21 9:08 4:12:27
267 47 F 2 F45-49 20350 Maiwenn Sautier F 45 3:59:24 9:08 4:00:05
268 217 M 10 M15-19 20590 Hai Jacob M 19 3:59:34 9:08 4:10:40
269 218 M 9 M45-49 20351 Thomas Sautier M 47 3:59:34 9:08 4:00:14
270 5 O 5 O Overall 20497 Felton Olivia O 24 3:59:39 9:08 4:08:26
271 219 M 49 M25-29 20627 Bavagnoli David M 27 3:59:42 9:08 4:13:12
272 220 M 51 M20-24 20935 Knight Jake M 24 3:59:59 9:09 4:15:57
273 221 M 52 M20-24 20570 Makhni Devin M 23 4:00:16 9:10 4:00:52
274 222 M 10 M50-54 20278 Bebo Jacob M 50 4:00:29 9:10 4:13:40
275 223 M 2 M55-59 21883 Reynado Don M 55 4:00:46 9:11 4:11:52
276 48 F 12 F25-29 20507 Thauvette Magalie F 25 4:01:04 9:12 4:14:08
277 224 M 50 M25-29 21671 nozell jj M 28 4:01:07 9:12 4:07:12
278 225 M 11 M50-54 20535 Kivett William M 50 4:01:19 9:12 4:07:31
279 49 F 11 F20-24 21930 Whittaker Tessa F 21 4:01:22 9:12 4:14:25
280 226 M 53 M20-24 20453 Dews Thomas M 22 4:01:28 9:12 4:24:02
281 227 M 1 M60-64 21743 Werner George M 60 4:01:39 9:13 4:10:40
282 228 M 54 M20-24 21971 Hedrick Alex M 24 4:01:39 9:13 4:10:25
283 229 M 51 M25-29 22300 Szwec John M 29 4:01:50 9:13 4:28:06
284 50 F 4 F30-34 20698 Hedberg Lonnica F 31 4:01:56 9:14 4:10:54
285 230 M 36 M30-34 22330 Nelson Dane M 30 4:02:05 9:14 4:20:06
286 231 M 55 M20-24 21787 Mutschler Jakob M 20 4:02:25 9:15 4:17:55
287 232 M 56 M20-24 21808 Banner Bradley M 21 4:02:25 9:15 4:17:56
288 6 O 6 O Overall 20321 Dickson Tim O 24 4:02:33 9:15 4:13:58
289 51 F 12 F20-24 20573 Marotta Mckenna F 21 4:02:37 9:15 4:06:42
290 233 M 57 M20-24 20370 Maciver Cayman M 20 4:02:59 9:16 4:14:05
291 52 F 13 F25-29 20709 Mantaro Isabella F 27 4:03:02 9:16 4:27:21
292 234 M 52 M25-29 20186 Clement Daniel M 28 4:03:10 9:16 4:07:12
293 235 M 15 M40-44 20818 Wohlrabe Justin M 43 4:03:16 9:17 4:14:39
294 236 M 58 M20-24 20393 Dean Ethan M 22 4:03:17 9:17 4:14:27
295 237 M 16 M40-44 22269 Frengs Matthew M 41 4:03:18 9:17 4:09:31
296 238 M 17 M40-44 20313 Nir Oded M 43 4:03:27 9:17 4:14:36
297 239 M 59 M20-24 20987 Emery Jack M 21 4:03:30 9:17 4:04:14
298 240 M 2 M60-64 20088 mahoney ed M 62 4:03:36 9:17 4:12:11
299 53 F 13 F20-24 20379 Hall Hannah F 24 4:03:38 9:17 4:12:40
300 241 M 32 M35-39 20356 Gomez Adam M 36 4:03:41 9:18 4:12:07
301 242 M 3 M55-59 20989 Hagenlock Steve M 55 4:03:45 9:18 4:12:45
302 243 M 37 M30-34 20257 Phillips Christian M 34 4:03:48 9:18 4:21:48
303 54 F 14 F25-29 20719 Hunzicker Savannah F 26 4:04:00 9:18 4:22:03
304 55 F 15 F25-29 20385 Ursiny Anna F 25 4:04:21 9:19 4:13:23
305 244 M 38 M30-34 20548 Hill Michael M 34 4:04:30 9:19 4:06:34
306 245 M 60 M20-24 20625 Damarelos Jaiden M 21 4:05:04 9:21 4:13:49
307 56 F 6 F35-39 21262 Spaeth Niki F 38 4:05:06 9:21 4:11:08
308 246 M 61 M20-24 21982 Greig Caden M 20 4:05:07 9:21 4:14:03
309 247 M 33 M35-39 20263 Stevenson Lucas M 36 4:05:12 9:21 4:20:59
310 248 M 39 M30-34 20124 Samayoa Hugo M 30 4:05:14 9:21 4:13:49
311 249 M 10 M45-49 21740 Brooks Darryl M 49 4:05:44 9:22 4:07:52
312 250 M 62 M20-24 21904 Rodriguez cervantes Daniel M 24 4:05:46 9:22 4:14:23
