Aaron Hoover #20467
Marathon
September 29, 2024
3:15:00
Chip Time
7:26
Pace (min/miles)
26.2
Distance
PERFORMANCE
30
1668
Overall
27
1033
M
4
67
M40-44
Rankings

Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 7:01 | 7:01/mi | 1 | 7:01 | 7:01/mi | 38 | 36M | 4M40-44 |
Mile 2 | 2 | 14:01 | 7:00/mi | 1 | 7:01 | 7:01/mi | 38 | 36M | 4M40-44 |
Mile 3 | 3 | 20:48 | 6:56/mi | 1 | 6:47 | 6:47/mi | 39 | 37M | 4M40-44 |
Mile 4 | 4 | 27:34 | 6:53/mi | 1 | 6:47 | 6:47/mi | 39 | 37M | 4M40-44 |
Mile 5 | 5 | 34:30 | 6:53/mi | 1 | 6:56 | 6:56/mi | 36 | 34M | 3M40-44 |
Mile 6 | 6 | 40:58 | 6:49/mi | 1 | 6:29 | 6:29/mi | 36 | 34M | 3M40-44 |
Mile 7 | 7 | 48:24 | 6:54/mi | 1 | 7:26 | 7:26/mi | 35 | 33M | 3M40-44 |
Mile 8 | 8 | 55:40 | 6:57/mi | 1 | 7:17 | 7:17/mi | 38 | 36M | 4M40-44 |
Mile 9 | 9 | 1:05:03 | 7:13/mi | 1 | 9:24 | 9:24/mi | 46 | 43M | 5M40-44 |
Mile 10 | 10 | 1:11:36 | 7:09/mi | 1 | 6:34 | 6:34/mi | 45 | 42M | 5M40-44 |
Mile 11 | 11 | 1:18:46 | 7:09/mi | 1 | 7:10 | 7:10/mi | 44 | 41M | 5M40-44 |
Mile 12 | 12 | 1:25:46 | 7:08/mi | 1 | 7:01 | 7:01/mi | 42 | 40M | 5M40-44 |
Mile 13 | 13 | 1:33:08 | 7:09/mi | 1 | 7:22 | 7:22/mi | 36 | 34M | 5M40-44 |
Mile 14 | 14 | 1:40:04 | 7:08/mi | 1 | 6:56 | 6:56/mi | 39 | 37M | 5M40-44 |
Mile 15 | 15 | 1:47:33 | 7:10/mi | 1 | 7:30 | 7:30/mi | 42 | 40M | 5M40-44 |
Mile 16 | 16 | 1:56:18 | 7:16/mi | 1 | 8:45 | 8:45/mi | 42 | 40M | 5M40-44 |
Mile 17 | 17 | 2:03:12 | 7:14/mi | 1 | 6:54 | 6:54/mi | 42 | 40M | 5M40-44 |
Mile 18 | 18 | 2:10:45 | 7:15/mi | 1 | 7:34 | 7:34/mi | 38 | 36M | 5M40-44 |
Mile 19 | 19 | 2:18:22 | 7:17/mi | 1 | 7:38 | 7:38/mi | 36 | 34M | 5M40-44 |
Mile 20 | 20 | 2:25:59 | 7:17/mi | 1 | 7:38 | 7:38/mi | 36 | 34M | 5M40-44 |
Mile 21 | 21 | 2:34:17 | 7:20/mi | 1 | 8:18 | 8:18/mi | 33 | 31M | 4M40-44 |
Mile 22 | 22 | 2:42:32 | 7:23/mi | 1 | 8:16 | 8:16/mi | 33 | 31M | 3M40-44 |
Mile 23 | 23 | 2:50:19 | 7:24/mi | 1 | 7:47 | 7:47/mi | 35 | 33M | 4M40-44 |
Mile 24 | 24 | 2:57:35 | 7:23/mi | 1 | 7:17 | 7:17/mi | 32 | 30M | 4M40-44 |
Mile 25 | 25 | 3:05:26 | 7:25/mi | 1 | 7:52 | 7:52/mi | 30 | 28M | 4M40-44 |
Mile 26 | 26 | 3:13:24 | 7:27/mi | 1 | 7:59 | 7:59/mi | 30 | 27M | 4M40-44 |
Mile 26.2 | 26.2 | 3:15:00 | 7:26/mi | 0.2 | 1:36 | 7:59/mi | 30 | 27M | 4M40-44 |
Finish Time Distribution
02:00:00
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
20
40
60
80
100
120
140