| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Maria Mancebo | 10K | 47:30 |
| 2. | Gloria Quinones | 10K | 1:21:11 |
| 3. | Ynelda Reyes | 10K | 1:22:33 |
| 4. | Laura Boutwell | 10K | 2:06:36 |
| 5. | Amber Stolzmann | 10K | 2:06:36 |
| 6. | David Ernst | Half Marathon | 2:41:26 |
| 7. | Mike Phillips | Half Marathon | 2:41:29 |
| 8. | Daan Willink | Half Marathon | 2:41:29 |
| 9. | David Diaz | Half Marathon | 2:41:30 |
0