| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Fernando Martinez | 5K | 31:05 |
| 2. | Hugo Delgado | 10K | 1:01:10 |
| 3. | Georgine Abeyta | 10K | 1:02:23 |
| 4. | Karolina Keresztes | 10K | 1:06:07 |
| 5. | Arturo Herrera | Half Marathon | 1:42:07 |
| 6. | Vladimir Martinez | Half Marathon | 1:43:49 |
| 7. | Vladimir Martinez | Half Marathon | 1:50:08 |
| 8. | Manuel Almaraz | Half Marathon | 1:54:53 |
| 9. | Gabriel Dominguez | Half Marathon | 2:01:22 |
| 10. | Meliza Cardenas | Half Marathon | 2:02:42 |
| 11. | Elizabeth Ortega | Half Marathon | 2:24:59 |
| 12. | Jyszelle Martinez | Half Marathon | 2:45:47 |
| 13. | Jesus Martinez | Half Marathon | 2:45:49 |
| 14. | Sergio Arias silva | Marathon | 3:27:33 |
| 15. | Omaira Lopez | Marathon | 5:41:35 |
0