| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Seth Thompson | 10K | 1:01:52 |
| 2. | Joshua Vargish | 10K | 1:02:26 |
| 3. | Lesley Figueroa | 10K | 1:05:44 |
| 4. | Jacob vargish Jacob vargish | 10K | 1:14:12 |
| 5. | Mason Nienaber | Half Marathon | 1:59:28 |
| 6. | Eileen Hidayetoglu | Half Marathon | 2:51:52 |
| 7. | Mark Jaschke | Marathon | 3:06:27 |
| 8. | Eric Liegel | Marathon | 4:12:16 |
| 9. | Kelvin Shorts | Marathon | 5:28:23 |
| 10. | Sloan Le | Marathon | 6:29:12 |
0