Intermountain Cup Results

Results

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Team Results

Showing Page | Page Size

Lil Shredders (May 20, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 3115 Rainer Ruby Lehi, UT 9 19.1 5:02 0
2 F 2253 Kom Lilja Cedar City, UT 9 18.9 5:05 0
3 F 3028 Kom Heidi Cedar City, UT 8 18.8 5:07 0
1 M 2088 Campeau Rowan Ely, NV 8 18.8 5:07 0
2 M 3224 Archuleta Jack Herriman, UT 9 18.4 5:14 0
3 M 3061 McKay Charlie Ephraim, UT 8 18.2 5:17 0
4 F 2484 Erickson Tessa Morgan, UT 9 18.1 5:18 0
4 M 3284 Denter Alex Overton, NV 6 17.4 5:31 0
5 M 3487 Jackson Drew Mapleton, UT 9 17.3 5:33 0
6 M 2903 Bennett Jesse Las Vegas, NV 7 17.2 5:34 0
7 M 3409 Petersen James Lehi, UT 7 16.9 5:41 0
8 M 2880 Anderson Jonathan Herriman, UT 8 16.9 5:42 0
5 F 2662 Huntsman Emi Salem, UT 9 16.6 5:48 0
9 M 3497 Edwards Mikk Alpine, UT 0 16.6 5:48 0
6 F 3327 Holm Livie Enoch, UT 9 16.6 5:48 0
10 M 3410 Petersen Jordan Lehi, UT 7 16.5 5:49 0
11 M 3060 McKay Benson Ephraim, UT 5 15.6 6:10 0
12 M 3337 Jerez Benjamin Henderson, NV 8 15.5 6:12 0
7 F 3462 Thompson Avery Saint George, UT 8 15.5 6:13 0
8 F 3285 Denter Bernadette Overton, NV 8 15.3 6:18 0
13 M 2216 Ivie Marcus Richfield, UT 8 15.1 6:23 0
14 M 3456 Stewart Mason Lindon, UT 7 15.1 6:23 0
15 M 3261 Campbell Cooper Eagle Mountain, UT 8 12.3 7:49 0
16 M 2008 Adams Benson Lehi, UT 8 11.9 8:03 0
9 F 3466 Tiek London Orem, UT 7 11.6 8:17 0
Showing Page | Page Size

Shredder Boys (May 20, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2487 Rowley Connor Alpine, UT 11 16.4 19:03 50
2 M 3433 Sattelmeier Hugo Park City, UT 12 15.6 20:00 45
3 M 2833 Zimmerman McKay Pleasant Grove, UT 11 15.5 20:05 40
4 M 2153 Erickson Brant Morgan, UT 11 15.4 20:14 35
5 M 2938 Crockett Liam Salt Lake City, UT 11 14.6 21:22 30
6 M 3134 Short Connor Riverton, UT 11 14.4 21:39 27
7 M 2251 Kom Jeremiah Cedar City, UT 12 14.4 21:39 24
8 M 3457 Stewart Maxwell Lindon, UT 11 14.3 21:50 21
9 M 2902 Bennett Bode Las Vegas, NV 10 14.1 22:08 18
10 M 3292 Draper Owen Saratoga Springs, UT 11 14.0 22:15 15
11 M 3325 Hirschi Henry Las Vegas, NV 12 13.8 22:34 13
12 M 3241 Benson Greyson Heber City, UT 12 13.7 22:47 11
13 M 3144 Snavely Matthew Park City, UT 11 13.4 23:20 9
14 M 3490 Rosenberg Grady Sandy, UT 10 12.9 24:06 7
15 M 2789 Spencer Collin Lehi, UT 12 12.8 24:24 5
16 M 3496 Edwards Ledger Alpine, UT 11 12.8 24:24 4
17 M 2553 Bingham Jackson Saratoga Springs, UT 10 12.4 25:12 3
18 M 2872 Ahlberg Cohen Herriman, UT 11 12.4 25:15 2
19 M 3382 Mendenhall Kason Saratoga Springs, UT 10 12.4 25:16 1
20 M 2801 Swenson Joseph Salem, UT 12 12.3 25:19 0
21 M 3287 Denter Donovan Overton, NV 12 12.3 25:19 0
22 M 3495 GRIFFITHS Justin Roosevelt, UT 11 12.2 25:33 0
23 M 3467 Tiek Oliver Orem, UT 9 12.1 25:41 0
24 M 3328 Holm Mckay Enoch, UT 12 12.0 25:58 0
25 M 3338 Jerez Desmond Henderson, NV 10 11.8 26:25 0
Showing Page | Page Size

Shredder Girls (May 20, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 3371 Mangus Brighton Las Vegas, NV 12 14.4 21:43 50
2 F 3142 Snarr Taygan South Jordan, UT 12 14.3 21:47 45
3 F 2217 Ivie Tara Richfield, UT 12 14.3 21:53 40
4 F 2684 Kirsch Hanna Herriman, UT 11 13.6 23:01 35
5 F 3225 Argyle Paisley Bountiful, UT 11 13.5 23:12 30
6 F 2063 Borba Sabrina Lehi, UT 12 13.1 23:48 27
7 F 2679 Keller Danielle American Fork, UT 10 12.9 24:12 24
8 F 2206 Holley Maya Spanish Fork, UT 9 12.9 24:16 21
9 F 2884 Arroyo Arli Bluffdale, UT 0 12.4 25:05 18
10 F 2021 Anderson Brittney Herriman, UT 12 12.1 25:47 15
11 F 2378 Sandoval Sophie Ely, NV 12 12.0 26:01 13
12 F 2048 Bellows Brooke Pleasant Grove, UT 11 11.9 26:18 11
13 F 2664 Huntsman Mynn Salem, UT 11 10.0 31:04 9
14 F 3202 Bingham Kyrie Saratoga Springs, UT 9 9.8 31:46 7
15 F 3484 Zalit Katy Syracuse, UT 12 7.4 42:24 5
Showing Page | Page Size

JV Boys (May 20, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2760 Preston Andrew Salt Lake City, UT 15 16.4 58:39 50
2 M 3353 Kjerengtroen Seth Holladay, UT 15 15.9 1:00:29 45
3 M 2639 Halverson Greyson Bluffdale, UT 15 15.9 1:00:32 40
4 M 2337 Parker Easton Morgan, UT 15 15.6 1:01:31 35
5 M 2031 Bacon Chase Cedar Hills, UT 15 15.6 1:01:32 30
6 M 2931 Clarke Kyle Park City, UT 15 15.5 1:01:49 27
7 M 2126 Day Easton Lehi, UT 14 15.4 1:02:12 24
8 M 1715 Sattelmeier Oscar Park City, UT 14 15.4 1:02:18 21
9 M 2104 Cline Hazen Washington, UT 15 15.4 1:02:19 18
10 M 3245 Bigwood Benjamin Millcreek, UT 15 15.4 1:02:33 15
11 M 1719 Parsons Ethan Syracuse, UT 15 15.2 1:03:15 13
12 M 2335 Parker Bowdie Moab, UT 15 15.2 1:03:18 11
13 M 2286 McKay Taylor Lehi, UT 15 15.0 1:04:01 9
14 M 2241 Keller Evan Holladay, UT 16 15.0 1:04:12 7
15 M 3053 Mangus Ezekiel Las Vegas, NV 16 14.7 1:05:14 5
16 M 1614 Thompson Vann Ivins, UT 15 14.5 1:05:59 4
17 M 2591 Crockett Logan Salt Lake City, UT 15 14.5 1:06:22 3
18 M 3116 Rainer Sam Lehi, UT 15 14.5 1:06:25 2
19 M 3416 Platt Josh Lindon, UT 16 14.4 1:06:42 1
20 M 2634 Gray Spencer South Jordan, UT 16 14.3 1:07:01 0
21 M 2214 Hulsberg Grant Millcreek, UT 16 14.3 1:07:05 0
22 M 2060 Bone Lucas Saint George, UT 14 14.3 1:07:09 0
23 M 3168 Vagts Pierson Moab, UT 15 14.1 1:08:13 0
24 M 2695 Lee Isaac MOUNTAIN GREEN, UT 14 14.1 1:08:17 0
25 M 2816 Weber Brodie Syracuse, UT 16 14.0 1:08:21 0
Showing Page | Page Size

Fresh/Soph Boys (May 20, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2144 Ducourant Oliver Riverton, UT 13 15.0 1:03:59 50
2 M 3448 Smith Tacoma Price, UT 15 15.0 1:04:03 45
3 M 2377 Rowley Tommy Alpine, UT 14 14.9 1:04:15 40
4 M 3498 Edwards Vince Alpine, UT 10 14.9 1:04:28 35
5 M 3226 aronhalt liam Las Vegas, NV 15 14.7 1:05:10 30
6 M 2859 Ward Isaiah Orem, UT 14 14.6 1:05:48 27
7 M 2053 biglow christopher Park City, UT 14 14.5 1:06:22 24
8 M 2106 Collet Parker Saint George, UT 14 14.5 1:06:26 21
9 M 2073 Broussard Jake Park City, UT 16 14.2 1:07:40 18
10 M 2370 Ridges Spencer Highland, UT 14 14.2 1:07:41 15
11 M 3307 Foster Ethan South Jordan, UT 14 14.0 1:08:28 13
12 M 2814 Waggoner Jordan Spanish Fork, UT 15 13.8 1:09:37 11
13 M 3375 McCausland Anson Mapleton, UT 14 13.8 1:09:42 9
14 M 2812 Wade Gunner Plain City, UT 13 13.8 1:09:47 7
15 M 2026 Anderson Ryan Herriman, UT 14 13.6 1:10:23 5
16 M 2810 Wade Cole Plain City, UT 15 13.6 1:10:27 4
17 M 2218 Ivie Tyler Richfield, UT 15 13.6 1:10:31 3
18 M 2530 Argyle Bronson Bountiful, UT 14 13.4 1:11:28 2
19 M 2080 Bybee Will Ammon, ID 16 13.4 1:11:33 1
20 M 3351 King Kache Roosevelt, UT 14 13.4 1:11:34 0
21 M 764 Knab Alex Draper, UT 14 13.3 1:12:11 0
22 M 3499 Romney Jacob Cottonwood Heights, UT 15 13.3 1:12:25 0
23 M 2475 Wisan Davis Draper, UT 13 13.2 1:12:37 0
24 M 711 Peterson Tyson Saratoga Springs, UT 13 13.2 1:12:53 0
25 M 3124 Rosenberg Noah Sandy, UT 15 13.1 1:13:07 0
Showing Page | Page Size

JV Girls (May 20, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 2483 Zimmerman Kennedy Pleasant Grove, UT 14 13.8 1:09:32 50
2 F 2971 Fonger Aspen Herriman, UT 15 13.6 1:10:38 45
3 F 2619 Furniss Aleena Morgan, UT 14 13.4 1:11:32 40
4 F 2307 Munns Lacie Honeyville, UT 15 12.8 1:14:44 35
5 F 2298 Montague Lauren Draper, UT 15 12.7 1:15:45 30
6 F 2055 Bingham Brynlee Saratoga Springs, UT 15 12.3 1:17:57 27
7 F 2152 Erickson Blair Morgan, UT 15 11.8 1:21:37 24
8 F 3141 Snarr Brynlee South Jordan, UT 15 11.6 1:22:35 21
9 F 3273 Costello Katie Park City, UT 15 11.4 1:24:24 18
10 F 2182 Hadden Esmee Draper, UT 15 11.1 1:26:51 15
11 F 2647 Hiatt Josie Elk Ridge, UT 17 9.9 1:36:54 13
12 F 3303 Flake Keian West Valley City, UT 17 9.7 1:38:31 11
13 F 2678 Keller Anna American Fork, UT 15 7.6 2:05:47 9
F 3164 Traeden Sylvi Bountiful, UT 17 0
F 2036 Ball Stephanie Draper, UT 16 0
Showing Page | Page Size

Novice Men (May 20, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2563 Burr Adam Draper, UT 40 14.0 1:08:28 50
2 M 2044 Beach Cole Herriman, UT 24 13.9 1:08:51 45
3 M 2095 Child Jeff Ivins, UT 38 13.9 1:09:01 40
4 M 3460 Stokes Sandon New Harmony, UT 25 13.4 1:11:28 35
5 M 2167 Fisher Sam Sandy, UT 17 13.4 1:11:37 30
6 M 2310 Muzquiz Luis Mapleton, UT 48 13.2 1:12:38 27
7 M 3400 Parker Colin Hooper, UT 47 12.6 1:16:25 24
8 M 3209 Stewart Justin Lindon, UT 40 12.4 1:17:15 21
9 M 3313 Gaily Jakob Cedar City, UT 25 12.4 1:17:36 18
10 M 3389 Nelson Marley Hurricane, UT 27 12.1 1:19:28 15
11 M 3336 Janke Grant Salt Lake City, UT 44 11.9 1:20:52 13
12 M 3097 Paulman Roger Huntsville, UT 43 11.8 1:21:08 11
13 M 3390 Nicholson Scott Highland, UT 48 11.8 1:21:13 9
14 M 2296 Montague Ken Draper, UT 45 11.8 1:21:33 7
15 M 2809 Wade Bryce Ogden, UT 44 11.7 1:22:24 5
16 M 2913 Bone Brian St george, UT 40 11.4 1:24:12 4
17 M 2369 Riddle Rich Herriman, UT 44 11.3 1:25:08 3
18 M 2423 Sykes Brody Plain City, UT 38 11.2 1:25:43 2
19 M 3289 Denter Randy Overton, NV 38 11.1 1:26:45 1
20 M 2813 Wade jason Plain City, UT 47 10.9 1:27:52 0
21 M 3459 Stokes Cory New Harmony, UT 54 10.9 1:28:20 0
22 M 3270 Clower Darin Enoch, UT 47 10.9 1:28:28 0
23 M 3430 Sanchez Phillip Draper, UT 47 10.9 1:28:29 0
24 M 2411 Staker Wayne Midvale, UT 49 10.8 1:28:34 0
25 M 2123 Dalebout Morgen Cedar City, UT 26 10.8 1:28:48 0
Showing Page | Page Size

Fresh/Soph Girls (May 20, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 2290 Mellott Sydni Morgan, UT 14 13.4 1:11:35 50
2 F 2490 Lloyd Brynn Draper, UT 16 13.0 1:14:05 45
3 F 2941 Daly Emma Draper, UT 14 13.0 1:14:07 40
4 F 2637 Haas Ainsley South Jordan, UT 14 12.7 1:15:31 35
5 F 3350 Bradley Sammie Pleasant View, UT 14 12.5 1:17:02 30
6 F 3090 Orton Londyn Morgan, UT 14 12.4 1:17:35 27
7 F 2443 Van Horn Anna Lehi, UT 15 11.8 1:21:26 24
8 F 2142 Draper Sophie Saratoga Springs, UT 14 11.6 1:22:27 21
9 F 2320 Nielson Olivia Spanish Fork, UT 15 11.6 1:22:29 18
10 F 2886 Astin Erin Riverton, UT 14 11.6 1:22:57 15
11 F 2202 Heslop Macy Plain City, UT 14 11.3 1:25:07 13
12 F 3308 Frandsen Ella Alpine, UT 14 11.2 1:25:55 11
13 F 2879 Allen Taylor Sandy, UT 14 11.1 1:26:48 9
14 F 2345 peper quincy Alpine, UT 14 10.9 1:28:01 7
15 F 2499 Le Adah Lehi, UT 15 10.8 1:28:29 5
16 F 2348 Perry Lizzy Layton, UT 15 10.7 1:29:28 4
17 F 2876 Airmet Madeline Draper, UT 14 10.4 1:32:33 3
18 F 3383 Mendenhall Kylee Saratoga Springs, UT 14 10.2 1:34:19 2
19 F 2663 Huntsman Keizya Salem, UT 15 10.1 1:35:27 1
20 F 3251 Bradshaw Elizabeth Draper, UT 14 9.9 1:36:53 0
21 F 2234 Jorgensen Brylee Salem, UT 15 9.8 1:38:04 0
22 F 3492 Han Mei Li Park City, UT 16 9.5 1:40:58 0
23 F 3408 Petersen Haylee Lehi, UT 15 9.4 1:42:13 0
24 F 3491 Peterson Rachel Salem, UT 14 8.4 1:54:25 0
25 F 2444 Van Horn Aria Lehi, UT 13 6.7 2:23:24 0
Showing Page | Page Size

Sport Women Open (May 20, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 3501 Lodder Rachel Kaysville, UT 32 11.9 1:20:49 50
2 F 2102 Clayson Kristina South Jordan, UT 37 10.2 1:34:12 45
Showing Page | Page Size

Sport Women 40+ (May 20, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 3438 Short Becky Riverton, UT 43 11.0 1:27:11 50
2 F 3079 Nielson Jenny Spanish Fork, UT 43 10.9 1:27:59 45
3 F 2078 Bybee Laura Ammon, ID 46 10.1 1:35:18 40
4 F 3143 Snavely Leslie Park City, UT 46 9.9 1:36:32 35
5 F 2352 Powell Covi West Jordan, UT 45 9.6 1:39:53 30
Showing Page | Page Size

JH Boys (May 20, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2850 Johnson Brendan Lehi, UT 14 12.8 37:31 50
2 M 2245 Kirsch Lukas Herriman, UT 13 12.5 38:28 45
3 M 2502 Dittmar Beckham Cedar City, UT 14 12.5 38:31 40
4 M 2549 Bennett Dax Las Vegas, NV 14 12.5 38:32 35
5 M 2565 Burr Tate Draper, UT 0 12.4 38:39 30
6 M 3332 Horner Ryder Sandy, UT 14 12.0 39:58 27
7 M 2680 Keller Jason American Fork, UT 12 12.0 39:59 24
8 M 2350 Phelps Beckam Eden, UT 13 11.8 40:38 21
9 M 2529 Archuleta Isaac Herriman, UT 14 11.8 40:44 18
10 M 3300 Evans Reed Pleasant Grove, UT 13 11.8 40:48 15
11 M 3379 Melchior Crew Pleasant Grove, UT 13 11.8 40:49 13
12 M 3050 Lueders Ryland Jacksonville, UT 13 11.7 40:55 11
13 M 3443 Silva Alec LEHI, UT 12 11.7 41:12 9
14 M 2804 Telford James Morgan, UT 13 11.5 41:49 7
15 M 3369 Lundberg Tre Park City, UT 12 11.3 42:26 5
16 M 2175 Glade Max Lehi, UT 12 11.3 42:32 4
17 M 2927 Christensen Eli American Fork, UT 13 11.1 43:20 3
18 M 2250 Kom Eriksen Cedar City, UT 13 11.0 43:38 2
19 M 3339 Jerez Isaiah Henderson, NV 13 10.9 43:51 1
20 M 2874 Ahlberg Mitchell Herriman, UT 13 10.9 44:05 0
21 M 2013 Ahlvers Kyler Ely, NV 4 10.5 45:34 0
22 M 2592 Crockett Miles Salt Lake City, UT 13 10.5 45:38 0
23 M 3447 Smith Hudson Lindon, UT 13 10.5 45:50 0
24 M 3359 Larson Hugh Morgan, UT 13 10.4 46:08 0
25 M 2431 Thompson Nash Saint George, UT 13 10.4 46:19 0
Showing Page | Page Size

JH Girls (May 20, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 3220 Anderson Alexa Kaysville, UT 13 11.6 41:22 50
2 F 3278 Crandall Izzy Park City, UT 14 11.6 41:26 45
3 F 2087 Campeau Oaklee Ely, NV 12 10.9 44:10 40
4 F 2061 Borba Larissa Lehi, UT 14 10.7 44:41 35
5 F 3317 Gibbons Lily Millcreek, UT 13 10.5 45:40 30
6 F 2004 Abbott Melissa Draper, UT 13 10.5 45:53 27
7 F 3263 Christensen Adelynn Alpine, UT 14 10.1 47:23 24
8 F 3493 Tiek Emerson Orem, UT 13 10.1 47:28 21
9 F 2002 Abbott Crista Draper, UT 13 10.0 47:53 18
10 F 3210 Stewart Penelope Lindon, UT 13 10.0 48:00 15
11 F 2157 Evans Berlynn Kamas, UT 12 9.9 48:30 13
12 F 2784 Snavely Katharine Park City, UT 13 9.4 50:58 11
13 F 3326 Hirschi Madeline Las Vegas, NV 14 9.2 52:27 9
14 F 3062 McKay Rachel Lehi, UT 13 8.9 53:58 7
15 F 2665 Huntsman Reila Salem, UT 12 8.6 55:43 5
16 F 2911 Bitner Josephine Fruit Heights, UT 13 8.5 56:20 4
17 F 3341 Johnson Alice Millcreek, UT 14 7.6 1:03:25 3
18 F 3347 Kent Naomi Salt Lake City, UT 14 7.6 1:03:25 2
Showing Page | Page Size

Novice Women (May 20, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 2070 Bricker Kim Washington, UT 63 10.7 45:05 50
2 F 3211 Adams Janalee Lehi, UT 38 9.2 52:04 45
3 F 3463 Thompson Laura Saint George, UT 32 9.2 52:19 40
4 F 3258 Butterfield Amanda Lehi, UT 37 9.1 52:31 35
5 F 3489 Crockett Alison Salt Lake City, UT 42 9.1 52:58 30
6 F 3464 Tiek Allison Orem, UT 40 8.1 59:37 27
7 F 3288 Denter Lindsay Overton, NV 37 8.0 1:00:19 24
8 F 2020 Andersen Andy South Jordan, UT 43 7.8 1:01:54 21
9 F 2439 Tuttle Carol Draper, UT 65 7.5 1:04:10 18
10 F 2554 Bird Brooke Springville, UT 17 6.8 1:10:12 15
11 F 2969 Flake Karla West Valley City, UT 48 6.1 1:18:09 13
F 3405 Paulman Nicole Huntsville, UT 45 0
Showing Page | Page Size

Elite Men (Pro) (May 20, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 3036 Larson Cameron Orem, UT 24 17.6 1:49:00 50
2 M 2023 Anderson Carter Eagle Mountain, UT 20 17.3 1:51:05 45
3 M 2501 Dittmar Corbin Cedar City, UT 21 17.0 1:53:14 40
4 M 2517 Perry Bryson Draper, UT 44 16.8 1:53:58 35
5 M 3114 Rainer Johnny Lehi, UT 18 16.8 1:54:22 30
6 M 2135 Desilets Justin Salt Lake City, UT 44 16.8 1:54:26 27
7 M 2756 PORTER Jordan SAINT GEORGE, UT 17 16.3 1:57:29 24
8 M 2763 Reading Harrison Draper, UT 17 16.3 1:57:49 21
9 M 2471 Wiggins CJ Pleasant Grove, UT 21 16.3 1:57:52 18
10 M 2461 Wallin Trace Park City, UT 19 16.0 2:00:08 15
11 M 3128 Sarmiento Sebastian Cedar Hills, UT 18 15.7 2:02:17 13
12 M 2108 Cooper Haydon Mapleton, UT 24 15.7 2:02:40 11
M 2297 Montague Kyson Draper, UT 20 0
M 3393 Nielson Ty Pleasant View, UT 23 0
M 1069 Dunbar Walker Draper, UT 19 0
M 2470 Wiggins Jaxon Pleasant Grove, UT 19 0
M 2205 Holley Chris Spanish Fork, UT 47 0
Showing Page | Page Size

Expert Men Open (May 20, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2441 Tuttle Mark American Fork, UT 35 15.7 1:31:40 50
2 M 2011 Adams Randall Lehi, UT 38 15.6 1:32:23 45
3 M 2007 Abbott Scott Provo, UT 23 15.3 1:34:03 40
4 M 2737 Nicholson Ethan Lehi, UT 21 15.3 1:34:11 35
5 M 2029 Ashworth Tyler Orem, UT 27 15.1 1:35:35 30
6 M 2022 Anderson Cameron Midvale, UT 25 15.0 1:35:57 27
7 M 2991 Haslam Bryce Lehi, UT 17 14.9 1:36:22 24
8 M 884 Lodder Johnny Kaysville, UT 32 14.4 1:40:19 21
9 M 2469 White Niall Kaysville, UT 34 13.7 1:45:21 18
10 M 2640 Hansen Braxden Plain City, UT 21 12.7 1:53:22 15
Showing Page | Page Size

Expert Men 40-49 (May 20, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2330 Osguthorpe John Sandy, UT 45 16.2 1:28:59 50
2 M 3309 Frandsen Paul Alpine, UT 45 15.8 1:31:20 45
3 M 3415 Phillips Aaron Salt Lake City, UT 49 15.7 1:31:31 40
4 M 2702 Masse Jeff Bluffdale, UT 48 15.6 1:32:03 35
5 M 2590 Crockett Jacob Salt Lake City, UT 44 15.6 1:32:07 30
6 M 2649 Hoffman Cameron Clearfield, UT 45 15.3 1:34:03 27
7 M 1575 Montague Geoffrey Lindon, UT 41 15.3 1:34:17 24
8 M 3083 Ogden Ross South Jordan, UT 48 15.3 1:34:25 21
9 M 3417 Preston Brady Salt Lake City, UT 42 15.2 1:34:29 18
10 M 2105 Collet Brian Saint George, UT 42 14.8 1:37:10 15
11 M 3399 Papa Aaron Las Vegas, NV 45 14.1 1:41:49 13
12 M 2139 Draper Dan Millcreek, UT 46 13.2 1:48:56 11
13 M 1710 Fluckiger Joshua Salt Lake City, UT 44 13.2 1:49:05 9
14 M 2201 Heslop Kory Plain City, UT 46 12.5 1:54:48 7
15 M 3340 Jerez Isaiah Henderson, NV 43 12.5 1:54:52 5
16 M 2306 Munns Jason Honeyville, UT 48 12.4 1:56:26 4
17 M 3320 Hadley Mike Las Vegas, NV 42 12.0 1:59:37 3
M 2255 Kuerth Jerrod Saint George, UT 47 0
Showing Page | Page Size

Elite Women (Pro) (May 20, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 2000 Aagard Andie Highland, UT 17 16.1 1:29:40 50
2 F 1717 Aagard Brynnlie Highland, UT 15 15.0 1:36:07 45
3 F 2246 Knight Elisabeth Moab, UT 16 14.7 1:37:44 40
4 F 1080 Larson Ava Pleasant Grove, UT 17 14.2 1:41:30 35
5 F 2648 Hillstrom Lucy Pleasant Grove, UT 17 14.0 1:43:02 30
6 F 3310 Frandsen Rebekah Alpine, UT 17 13.5 1:46:28 27
7 F 2204 Holley KC Spanish Fork, UT 47 13.5 1:46:45 24
8 F 2666 Hymas Aspen South Jordan, UT 17 12.9 1:51:39 21
9 F 2301 Mullins Christine Provo, UT 28 12.4 1:56:36 18
10 F 2561 Britton Halle Kaysville, UT 17 11.4 2:06:43 15
Showing Page | Page Size

Varsity Boys (May 20, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 3318 Gibbons Oliver Millcreek, UT 16 16.7 1:26:22 50
2 M 961 de la Garza Collin Salt Lake City, UT 17 16.7 1:26:25 45
3 M 2732 Naseath Brandon Cedar Hills, UT 17 16.6 1:26:32 40
4 M 3357 Larrabee Tate Draper, UT 17 16.6 1:26:49 35
5 M 2935 Cowan Dane Cottonwood Heights, UT 16 16.2 1:28:43 30
6 M 2180 Griffiths Michael Roosevelt, UT 16 16.0 1:29:54 27
7 M 2670 James Asher Saratoga Springs, UT 15 16.0 1:30:06 24
8 M 2042 Bartholomew Daniel Pleasant Grove, UT 16 15.7 1:31:53 21
9 M 2650 Hoffman Carter Clearfield, UT 17 15.6 1:32:08 18
10 M 817 Olds Martin Kaysville, UT 17 15.6 1:32:36 15
11 M 2295 Moen Keston Lehi, UT 17 15.5 1:32:55 13
12 M 3223 Anderson Josh Kaysville, UT 16 15.5 1:32:56 11
13 M 3255 Bryner Mason Layton, UT 15 15.4 1:33:20 9
14 M 3118 Reber Jace Kamas, UT 17 15.4 1:33:30 7
15 M 3279 Crandall Owen Park City, UT 16 15.3 1:34:16 5
16 M 2181 Grimes Gavin Cedar City, UT 17 15.3 1:34:19 4
17 M 2658 Hull Lucas SALT LAKE CITY, UT 17 15.2 1:35:03 3
18 M 2939 Crockett Noah Salt Lake City, UT 17 15.1 1:35:37 2
19 M 2852 Kent Jamerson Salt Lake City, UT 17 15.0 1:35:51 1
20 M 2917 Buck Carter Draper, UT 16 15.0 1:36:01 0
21 M 2361 Rasmussen Jacob Lehi, UT 17 15.0 1:36:06 0
22 M 3412 Peterson Cooper Saratoga Springs, UT 17 15.0 1:36:18 0
23 M 3294 Dunbar Noah Draper, UT 19 14.9 1:36:24 0
24 M 2972 Fonger Hayden Herriman, UT 17 14.9 1:36:34 0
25 M 2151 Engler Wilson Mapleton, UT 17 14.9 1:36:39 0
Showing Page | Page Size

Expert Men 50-59 (May 20, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2006 Abbott Richard Draper, UT 51 15.6 1:32:16 50
2 M 2054 Biglow Doug Park City, UT 50 14.4 1:40:07 45
3 M 2954 Dupuis Eric Heber City, UT 51 13.9 1:43:14 40
4 M 2367 Ressa Brian SYRACUSE, UT 57 12.9 1:52:04 35
5 M 2719 Miller Todd Millcreek, UT 56 10.8 2:12:47 30
M 2657 HULL CHRIS SALT LAKE CITY, UT 51 0
M 2107 Compas Andy Highland, UT 54 0
Showing Page | Page Size

Singlespeed Men (May 20, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 3387 Mullins Tyler Provo, UT 26 13.3 1:11:59 50
2 M 2067 Branch Anderson St George, UT 15 11.0 1:26:56 45
3 M 3478 Wilde Ben Cedar City, UT 24 11.0 1:27:09 40
Showing Page | Page Size

Gravel Men Open (May 20, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 853 Antinori Tanner Park City, UT 15 11.1 2:10:14 50
Showing Page | Page Size

Gravel Women Open (May 20, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 2522 Hunt Tamra Hurricane, UT 24 9.6 2:29:55 50
Showing Page | Page Size

Expert Women Open (May 20, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 1716 Davies Amanda Saint George, UT 19 12.3 1:18:07 50
2 F 2233 Jones Ella South Jordan, UT 18 12.0 1:19:46 45
3 F 3476 Wentworth Johanna Manawa, WI 23 11.2 1:25:22 40
Showing Page | Page Size

Expert Women 40+ (May 20, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 3244 Biglow Kristina Park City, UT 51 13.0 1:13:37 50
2 F 2757 Power Renae Park City, UT 49 12.3 1:17:48 45
Showing Page | Page Size

Varsity Girls (May 20, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 3368 Lundberg Addisyn Park City, UT 14 14.0 1:08:44 50
2 F 2749 Patterson Kaya Park City, UT 16 13.7 1:09:58 45
3 F 2982 Georgi Ada Kamas, UT 17 13.7 1:10:02 40
4 F 1721 Tritle Lily Saint George, UT 16 13.2 1:12:54 35
5 F 3272 Colton Julia Highland, UT 17 13.1 1:13:29 30
6 F 3363 Leys Carson Salt Lake City, UT 16 13.0 1:13:49 27
