Bike Utah | XC5

Results/Photos

Location

Showing Page

Page Size

Men Beginner

July 15, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1381 Prigge Dash M 50 26:29 26:28 13.6 200
2 1059 Glover Dylan M 13 27:49 27:48 13.0 170
3 1386 Thomas Ryder M 50 28:46 28:44 12.5 150
4 1619 Rametta Oskar M 13 30:23 30:15 11.9 140
5 1898 Lu Oliver M 13 30:24 30:21 11.9 130
6 1232 Borjigin Timur M 13 31:12 31:03 11.6 120
7 1051 Furano Calvin M 37 31:38 31:34 11.4 114
8 1116 Monfredi Conner M 21 31:41 31:36 11.4 108
9 1556 Gustaveson Joe M 61 31:42 31:38 11.4 104
10 1943 Brahana Ethan M 14 32:05 32:01 11.2 100
11 1117 Monfredi Mark M 45 32:10 32:03 11.2 96
12 1916 Rudio John M 44 34:35 34:32 10.4 92
13 1935 Willmarth Dave M 50 37:24 37:19 9.7 88
14 1250 Corbridge Nicholas M 13 39:03 39:02 9.2 84
15 1688 Brubaker Joseph M 46 39:38 39:30 9.1 80
16 1957 Walsch Becket M 50 40:46 40:37 8.9 76
17 1904 Mendoza Alejandro M 43 41:49 41:38 8.6 72
18 1905 Mendoza Pierce M 13 42:06 41:56 8.6 68
19 1954 Lamboraux Jesse M 50 42:20 42:17 8.5 64
20 1913 Peterson Dawson M 13 42:41 42:34 8.5 60
21 1912 Peterson Carter M 36 42:44 42:37 8.4 58
22 1930 Vanderhoof Cole M 13 43:06 42:57 8.4 56

Location

Showing Page

Page Size

Women Beginner

July 15, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1205 Schneider Barratt Lindsay F 44 37:47 37:44 9.5 200
2 1960 Cajigas granillo Mariam alexa F 19 37:48 37:45 9.5 170
3 1891 Keegan Josephine F 13 38:22 38:17 9.4 150
4 1404 Nethery Lauren F 37 39:49 39:46 9.1 140
5 1040 Dibb Jennifer F 48 40:14 40:12 9.0 130
6 1894 Kircher Finley F 12 40:39 40:37 8.9 120
7 1775 Tittensor Kenzie F 14 41:59 41:55 8.6 114
1958 Scott Ali F 50 0

Location

Showing Page

Page Size

Youth Beginner Co-Ed

July 15, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1096 Lattin Garrett M 11 30:07 30:04 12.0 200
2 1185 Warren Milo M 12 31:05 31:00 11.6 170
3 1917 Rudio JP M 12 36:46 36:45 9.8 150
4 1899 Lu Zoe F 11 37:07 37:04 9.7 140
5 1241 Cason Bonny F 11 37:19 37:12 9.7 130
6 1953 Beebe James M 11 37:29 37:21 9.6 120
7 1906 Minahan Johnny M 11 39:31 39:25 9.1 114
8 1889 Kalisz Jack M 11 40:54 40:45 8.8 108
9 1942 Chapman Nicolas M 9 41:06 41:04 8.8 104
10 1951 Campbell Rocky M 11 41:13 41:12 8.7 100
11 1183 Warnick Charlotte F 9 41:20 41:13 8.7 96
12 1687 Brubaker Isaac M 12 41:29 41:25 8.7 92
13 1146 Roddy Ian M 11 44:19 44:11 8.2 88
14 1863 Bassett Annie F 12 50:24 50:20 7.2 84
15 1882 Gomez Villafane Salvador M 8 50:52 50:49 7.1 80
16 1938 Vandergon Bridger F 50 50:54 50:54 7.1 76
17 1947 Bird Maggie F 10 51:04 50:56 7.1 72
18 1915 Rudio Heidi F 10 53:17 53:14 6.8 68
19 1093 LaMay David M M 12 1:29:57 1:29:52 4.0 64
20 1911 Perry Annabelle F 10 1:30:14 1:30:14 4.0 60

Location

Showing Page

Page Size

Adaptive Short Course

July 15, 2025

Location

Showing Page

Page Size

Men Pro

July 15, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1169 Sweetser Sam M 40 40:12 40:11 14.9 200
2 1721 Hegman Jack M 31 40:53 40:51 14.7 170
3 1039 Desilets Justin M 46 40:54 40:52 14.7 150
4 1922 Smith Tyler M 18 42:19 41:51 14.3 140
5 1800 Hadley Ethan M 19 42:22 42:20 14.2 130
6 1315 Martz John M 41 42:40 42:35 14.1 120
7 1207 Potter Joshua M 16 43:22 43:21 13.8 114
8 1098 Lawrence Charles M 19 44:24 44:22 13.5 108
9 1956 Firth Brandon M 50 46:32 46:30 12.9 104

Location

Showing Page

Page Size

Men Expert 19-

July 15, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1356 Senkier Patrick M 16 41:20 41:17 14.5 200
2 1086 Jones Zeke M 16 41:39 41:35 14.4 170
3 1706 Deeds Tommy M 17 43:19 43:15 13.9 150
4 1119 Mortensen Porter M 17 43:54 43:50 13.7 140
5 1606 smith Milo M 14 44:24 44:17 13.6 130
6 1788 Snyder Zeke M 15 44:58 44:55 13.4 120
7 1081 Hutchinson NIck M 16 45:46 45:42 13.1 114
8 1122 Nelson Cooper M 17 46:38 46:34 12.9 108
9 1598 Pitt Noah M 18 47:37 47:32 12.6 104
10 1077 Hilverda John M 14 48:56 48:50 12.3 100
11 1026 Casey Everett M 18 49:10 49:04 12.2 96
12 1903 Melman Daniel M 16 50:00 49:57 12.0 92
13 1813 Weaver Levi M 16 52:41 52:35 11.4 88
14 1806 Merrill Malachi M 50 1:00:48 50:38 11.9 84
15 1883 Gray Orion M 16 1:03:06 49:44 12.1 80

Location

Showing Page

Page Size

Men Expert 20-29

July 15, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1005 Autry Micah M 19 43:38 43:38 13.8 200
2 1402 DeGray Evan M 28 44:01 44:01 13.6 170
3 1164 Spessard Paxton M 28 49:06 49:06 12.2 150
4 1902 Matheson Cade M 25 49:28 48:21 12.4 140
5 1210 Gaia Adam M 27 57:06 57:06 10.5 130

Location

Showing Page

Page Size

Men Expert 30-39

July 15, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1570 Callister Ryan M 32 43:26 43:26 13.8 200
2 1862 Banks Britton M 36 43:34 43:34 13.8 170
3 1070 Haywood Brendon M 33 43:37 43:37 13.8 150
4 1211 Matarazzi Joseph M 36 43:38 43:38 13.8 140
5 1941 Salibra Ben M 50 43:51 43:51 13.7 130
6 1860 Anderson Cole M 36 44:05 44:05 13.6 120
7 1000 Aldrich Robert M 32 44:09 44:09 13.6 114
8 1058 Gleason Keith M 36 44:49 44:49 13.4 108
9 1299 Journist Dmitri M 37 47:13 47:13 12.7 104

Location

Showing Page

Page Size

Men Expert 40+

July 15, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1068 Halter Claude M 43 43:47 43:45 13.7 200
2 1099 Leon Eduardo M 40 44:23 44:19 13.5 170
3 1017 Broderick Mike M 48 44:44 44:41 13.4 150
4 1733 Larrabee Corey M 49 45:21 45:14 13.3 140
5 1108 Maxwell John M 45 45:54 45:52 13.1 130
6 1153 Scoville Jonathan M 48 47:14 47:07 12.7 120
7 1799 Halcott Brandon M 42 47:17 47:08 12.7 114
8 1189 Wessman Bryan M 43 47:27 47:22 12.7 108
9 1203 Zimmer Brian M 45 47:54 47:45 12.6 104
10 1869 Burton Michael M 47 48:18 48:08 12.5 100
11 1925 Stoughton Pete M 46 48:32 48:26 12.4 96
12 1660 Cox Leif M 48 48:40 48:30 12.4 92
13 1010 Bennett David M 49 48:47 48:39 12.3 88
14 1014 Blackett Eric M 40 49:09 49:04 12.2 84
15 1803 Lansing Branden M 42 50:43 50:35 11.9 80
16 1628 Wilson Grant M 42 51:05 51:02 11.8 76

Location

Showing Page

Page Size

Men Masters 50+

July 15, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1323 Mickelson Travis M 53 45:36 45:29 13.2 200
2 1768 Sorenson Robert M 50 46:05 46:04 13.0 170
3 1173 Terry Paul M 61 46:25 46:21 12.9 150
4 1133 Pferdner Kevin M 52 47:37 47:28 12.6 140
5 1559 Adams Bart M 63 47:56 47:52 12.5 130
6 1795 Talboys Tom M 60 48:28 48:21 12.4 120
7 1939 Urello Rich M 50 50:10 50:07 12.0 114
8 1045 Elbel Russ M 58 50:26 50:20 11.9 108
9 1015 Bowen Daniel M 51 51:12 51:01 11.8 104
10 1007 Autry Randall M 59 52:20 52:14 11.5 100
11 1563 Barnes Eric M 61 52:49 52:29 11.4 96
12 1109 Mayfield Stephen M 55 55:12 55:06 10.9 92
13 1038 DeGray Jonathan M 65 59:05 58:56 10.2 88
14 1234 Bujold Sean M 66 59:47 59:27 10.1 84

Location

Showing Page

Page Size

Single Speed Co-Ed

July 15, 2025

Location

Showing Page

Page Size

Women Expert/Pro

July 15, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1152 Scott Caitlin F 16 48:59 48:58 12.3 200
2 1731 Larrabee Avery F 15 49:14 49:12 12.2 170
3 1136 Popovskaia Paulina F 32 50:18 50:16 11.9 150
4 1868 Brunnemann Stephanie F 37 52:09 52:07 11.5 140
5 1035 DAHL ELIN F 15 52:22 52:21 11.5 130
6 1383 Friedman Annie F 36 53:05 53:01 11.3 120
7 1784 Wolfley Makenna F 17 53:44 53:43 11.2 114
8 1742 Nunez-Dorsch Scarlett F 17 56:42 56:38 10.6 108
9 1103 Louis Brooke F 29 57:10 57:07 10.5 104

Location

Showing Page

Page Size

Men Sport 19-

July 15, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1190 Wessman Max M 15 44:42 44:38 13.4 200
2 1084 Jones Mason M 15 46:45 46:45 12.8 170
3 1151 Schwarzenbach Mason M 13 48:36 48:33 12.4 150
4 1367 Teela Myles M 12 48:43 48:39 12.3 140
5 1900 Marcoccia Owen M 15 49:30 49:24 12.1 130
6 1962 Inman Jonah M 18 49:32 49:26 12.1 120
7 1963 Inman Thomas M 19 49:35 49:28 12.1 114
8 1249 Corbridge Garrett M 16 50:31 50:25 11.9 108
9 1876 Doetsch Hudson M 13 50:43 50:40 11.8 104
10 1755 Ribeiro Daniel M 17 51:22 51:21 11.7 100
11 1864 Behr Henry M 15 51:40 51:36 11.6 96
12 1897 Loeser Cody M 16 51:46 51:37 11.6 92
13 1571 Conneally Luke M 15 51:49 51:41 11.6 88
14 1583 Jones Finley M 15 52:33 52:24 11.5 84
15 1257 Dailey Leo M 13 52:49 52:49 11.4 80
16 1878 Fowler Caden M 17 52:53 52:47 11.4 76
17 1396 Koopman Sam M 16 52:53 52:45 11.4 72
18 1366 Taylor Miles M 12 53:30 53:23 11.2 68
19 1689 Brubaker Nathan M 15 55:24 55:22 10.8 64
20 1036 Dahl Ryan M 12 56:03 55:59 10.7 60
21 1880 Gardner Liam M 14 56:11 56:06 10.7 58
22 1955 Kelly Watson M 13 56:12 56:05 10.7 56
23 1965 Pectol Payton M 17 59:04 58:58 10.2 54
24 1586 Lansing Julien M 13 1:07:39 1:07:34 8.9 52
25 1961 Brady Creed M 14 1:10:18 1:10:13 8.5 50

Location

Showing Page

Page Size

Men Sport 20-29

July 15, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1165 Stepan Benjamin M 21 51:21 51:21 11.7 200
2 1881 Goldner Zach M 28 52:55 52:53 11.3 170
3 1107 Massery Seth M 24 53:51 53:50 11.1 150
4 1016 Brannum Nick M 23 54:36 54:35 11.0 140
5 1924 Staten Matthew M 24 1:00:15 1:00:14 10.0 130

Location

Showing Page

Page Size

Men Sport 30-39

July 15, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1375 Walters Andrew M 38 47:49 47:48 12.6 200
2 1311 Louis Rhys M 50 48:57 48:54 12.3 170
3 1933 Wander Curtis M 39 49:39 49:38 12.1 150
4 1599 Rau Nicholas M 34 49:41 49:36 12.1 140
5 1618 Manwill Aaron M 33 50:01 49:54 12.0 130
6 1575 Deady Mike M 33 51:19 51:15 11.7 120
7 1967 Bhimireddy Sudheek M 50 51:38 51:32 11.6 114
8 1907 Oleskey Zac M 37 51:50 51:46 11.6 108
9 1870 Chevalier Andrew M 32 52:10 52:08 11.5 104
10 1865 Benavidez Dominic M 30 52:19 52:11 11.5 100
11 1812 Calk Frederick M 33 52:50 52:48 11.4 96
12 1082 Johnson Jeffrey M 35 54:41 54:33 11.0 92
13 1604 Serenbetz Robert M 33 55:02 54:57 10.9 88
14 1006 MARTINEZ FERNANDO M 35 55:14 55:09 10.9 84
15 1569 Butler Lucien M 37 55:22 55:15 10.9 80
16 1018 Brundige Tom M 34 56:05 55:58 10.7 76
17 1336 Ortega Miguel M 34 56:27 56:23 10.6 72
18 1603 Schulz David M 50 56:28 56:22 10.6 68
19 1199 Yamada Spencer Fumio M 34 59:02 58:57 10.2 64
20 1867 Brown Cody M 39 1:01:13 1:00:27 9.9 60
21 1403 Rollins Blake M 50 1:05:51 1:05:48 9.1 58
22 1202 Young Teddy M 32 1:13:51 1:13:42 8.1 56

Location

Showing Page

Page Size

Men Sport 40+

July 15, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1073 Hester Shawn M 40 48:13 48:11 12.5 200
2 1952 Campbell Kirk M 50 48:33 48:33 12.4 170
3 1172 Temple Jace M 40 48:47 48:45 12.3 150
4 1931 Vanderhoof Jason M 47 48:52 48:46 12.3 140
5 1097 Lattin Remy M 45 49:12 49:06 12.2 130
6 1928 Taylor Justin M 47 49:35 49:31 12.1 120
7 1405 Sowards Nick M 45 49:59 49:50 12.0 114
8 1921 Smeyak Stephen M 49 50:07 50:02 12.0 108
9 1970 Williams Shane M 40 50:38 50:25 11.9 104
10 1293 Houchens Nick M 46 51:15 51:06 11.7 100
11 1345 Potter Matt M 44 52:40 52:37 11.4 96
12 1909 Ownbey Micah M 47 53:14 53:05 11.3 92
13 1092 LaMay David M 46 53:17 53:07 11.3 88
14 1959 Cajigas Ricardo M 43 53:23 53:20 11.3 84
15 1966 Wright Christopher M 50 53:23 53:16 11.3 80
16 1105 Marshall Brad M 45 53:34 53:30 11.2 76
17 1918 Sanchez A Emilio M 41 54:22 54:12 11.1 72
18 1892 Kelly Pete M 49 55:31 55:19 10.8 68
19 1971 Holt David M 50 55:59 55:59 10.7 64
20 1871 Collier John M 48 56:05 55:50 10.7 60
21 1188 Weddick Graham M 45 56:18 56:14 10.7 58
22 1949 Bird Jess M 41 56:19 56:17 10.7 56
23 1950 Frizzell Jesse M 50 56:21 56:11 10.7 54
24 1360 Staten Michael M 49 56:49 56:44 10.6 52
25 1976 Petrovitch Ivan M 49 57:58 57:57 10.4 50

Location

Showing Page

Page Size

Men Sport 50+

July 15, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1023 Carbone Courtland M 50 49:56 49:52 12.0 200
2 1972 Cates John M 50 51:21 51:15 11.7 170
3 1258 Dailey Mitch M 51 51:28 51:25 11.7 150
4 1154 Shelburne Brad M 63 53:39 53:36 11.2 140
5 1946 Tinajero Luis M 50 56:05 56:03 10.7 130
6 1354 Romer Mark M 52 57:38 57:30 10.4 120
7 1614 Weinstein David M 55 1:01:35 1:01:30 9.8 114
8 1167 Stowell Dax M 54 1:03:05 1:03:01 9.5 108
9 1810 Merrill Seth M 50 1:05:32 1:05:26 9.2 104
10 1242 Cason Brad M 50 1:06:21 1:06:20 9.0 100
11 1973 Smith Matt M 53 1:07:39 1:07:33 8.9 96
DNF 1934 Wiggans Mark M 55 0

Location

Showing Page

Page Size

Women Sport 19-

July 15, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1212 Price Zina F 16 51:21 51:20 11.7 200
2 1920 Smeyak Mira F 12 52:38 52:33 11.4 170
3 1804 Esko Grace F 19 53:08 53:06 11.3 150
4 1617 Warnick Samantha F 14 54:07 54:06 11.1 140
5 1936 Yarbrough Alison F 12 54:53 54:48 11.0 130
6 1896 Larrabee Kaihli F 17 56:35 56:30 10.6 120
7 1666 Archuleta Alaina F 13 57:54 57:51 10.4 114
8 1233 Brackeen Emilee F 16 58:01 57:56 10.4 108
9 1091 LaMay Alexis F 15 59:31 59:28 10.1 104
10 1602 riches sophie F 17 1:00:48 1:00:42 9.9 100
11 1094 LaMay Hannah F 17 1:02:43 1:02:41 9.6 96
12 1908 Ownbey Iris F 13 1:04:23 1:04:19 9.3 92
13 1191 Wessman Nora F 14 1:04:56 1:04:52 9.3 88
14 1945 Huntsman Violet X 17 1:06:01 1:05:58 9.1 84
15 1186 Weaver Mli F 13 1:06:10 1:06:05 9.1 80
16 1914 Riches Sara F 16 1:09:28 1:09:22 8.7 76
17 1861 Arnell Brilya F 14 1:11:53 1:11:51 8.4 72

Location

Showing Page

Page Size

Women Sport 20-29

July 15, 2025

Location

Showing Page

Page Size

Women Sport 30-39

July 15, 2025
Place Overall Bib # Last Name First Name Gender Age Chip Time Speed (mph) Points
1 1374 Walker Anna F 36 56:14 10.7 200
2 1382 Corbridge Amber F 39 59:09 10.1 170
3 1886 Huntington Cassie F 34 1:06:54 9.0 150
4 1201 Young Tara F 31 1:07:43 8.9 140
5 1684 Briggs Chelsea F 38 1:12:34 8.3 130

Location

Showing Page

Page Size

Women Sport 40+

July 15, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1551 Wyman Lisa F 43 57:04 57:03 10.5 200
2 1179 von Brincken Ann F 46 1:03:21 1:03:19 9.5 170
3 1053 Gardiner Randi F 42 1:05:17 1:05:14 9.2 150
4 1969 Francom Kim F 50 1:05:26 1:05:22 9.2 140
5 1872 Collier Kari F 48 1:27:29 1:27:28 6.9 130

Location

Showing Page

Page Size

Women Masters 50+

July 15, 2025
Place Overall Bib # Last Name First Name Gender Age Gun Time Chip Time Speed (mph) Points
1 1178 Tribe Jennifer F 51 51:06 51:03 11.8 200
2 1338 Patten Laura F 57 57:29 57:23 10.5 170
3 1937 Yarbrough Jody F 53 58:32 58:26 10.3 150
4 1121 MurphyCone Trish F 57 59:40 59:34 10.1 140
5 1968 Wallace Annie F 58 1:01:21 1:01:14 9.8 130
6 1071 Hemingway-Hales Heather F 54 1:04:25 1:04:17 9.3 120
7 1944 Gustin Julie F 61 1:08:49 1:08:44 8.7 114

Showing Page

Page Size

Adaptive Long Course

July 15, 2025