Results/Photos
Penny Phillips - Feb. 17, 2024
Name | Penny Phillips |
---|---|
Bib # | 333 |
Event | Short Course (2 Miles) |
Chip Time | 27:31 |
Gun Time | 27:40 |
Start Time of Day | 8:00:06AM |
Finish Time of Day | 8:27:37AM |
Pace (min/miles) | 13:25 |
Overall Rank | 2 out of 11 |
Gender Rank (Female) | 1 out of 9 |
Age Division Rank (F Overall) | 1 out of 1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:00:06AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 1 | 1 F | 1 F Overall | ||||
Checkpoint | 8:12:50AM | 0.7 | 12:44 | 18:11/miles | 0.7 | 12:44 | 18:11/miles | 7 | 2 F | 2 F Overall | |||
Finish | 8:27:37AM | 2.05 | 27:31 | 13:25/miles | 1.35 | 14:48 | 10:57/miles | 2 | 1 F | 1 F Overall |
Split Point:
Divsion:
Time: