Winter Running Series Results

Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

5K (Feb. 17, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Sex Age Chip Time Pace (min/miles) Gun Time Points
1 1 M 1 M Overall 261 Kirk Kevin M 24 17:57 5:47 17:59 1
2 2 M 2 M Overall 216 Hansen Jon M 34 18:55 6:06 18:58 2
3 3 M 3 M Overall 511 Goellner Thomas M 16 20:48 6:42 20:56 3
4 4 M 1 M30-34 490 Sandstrom Matt M 34 21:04 6:47 21:06 4
5 5 M 2 M30-34 174 Elliott Brady M 31 21:05 6:47 21:10 5
6 6 M 3 M30-34 104 Aldaddah Adam M 33 21:33 6:56 21:35 6
7 7 M 1 M Masters 153 Cottrell Tim M 42 21:52 7:02 21:55 7
8 8 M 2 M Masters 393 Sorensen Andrew M 49 21:58 7:04 22:02 8
9 9 M 3 M Masters 197 Gnagey Matt M 41 21:59 7:05 22:04 9
10 10 M 1 M19-24 209 Hadfield Kaleb M 21 21:59 7:05 22:05 10
11 1 F 1 F Overall 527 Ferrier Lundi F 17 22:27 7:14 22:37 1
12 11 M 1 M25-29 376 Shelley Kelton M 27 22:30 7:15 22:36 11
13 12 M 1 M1-18 521 Bodily Memphis M 16 22:31 7:15 22:39 12
14 13 M 1 M45-49 246 Jensen Eric M 48 22:39 7:18 22:42 13
15 14 M 1 M35-39 166 Douglass Jason M 36 22:46 7:20 22:49 14
16 15 M 2 M1-18 200 Gordon Jonathan M 18 22:55 7:23 22:58 15
17 16 M 2 M35-39 506 Wojtech Zach M 39 22:58 7:24 23:01 16
18 17 M 3 M35-39 523 Richardson Brett M 39 22:58 7:24 23:05 17
19 2 F 2 F Overall 487 Raeder Alexis F 31 23:03 7:26 23:07 2
20 18 M 1 M40-44 453 Wright Andrew M 41 23:12 7:29 23:17 18
21 19 M 3 M1-18 509 Gallegos Xavier M 17 23:42 7:38 23:52 19
22 20 M 4 M30-34 275 Lewis Kyler M 34 23:48 7:40 23:57 20
23 3 F 3 F Overall 426 Walker Avery F 29 23:50 7:41 23:54 3
24 21 M 2 M25-29 522 Hansen Jaxon M 29 24:03 7:45 24:06 21
25 22 M 5 M30-34 238 Hueftle Kaleb M 31 24:03 7:45 24:23 22

Location | Showing Page | Page Size

Short Course (2 Miles) (Feb. 17, 2024)

Place Overall Place Gender Place Div Bib # Last Name First Name Sex Age Chip Time Pace (min/miles) Gun Time Points
1 1 M 1 M Overall 137 Campbell Marcus M 36 20:50 10:09 21:32 0
2 1 F 1 F Overall 333 Phillips Penny F 57 27:31 13:25 27:40 0
3 2 F 2 F Overall 229 Hobster Kara F 40 27:53 13:35 28:19 0
4 3 F 3 F Overall 409 Thomas Shasta F 43 27:59 13:38 28:42 0
5 4 F 1 F45-49 234 Hopwood Brandy F 47 28:08 13:42 28:50 0
6 5 F 1 F40-44 181 Esparza Regina F 43 28:35 13:56 28:52 0
7 2 M 2 M Overall 180 Esparza Raul M 43 30:13 14:44 30:31 0
8 6 F 2 F45-49 315 Noble Brandi F 48 34:14 16:41 35:01 0
9 7 F 1 F1-18 526 Noble Emily F 7 34:15 16:42 35:02 0
10 8 F 1 F60-64 463 Adams Teresa F 64 39:29 19:15 40:22 0
11 9 F 3 F45-49 438 Widmer Lisa F 46 40:50 19:54 40:58 0