Results/Photos

Location

Showing Page

Page Size

5K Wodapalooza

Sept. 21, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Chip Time Pace (min/miles) Gun Time
1 1 M 1 Rx Team Male 1644 DAVIS MAX M 18:34 5:59 19:28
2 2 M 1 Rx Male 1266 Vallejo Nathan M 18:36 5:59 20:14
3 3 M 1 Rx Masters Team Male 1606 Hinman Eric M 19:01 6:07 19:07
4 4 M 1 Teens 16-18 Boys 1285 Perry Kaysen M 19:28 6:16 19:51
5 5 M 2 Rx Team Male 1662 Butz Daniel M 19:30 6:17 19:33
6 6 M 3 Rx Team Male 1645 Lynne Daniel M 19:30 6:17 20:24
7 7 M 4 Rx Team Male 1740 Thomas Mike M 19:51 6:23 20:38
8 8 M 2 Rx Male 1256 Robinson Jaden M 19:58 6:26 20:00
9 1 F 1 Intermediate Team Female 1357 GIRARD LIANNE F 20:20 6:33 20:47
10 9 M 1 Intermediate Team Male 1398 Braunsdorf Scott M 20:24 6:34 20:30
11 10 M 3 Rx Male 5036 Moran Shane M 20:25 6:35 20:48
12 11 M 1 Intermediate Male 1057 Barrutia Manuel M 20:29 6:36 20:41
13 12 M 4 Rx Male 1229 Gutierrez Niko M 20:41 6:40 21:02
14 13 M 2 Intermediate Male 1117 Westvold Scott M 20:41 6:40 22:16
15 14 M 5 Rx Male 1211 Abdelnour Derek M 20:44 6:41 20:45
16 15 M 1 Open Male 1157 Haddad Michael M 20:45 6:41 20:52
17 16 M 6 Rx Male 1219 COTTRILL SCOTT M 20:45 6:41 22:58
18 2 F 2 Intermediate Team Female 1314 Anawalt Juliet F 20:47 6:41 21:36
19 17 M 5 Rx Team Male 1690 Winger Rich M 20:49 6:42 22:45
20 18 M 6 Rx Team Male 1732 Garcia Alex M 20:50 6:43 21:47
21 19 M 7 Rx Team Male 1672 Fowler Robert M 20:53 6:44 20:57
22 20 M 7 Rx Male 1265 Tobito Camilo M 20:54 6:44 22:25
23 21 M 2 Rx Masters Team Male 1605 DANCER SAM M 20:54 6:44 20:59
24 22 M 2 Intermediate Team Male 1389 Santiago Robert M 20:55 6:44 21:26
25 23 M 2 Open Male 1155 Glaviano George M 20:56 6:44 20:56

Location

Showing Page

Page Size

5K Ragnar Beach Run

Sept. 21, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M40-44 5093 Neiffer Adam M 40 19:37 6:19 19:56
2 2 M 2 M40-44 5068 Walters Robert M 40 20:44 6:40 20:47
3 3 M 1 M35-39 5316 Mojica Carlos M 39 21:29 6:55 21:35
4 4 M 2 M35-39 5320 Reneau Lyo M 35 21:53 7:03 22:21
5 5 M 1 M30-34 5302 Menzel Michael M 33 22:17 7:11 22:45
6 6 M 3 M35-39 5056 Stevens Tanner M 39 22:27 7:14 22:59
7 7 M 2 M30-34 5304 Wong Yen Philippe M 34 22:32 7:16 22:58
8 8 M 4 M35-39 5325 Angulo Luis M 35 22:45 7:20 23:08
9 9 M 1 M19-24 5075 Mckay Andrew M 23 22:55 7:23 23:03
10 1 F 1 F40-44 5045 Hanson Chelsea F 41 23:09 7:28 23:31
11 10 M 5 M35-39 5024 Narog Kevin M 38 23:32 7:35 24:17
12 11 M 3 M40-44 5009 Alvarado Ricardo M 40 23:34 7:35 23:49
13 2 F 1 F35-39 5303 Leu Ashley F 38 23:41 7:38 24:00
14 3 F 1 F30-34 5076 Schauer Elisa F 33 23:41 7:38 24:38
15 12 M 1 M25-29 5003 Harrington Owen M 27 23:43 7:39 24:01
16 4 F 2 F40-44 5028 Hller Franziska F 40 23:55 7:42 24:33
17 5 F 2 F35-39 5069 Rogers Jenna F 35 24:06 7:46 25:01
18 13 M 3 M30-34 5322 Schadt Austin M 30 24:21 7:50 24:53
19 14 M 1 M50-54 5017 Gaudreau Christian M 54 24:26 7:52 25:41
20 15 M 4 M30-34 5054 Lopez Patrick M 34 24:36 7:55 25:19
21 16 M 1 M45-49 5309 Sampedro Manuel M 47 24:39 7:56 26:20
22 17 M 2 M25-29 5321 Martin Noah M 25 24:44 7:58 26:43
23 18 M 6 M35-39 5323 Zakhary Patrick M 36 24:49 8:00 25:58
24 19 M 4 M40-44 5326 Scott Derek M 41 24:55 8:02 25:24
25 6 F 2 F30-34 5050 Stawick Claire F 32 25:01 8:04 26:51

Location

Showing Page

Page Size

3K

Sept. 21, 2024
Place Overall Bib # First Name Gun Time
1 1 Jeff 28:37.77
2 2 Pat 29:14.35
3 3 Dallin 29:37.49
4 8 Aniol 29:38.99
5 9 Brent 30:29.60
6 10 tia 30:41.15
7 7 BKG 30:59.77
8 6 Emily 32:12.05
9 5 Danielle 32:12.66
10 4 Arielle 32:13.34
11 11 Seher 32:19.41
12 12 Grace 33:10.12