Morgan MTB Race Team Results
| Name | Event | Points | |
|---|---|---|---|
| 1. | Sydni Mellott | Fresh/Soph Girls | 40 |
| 2. | Aleena Furniss | JV Girls | 40 |
| 3. | Brant Erickson | Shredder Boys | 35 |
| 4. | Madigan Wallin | Fresh/Soph Girls | 27 |
| 5. | Easton Parker | JV Boys | 13 |
| 6. | Bronson Allgaier | Shredder Boys | 9 |
| 7. | Jaxon Mueller | JV Boys | 5 |
| 8. | Blair Erickson | JV Girls | 5 |
| 9. | Lincoln Dunkley | Fresh/Soph Boys | 0 |
| 10. | Brigham Allgaier | JH Boys | 0 |
| 11. | Dalyn Parker | Varsity Boys | 0 |
| 12. | Brandon Allgaier | Varsity Boys | 0 |
| 13. | Major Niederhauser | JV Boys | 0 |
| 14. | Henry Bushman | Fresh/Soph Boys | 0 |
| 15. | Austin Dutson | Fresh/Soph Boys | 0 |
| 16. | Tess Dunkley | Fresh/Soph Girls | 0 |
| 17. | Eva Larsen | Fresh/Soph Girls | 0 |
| 18. | Corbyn Tesch | Fresh/Soph Boys | 0 |
0