City Academy Results
| Name | Event | Points | Gun Time | |
|---|---|---|---|---|
| 1. | Kailee Lasher | 5K Varsity Girls | 5 | 31:47 |
| 2. | Paxton Klein | 5K Varsity Boys | 15 | 28:16 |
| 3. | Jesus Ferrel | 5K Varsity Boys | 16 | 28:45 |
| 4. | Henry Wierman | 2 Mile JV Boys | 17 | 18:47 |
| 5. | Grant Mulford | 5K Varsity Boys | 17 | 29:00 |
| 6. | Josh Wolford | 2 Mile JV Boys | 18 | 18:50 |
| 7. | Rhythm Jackson | 2 Mile JV Boys | 29 | 20:32 |
| 8. | Jocelyn Walker | 2 Mile JV Girls | 30 | 27:12 |
| 9. | Willow Lacomb | 2 Mile JV Girls | 31 | 27:19 |
| 10. | Dante Van Beuge | 5K Varsity Boys | 31 | 38:03 |
| 11. | Mia Edbert | 2 Mile JV Girls | 40 | 34:20 |
| 12. | Damien Van Beuge | 2 Mile JV Boys | 43 | 31:45 |
| 13. | Jack Shetrompt | 2 Mile JV Boys | 44 | 31:56 |
| 14. | Andy Hunt | 2 Mile JV Boys | 45 | 35:27 |
| 15. | Oscar Seare | 2 Mile JV Boys | 46 | 36:14 |
| 16. | Vincent Larsen | 2 Mile JV Boys | 47 | 39:55 |
0