Results/Photos

Location

Showing Page

Page Size

5K Varsity Boys

Oct. 11, 2025
Place Overall Place Div Bib # Last Name First Name Gun Time Team
1 1 10 166 Milar Wyatt 19:51 AHS SLC
2 1 12 108 Vernon Ryder 20:02 Spectrum NSL
3 1 9 210 Madalena Asher 20:57 DaVinci Acdemy of Science & the Arts
4 2 10 216 Straube-Hickman Matthew 22:15 DaVinci Acdemy of Science & the Arts
5 2 9 167 Shurtz Matthew 22:50 AHS SLC
6 2 12 161 Anderson Peter 23:07 AHS SLC
7 1 11 240 Cruz Noah 23:11 Paradigm High
8 2 11 202 Garza Dante 23:20 DaVinci Acdemy of Science & the Arts
9 3 11 203 Garza Ulises 23:50 DaVinci Acdemy of Science & the Arts
10 3 12 104 Hall Trevor 24:28 Spectrum NSL
11 3 9 249 Page Alexander 25:53 Paradigm High
12 3 10 230 Huff Peter 26:28 Liahona Prep
13 4 12 243 Endemano Edward 26:52 Paradigm High
14 4 10 105 Jenkins Logan 27:57 Spectrum NSL
15 4 11 184 Klein Paxton 28:16 City Academy
16 5 11 180 Ferrel Jesus 28:45 City Academy
17 4 9 190 Mulford Grant 29:00 City Academy
18 6 11 217 Taylor Wiliam 29:08 DaVinci Acdemy of Science & the Arts
19 5 10 204 Goggi David 29:12 DaVinci Acdemy of Science & the Arts
20 7 11 110 Castillo Konner 29:19 Spectrum PG
21 5 12 109 Baird David 30:08 Spectrum PG
22 5 9 229 Heinrich Clark 31:29 Liahona Prep
23 6 12 208 Lau Lucas 31:54 DaVinci Acdemy of Science & the Arts
24 8 11 212 Randall Olyver 31:56 DaVinci Acdemy of Science & the Arts
25 9 11 233 lacayo Caleb 34:46 Liahona Prep

Location

Showing Page

Page Size

5K Varsity Girls

Oct. 11, 2025
Place Overall Place Div Bib # Last Name First Name Gun Time Team
1 1 12 231 Ihrig Serenna 27:08 Liahona Prep
2 1 11 245 Golladay Allie 28:17 Paradigm High
3 2 12 119 Matlock Elizabeth 30:11 Spectrum PG
4 1 10 124 Taveapont Kendall 31:31 Uintah River
5 3 12 187 Lasher Kailee 31:47 City Academy
6 2 10 199 Booker Asher 32:22 DaVinci Acdemy of Science & the Arts
7 4 12 209 Madalena Addison 35:18 DaVinci Acdemy of Science & the Arts
8 5 12 232 Johnson Adelaide 36:33 Liahona Prep
9 2 11 221 Andersen Jenna 36:54 Liahona Prep
10 3 10 253 Tieman Aurora 37:28 Paradigm High
11 3 11 228 Heinrich Charlotte 37:30 Liahona Prep
12 4 10 120 Long Electra 49:14 Uintah River
13 1 9 123 Taveapont Idrina 52:16 Uintah River

Location

Showing Page

Page Size

2 Mile JV Boys

Oct. 11, 2025
Place Overall Place Div Bib # Last Name First Name Gun Time Team
1 1 8 237 Tveten Valdivio 14:07.20 Liahona Prep
2 2 8 143 Kingston Evan 14:08.77 Vanguard Academy
3 3 8 213 Rish Logan 14:18.25 DaVinci Acdemy of Science & the Arts
4 4 8 136 Anderson Miles 14:20.35 Vanguard Academy
5 5 8 164 Jackson William 15:08.68 AHS SLC
6 6 8 144 Kingston Kayden 15:21.34 Vanguard Academy
7 1 10 158 Walker Dustin 15:21.75 WALLACE STEGNER
8 1 7 147 Peter Lane, 15:57.65 Vanguard Academy
9 7 8 139 Gardner Benjamin 16:29.74 Vanguard Academy
10 2 7 112 Crafts Konnor 16:33.43 Spectrum PG
11 1 6 131 Perez Jacob 16:43.35 Utah Military Academy
12 8 8 198 Bell Asher 16:45.55 DaVinci Acdemy of Science & the Arts
13 9 8 162 Buell Owen 17:01.05 AHS SLC
14 3 7 170 Galaso Enzo 17:33.60 American Academy of Innovation
15 1 11 116 Field Preston 17:34.52 Spectrum PG
16 2 10 151 Afu Koaneti 18:44.79 WALLACE STEGNER
17 2 11 196 Wierman Henry 18:46.03 City Academy
18 3 11 197 Wolford Josh 18:49.24 City Academy
19 10 8 113 Crystal Cole 18:50.11 Spectrum PG
20 3 10 176 Martinez Kye 18:57.74 American Academy of Innovation
21 4 11 171 Jones Gabriel 18:59.38 American Academy of Innovation
22 4 7 132 Raposo Pedro 19:04.42 Utah Military Academy
23 5 7 247 Jones Kolter 19:21.30 Paradigm High
24 11 8 100 Butterfield Bubba 19:27.90 Spectrum NSL
25 12 8 150 Reynolds Jean 19:36.57 Vanguard Academy

Location

Showing Page

Page Size

2 Mile JV Girls

Oct. 11, 2025
Place Overall Place Div Bib # Last Name First Name Gun Time Team
1 1 7 142 Gustafson Lisa 16:26 Vanguard Academy
2 1 8 168 Smoot Hannah 16:46 AHS SLC
3 2 7 138 Evans Courtney 16:54 Vanguard Academy
4 2 8 141 Gustafson Jennifer 17:10 Vanguard Academy
5 3 8 160 Anderson McKenzie 18:12 AHS SLC
6 3 7 149 Prescott Reagan 18:42 Vanguard Academy
7 4 8 145 Mckalister Dakota 19:41 Vanguard Academy
8 4 7 200 Cieslak Avenly 19:44 DaVinci Acdemy of Science & the Arts
9 5 7 211 Randall Marley 20:11 DaVinci Acdemy of Science & the Arts
10 5 8 140 Gustafson Emmy 20:47 Vanguard Academy
11 6 8 218 Thaeler Alexis 21:05 DaVinci Acdemy of Science & the Arts
12 7 8 130 Perez Bella 21:19 Utah Military Academy
13 8 8 246 Golladay Savannah 21:56 Paradigm High
14 9 8 129 Nell Ignacia 22:19 Utah Military Academy
15 1 6 227 Heinrich Caroline 22:24 Liahona Prep
16 10 8 234 Peterson Navy 22:38 Liahona Prep
17 6 7 146 McKinley Ashley 22:40 Vanguard Academy
18 11 8 219 Wright Grace 22:47 DaVinci Acdemy of Science & the Arts
19 7 7 220 Zinsman Avery 23:21 DaVinci Acdemy of Science & the Arts
20 12 8 134 Torres Isabella 24:16 Utah Military Academy
21 1 10 159 Anderson Mary 24:36 AHS SLC
22 13 8 128 Medina Kimberly 24:46 Utah Military Academy
23 8 7 223 Brown Ellenore 25:00 Liahona Prep
24 1 9 157 Lopez Celeste 25:02 WALLACE STEGNER
25 14 8 205 Grice Tinlee 25:27 DaVinci Acdemy of Science & the Arts