Results/Photos

Location

Showing Page

Page Size

5K

May 10, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 564 Zwahlen Hudson M 29 17:08 5:31 17:09
2 2 M 2 M Overall 454 Moore John M 41 18:58 6:07 19:00
3 3 M 3 M Overall 473 Sanchez Ezekiel M 15 19:02 6:08 19:04
4 1 F 1 F Overall 389 Howard Anne F 18 21:09 6:49 21:16
5 4 M 309 Watson Max M 25 21:44 7:00 21:52
6 2 F 2 F Overall 217 Griffiths Samara F 16 22:29 7:15 22:32
7 4 F 311 Monson Leanora F 14 22:37 7:17 24:19
8 3 F 3 F Overall 290 Mcillece Cora F 16 23:42 7:38 23:49
9 5 F 161 Brown Camille F 31 24:11 7:47 24:29
10 6 F 310 Monson Nadia F 17 24:16 7:49 24:41
11 7 F 488 Shaw Shelby F 22 24:39 7:56 24:43
12 8 F 212 Arlt Nicole F 24 24:49 8:00 24:53
13 5 M 490 Ferguson Benson M 18 25:09 8:06 25:33
14 6 M 312 Monson Christopher M 11 25:23 8:11 27:05
15 9 F 491 Underwood Brooklyn F 12 25:35 8:14 29:36
16 7 M 302 Miles Tanner M 23 25:42 8:17 25:49
17 10 F 487 Putnam Cathey F 67 25:48 8:19 25:52
18 11 F 513 Zeigler Lindsay F 41 26:47 8:38 27:40
19 8 M 243 Anderson Cole M 23 26:59 8:42 29:51
20 9 M 478 Nickell Cody M 33 27:10 8:45 27:24
21 12 F 198 Spencer Lynn F 23 27:16 8:47 27:34
22 10 M 239 Almager Tristan M 27 27:21 8:49 27:32
23 13 F 365 Linder Katelyn F 26 27:24 8:50 27:32
24 14 F 353 Jimenez Valerie F 18 27:25 8:50 27:34
25 11 M 214 Tedrow Jeff M 58 27:39 8:54 27:48

Location

Showing Page

Page Size

1 Mile

May 10, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M5-7 246 Lindsey Xander M 7 4:07 4:06 5:39
2 2 M 1 M8-12 501 Underwood Mason M 12 7:14 7:13 9:19
3 1 F 1 F8-12 426 Wicker Taylor F 12 7:58 7:57 8:01
4 2 F 2 F8-12 360 Garfield Kaitlin F 11 8:13 8:12 8:13
5 3 M 2 M8-12 146 Osborn Nathan M 8 8:33 8:32 8:35
6 3 F 3 F8-12 604 Fulk Ayra F 8 9:37 9:36 9:38
7 4 M 2 M5-7 431 Alvey Maverick M 7 9:49 9:48 9:51
8 4 F 4 F8-12 463 Varela Emeree F 8 9:56 9:55 9:59
9 5 M 3 M5-7 151 Naylor cohen M 5 10:09 10:08 10:10
10 5 F 1 F5-7 464 Varela Kapree F 5 10:42 10:41 10:42
11 6 F 5 F8-12 358 Powell Whitley F 9 11:05 11:04 11:06
12 6 M 4 M5-7 502 Underwood Jace M 5 11:27 11:26 11:35
13 7 M 1 M0-4 415 Zwahlen Tristan M 4 12:28 12:27 12:29
14 7 F 2 F5-7 150 Naylor Willow F 7 12:54 12:53 12:58
15 8 F 1 F0-4 472 Ulm Allie F 2 13:55 13:54 14:17
16 9 F 1 F13+ 149 Osborn Melissa F 42 15:02 15:01 15:23
17 8 M 5 M5-7 147 Osborn Shem M 5 15:17 15:16 15:22
18 9 M 1 M13+ 148 Osborn Justin M 44 15:19 15:18 15:25
F 471 Ulm Oakley F 3
F 477 Casper Violet F 7