Results/Photos

Location

Showing Page

Page Size

115 Mile

May 16, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 117 Pearson Andy M 40 29:43:02 15:19 29:43:03
2 2 M 2 M Overall 116 Grossman Dominic M 38 32:50:33 16:56 32:50:34
3 1 F 1 F Overall 129 Cheshire Ellen F 43 35:21:20 18:14 35:21:28
4 3 M 3 M Overall 138 Renfro Jason M 39 36:15:28 18:42 36:15:32
5 2 F 2 F Overall 115 Flinders Mary F 47 37:14:18 19:12 37:14:24
6 3 F 3 F Overall 128 Lewis Melissa F 54 37:45:11 19:28 37:45:16
7 4 M 281 Eisen Jonathan M 38 38:27:21 19:50 38:27:23
8 5 M 121 Reader Garth M 62 38:53:17 20:03 38:53:21
9 4 F 100 Turner Jessica F 39 39:00:16 20:07 39:00:23
10 6 M 139 Adams Andrew M 36 40:26:43 20:51 40:26:50
11 7 M 147 Smallcanyon Donovan M 35 40:52:49 21:05 40:52:54
12 8 M 123 Cramer Albert M 35 40:52:58 21:05 40:53:05
13 9 M 109 Sanchez Steve M 55 43:18:48 22:20 43:19:01
14 10 M 111 Hurtado Joel M 51 43:56:45 22:40 43:56:52
15 11 M 137 Gayden Anthony M 45 44:38:56 23:02 44:38:58
16 12 M 102 Thomas Jimmy M 41 44:51:14 23:08 44:51:18
17 5 F 144 Debroux Shai F 29 45:17:13 23:21 45:17:16
18 13 M 146 Rutherford Jerimi M 37 48:30:55 25:01 48:31:04
19 14 M 140 Duncan Derek Richard M 33 48:47:54 25:10 48:48:01
20 15 M 132 Lee Jae Hoon M 59 48:54:07 25:13 48:54:13
21 16 M 122 Honore Josh M 35 49:54:03 25:44 49:54:11
22 17 M 141 Killian Kyle M 40 49:54:29 25:44 49:54:36
23 18 M 119 Blodgett Andrew M 37 50:33:45 26:05 50:33:52
24 19 M 126 Fry Steve M 67 50:46:16 26:11 50:46:18
DNF M 104 Durum Joshua M 39

Location

Showing Page

Page Size

50 Mile

May 16, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 F 1 F Overall 264 Chesser Tessa F 38 10:39:49 12:47 10:39:51
2 1 M 1 M Overall 282 Villegas Eddie M 21 11:54:13 14:17 11:54:20
3 2 M 2 M Overall 125 Findlay Matt M 29 12:19:06 14:46 12:19:07
4 2 F 2 F Overall 274 Stafford Nicole F 44 13:44:41 16:29 13:44:43
5 3 M 3 M Overall 272 Langill Scott M 42 14:10:57 17:01 14:10:59
6 4 M 273 Goodale Kevin M 44 14:38:39 17:34 14:38:42
7 5 M 261 Song Robert M 50 15:37:22 18:44 15:37:31
8 6 M 252 Prowse Blandon M 43 16:34:47 19:53 16:34:55
9 7 M 267 Grow Marc M 41 17:11:56 20:38 17:12:00
10 8 M 266 Lawler Seamus M 40 17:11:57 20:38 17:12:00
11 9 M 271 Boure Ludovic M 59 17:24:39 20:53 17:24:42
12 10 M 262 Bennett Tyler M 41 17:28:02 20:57 17:28:04
13 11 M 263 Eisinger Louis M 41 17:28:02 20:57 17:28:04
14 12 M 256 Barber Harry M 61 17:50:00 21:23 17:50:06
15 13 M 255 Barber Cody M 32 17:50:02 21:24 17:50:06
16 14 M 257 Martin Jim M 37 18:31:00 22:13 18:31:05
17 3 F 3 F Overall 275 Decaprio Lauren F 36 18:32:00 22:14 18:32:07
18 15 M 265 West Kyle M 43 18:32:02 22:14 18:32:08
19 16 M 254 Cole Brian M 45 18:43:24 22:28 18:43:30
20 17 M 280 Bogza Sergey M 39 20:18:58 24:22 20:19:05
DNF M 251 Crowley James M 71
DNF M 253 Hansen Josh M 32
DNF F 258 Blanchett Sara F 47
DNF F 259 Booth Amanda F 59
DNF M 260 Sua Denton M 57