Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

1 Mile (Nov. 19, 2022)

Place Overall Place Gender Place Div Bib # Last Name First Name Sex Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M10-12 572 Caliendo Marcus M 12 06:25 6:24 06:25
2 2 M 1 M16-20 398 Buttars Ezra M 17 06:27 6:26 06:29
3 1 F 1 F7-9 418 Griffiths Molly F 9 07:56 7:55 07:57
4 3 M 1 M41-50 478 Barker Allen M 43 08:11 8:10 08:35
5 2 F 2 F7-9 515 Findley Violet F 9 08:37 8:36 08:37
6 4 M 1 M7-9 426 Howell Ian M 9 09:05 9:04 09:08
7 5 M 2 M10-12 434 Jenkins Tuck M 10 09:05 9:04 09:06
8 6 M 2 M7-9 481 Barker Jace M 8 09:07 9:06 09:09
9 7 M 3 M7-9 438 King Logan M 8 09:12 9:11 09:15
10 8 M 1 M31-40 437 King Cameron M 40 09:14 9:13 09:17
11 3 F 1 F10-12 473 Williams Violet F 11 09:14 9:13 09:18
12 4 F 3 F7-9 472 Williams Iris F 9 09:15 9:14 09:18
13 5 F 1 F13-15 555 Weston Ellanie F 14 09:15 9:14 09:18
14 9 M 2 M41-50 400 Buttars Owen M 43 09:21 9:20 09:24
15 10 M 1 M13-15 425 Hidalgo Parker M 15 09:23 9:22 09:34
16 6 F 1 F31-40 558 Weston Traci F 37 09:33 9:32 09:35
17 11 M 3 M10-12 446 Nielsen Jaxon M 10 09:35 9:34 09:40
18 7 F 2 F31-40 444 Nielsen Angela F 32 09:36 9:35 09:40
19 12 M 4 M10-12 488 Blotter Karsten M 11 09:47 9:46 09:50
20 13 M 3 M41-50 490 Blotter Kevin M 45 09:51 9:50 09:55
21 14 M 4 M7-9 453 Schenk Parley M 8 09:53 9:52 09:56
22 15 M 5 M7-9 470 Weston Whitaker M 8 09:55 9:54 09:58
23 16 M 5 M10-12 412 Crum Connor M 10 10:01 10:00 10:01
24 17 M 6 M10-12 595 Greene Landon M 11 10:02 10:01 10:03
25 8 F 4 F7-9 402 Carlson Bree F 8 10:05 10:04 10:07

Location | Showing Page | Page Size

5K (Nov. 19, 2022)

Place Overall Place Gender Place Div Bib # Last Name First Name Sex Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 592 Hart Caleb M 20 18:48 6:03 18:50
2 2 M 2 M Overall 581 Chambers Dylan M 18 19:05 6:09 19:06
3 3 M 1 M19-24 245 Fullmer Ethan M 21 19:39 6:20 19:40
4 4 M 1 M15-18 580 Olsen Mason M 15 19:40 6:20 19:44
5 5 M 1 M9-14 207 Bracken Dallin M 14 20:08 6:29 20:11
6 6 M 2 M19-24 360 Strate Kason M 22 20:28 6:36 20:29
7 7 M 2 M15-18 591 Louviere Dean M 16 21:54 7:03 21:54
8 8 M 3 M19-24 382 Westover Chanden M 23 22:15 7:10 22:19
9 9 M 1 M30-34 378 Weston Adam M 32 22:19 7:11 23:06
10 1 F 1 F Overall 383 Westover Keziah F 17 22:52 7:22 22:56
11 10 M 1 M Stroller 164 Duersch Austin M 25 22:56 7:23 23:13
12 11 M 1 M40-44 393 Yerka Jason M 40 23:05 7:26 23:12
13 2 F 2 F Overall 344 Schwendiman Akaeylia F 14 23:08 7:27 23:09
14 12 M 1 M35-39 594 Greene Ryan M 38 23:23 7:32 23:24
15 13 M 4 M19-24 549 Ward Merrill M 23 23:24 7:32 23:26
16 14 M 1 M50-59 244 Fullmer Doug M 54 23:25 7:33 23:26
17 15 M 2 M30-34 273 Heaps Christopher M 31 23:26 7:33 23:27
18 16 M 1 M45-49 548 Hunt Jeremy M 48 23:30 7:34 23:35
19 3 F 1 F19-24 257 Hall Samantha F 20 23:30 7:34 23:32
20 4 F 1 F40-44 154 King Tammy F 40 23:34 7:35 23:39
21 5 F 1 F15-18 486 Blotter Janalynn F 17 23:37 7:36 23:41
22 17 M 2 M9-14 242 Farnsworth Elijah M 13 23:54 7:42 23:55
23 6 F 2 F15-18 507 Crookston Rebekah F 15 23:55 7:42 23:58
24 18 M 3 M15-18 392 Yerka Jake M 15 24:08 7:46 24:15
25 19 M 2 M40-44 313 Millet Byron M 41 24:30 7:54 24:34

Location | Showing Page | Page Size

10K (Nov. 19, 2022)

Place Overall Place Gender Place Div Bib # Last Name First Name Sex Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 506 Crookston Isaiah M 18 37:32 6:03 37:34
2 2 M 2 M Overall 554 Lundberg J.K. M 43 38:16 6:10 38:21
3 3 M 1 M19-24 113 Camp Jaren M 22 38:35 6:13 38:36
4 4 M 1 M15-18 118 Cordner Gage M 18 39:25 6:21 39:26
5 5 M 1 M35-39 553 Keate Cory M 39 39:25 6:21 39:26
6 6 M 1 M45-49 187 Trumble Ralph M 45 42:51 6:54 42:53
7 1 F 1 F Overall 544 Starn Natasha F 31 42:58 6:55 43:05
8 7 M 2 M15-18 482 Barker Caleb M 16 43:47 7:03 43:48
9 8 M 2 M45-49 171 Phelps Lloyd M 49 44:05 7:06 44:05
10 9 M 1 M30-34 601 Cradic Dax M 34 44:10 7:07 44:25
11 10 M 1 M50-59 590 Louviere John M 51 44:34 7:11 44:35
12 11 M 1 M9-14 140 Hyde Dylan M 14 44:44 7:12 44:46
13 12 M 1 M25-29 152 Kindred Mark M 26 45:06 7:16 45:16
14 13 M 2 M50-59 128 Garr Robert M 53 45:24 7:19 45:25
15 14 M 2 M30-34 157 Kurth Jacob M 33 45:35 7:20 45:42
16 2 F 2 F Overall 158 Kurth Kara F 34 45:35 7:21 45:42
17 15 M 1 M60-69 101 Anderson Keith M 60 45:57 7:24 45:57
18 16 M 2 M9-14 192 Wright Cameron M 13 46:21 7:28 46:22
19 3 F 1 F45-49 133 Hall Stephanie F 47 46:48 7:32 46:49
20 17 M 2 M25-29 167 Needham Sylvan M 27 47:09 7:36 47:13
21 18 M 3 M45-49 105 Beagley Jayson M 48 47:14 7:37 47:15
22 19 M 2 M35-39 102 Andrew Brandon M 36 47:28 7:39 48:43
23 4 F 1 F40-44 109 Bracken Aubrey F 44 47:57 7:43 48:00
24 5 F 1 F35-39 550 Burns Katie F 37 48:50 7:52 48:55
25 20 M 3 M35-39 122 Crum Dax M 38 48:52 7:52 48:58