Results/Photos

Location

Showing Page

Page Size

5K

March 29, 2025
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 161 Marvin Jackson M 18 17:49 5:44 17:51
2 2 M 2 M Overall 178 Sanford Jeff M 34 18:21 5:54 18:22
3 3 M 3 M Overall 174 Rockwood Corban M 16 18:24 5:55 18:25
4 4 M 1 M20-29 155 Lewis-Sandy Aaron M 25 19:00 6:07 19:01
5 5 M 2 M20-29 206 Wilks Tate M 28 20:57 6:45 20:58
6 6 M 1 M50-59 150 Jensen Ryan M 51 22:22 7:12 22:27
7 7 M 1 M30-39 219 Baert Chris M 39 22:47 7:20 23:13
8 8 M 3 M20-29 216 Macdon Luke M 22 22:59 7:24 23:03
9 1 F 1 F Overall 162 McKenna Reagan F 18 23:27 7:33 23:28
10 9 M 4 M20-29 159 Mariscal Alonso M 25 24:15 7:49 24:30
11 2 F 2 F Overall 900 Baert Sharidan F 38 24:49 8:00 25:17
12 10 M 2 M30-39 123 Chestnut Cody M 37 25:14 8:08 25:22
13 11 M 3 M30-39 204 West Jordan M 34 25:29 8:13 25:32
14 12 M 2 M50-59 142 Gerratt Steve M 51 25:32 8:14 25:35
15 13 M 5 M20-29 140 Gerratt McKay M 27 25:33 8:14 25:35
16 14 M 1 M0-19 139 Gerratt Dallin M 15 25:33 8:14 25:36
17 15 M 1 M60+ 151 Johnson Eric M 64 25:53 8:20 25:55
18 16 M 2 M0-19 112 Camp Carter M 10 26:15 8:28 26:17
19 17 M 1 M40-49 168 Orr Steven M 40 26:18 8:28 26:30
20 18 M 4 M30-39 124 Christensen Geraden M 32 26:44 8:37 26:54
21 19 M 6 M20-29 154 Lake Conner M 28 26:45 8:37 26:51
22 3 F 3 F Overall 108 Brewer Caitlan F 29 26:46 8:37 26:50
23 4 F 1 F30-39 910 Poulson Sarah F 33 27:07 8:44 27:12
24 20 M 3 M0-19 183 Siddoway Jack M 15 27:08 8:44 27:18
25 21 M 4 M0-19 191 Teixeira Bentley M 13 27:14 8:46 27:19

Location

Showing Page

Page Size

1 Mile

March 29, 2025
Place Overall Place Gender Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 156 Lewis-Sandy Josh M 23 5:19 5:18 5:20
2 1 F 149 Jensen Danika F 15 8:12 8:11 8:15
3 2 F 908 Karlberg Kaisa F 9 8:54 8:54 8:56
4 3 F 177 Sanford Evie F 8 10:31 10:30 10:32
5 4 F 903 Baert Falon F 8 10:44 10:43 10:46
6 5 F 902 Baert Sofia F 10 10:46 10:45 10:47
7 2 M 186 Stocks Carson M 7 11:06 11:05 11:09
8 3 M 176 Sanford Dakota M 7 11:35 11:34 11:37
9 4 M 109 Brewer Gavin M 4 11:54 11:53 11:58
10 5 M 189 Taylor Trent M 30 11:55 11:54 12:03
11 6 F 188 Taylor Eden F 4 11:55 11:54 12:03
12 6 M 217 Carter Race M 8 12:05 12:04 12:15
13 7 F 218 Carter Rylee F 19 12:08 12:07 12:17
14 8 F 122 Chestnut Abbilynn F 7 13:02 13:01 13:06
15 7 M 904 Baert Leif M 5 15:58 15:57 16:00
16 9 F 114 Camp Mckinley F 5 16:34 16:33 16:54
17 10 F 212 Gerratt Clara F 22 20:00 19:59 20:06
18 11 F 141 Gerratt Michelle F 51 20:00 19:59 20:07
19 12 F 138 Gerratt Angela F 28 20:00 19:59 20:07