Results/Photos
Kassie Ward #9169
Sprint Triathlon
July 26, 2025
2:22:35
Chip Time
6.9
Speed (mph)
16.36
Distance
PERFORMANCE
384
455
Overall
204
247
Female
46
57
20-29 Sprint Female
Rankings
        
      | POINT |                         
         
          
           
          COURSE
         
       | 
      
         
             
          INTERVAL
         
       | 
      
         
                               
          CHIP TIME PLACE
         
       | 
    ||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | 
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 104 | 47 F | 12 20-29 Sprint Female | |
| Swim | 0.61 | 20:42 | 33:55/miles | 0.61 | 20:42 | 33:55/miles | 272 | 142 F | 31 20-29 Sprint Female | 
| T1 | 0.72 | 27:15 | 37:50/miles | 0.11 | 6:34 | 59:34/miles | 270 | 142 F | 32 20-29 Sprint Female | 
| B1 | 1.85 | 33:16 | 3.3 mph | 1.13 | 6:01 | 11.3 mph | 256 | 134 F | 31 20-29 Sprint Female | 
| B2 | 3.95 | mph | 2.1 | mph | |||||
| B3 | 6.18 | 57:19 | 6.5 mph | 4.33 | 24:03 | 10.8 mph | 324 | 170 F | 37 20-29 Sprint Female | 
| B9 | 9.0 | 1:13:29 | 7.3 mph | 2.82 | 16:11 | 10.5 mph | 371 | 196 F | 44 20-29 Sprint Female | 
| Bike | 13.17 | 1:36:31 | 8.2 mph | 4.17 | 23:03 | 10.9 mph | 390 | 210 F | 46 20-29 Sprint Female | 
| T2 | 13.25 | 1:38:20 | 7:25/miles | 0.08 | 1:50 | 22:45/miles | 384 | 205 F | 45 20-29 Sprint Female | 
| R3 | 14.78 | 2:00:02 | 8:07/miles | 1.53 | 21:42 | 14:10/miles | 380 | 203 F | 48 20-29 Sprint Female | 
| R4 | 15.46 | /miles | 0.68 | /miles | |||||
| Announcer | 16.26 | 2:21:52 | 8:43/miles | 1.48 | 21:51 | 14:45/miles | 379 | 202 F | 46 20-29 Sprint Female | 
| Run | 16.36 | 2:22:35 | 8:42/miles | 0.1 | 0:43 | 7:01/miles | 384 | 204 F | 46 20-29 Sprint Female | 
0