Results/Photos
Russell Fisher - July 27, 2024
Name | Russell Fisher |
---|---|
Bib # | 9131 |
Event | Sprint Triathlon |
Chip Time | 1:25:44 |
Gun Time | 1:32:03 |
Start Time of Day | 8:26:19AM |
Finish Time of Day | 9:52:02AM |
Speed (mph) | 11.5 |
Overall Rank | 15 out of 586 |
Gender Rank (Male) | 9 out of 234 |
Age Division Rank (40-49 Sprint Male) | 2 out of 51 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 8:26:19AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 358 | 142 M | 30 40-49 Sprint Male | ||||
Swim | 8:42:06AM | 0.61 | 15:47 | 25:52/miles | 0.61 | 15:47 | 25:52/miles | 60 | 30 M | 7 40-49 Sprint Male | |||
T1 | 8:45:03AM | 0.72 | 18:45 | 26:01/miles | 0.11 | 2:58 | 26:52/miles | 30 | 14 M | 5 40-49 Sprint Male | |||
Bike Check A | 8:48:52AM | 1.85 | 22:34 | 4.9 mph | 1.13 | 3:49 | 17.8 mph | 20 | 8 M | 3 40-49 Sprint Male | |||
Bike Check B | 9:01:36AM | 6.18 | 35:18 | 10.5 mph | 4.33 | 12:45 | 20.4 mph | 12 | 7 M | 3 40-49 Sprint Male | |||
Bike | 9:22:09AM | 13.17 | 55:51 | 14.2 mph | 6.99 | 20:33 | 20.4 mph | 11 | 5 M | 3 40-49 Sprint Male | |||
T2 | 9:23:29AM | 13.25 | 57:11 | 4:18/miles | 0.08 | 1:21 | 16:42/miles | 9 | 5 M | 3 40-49 Sprint Male | |||
Run Check A | 9:37:57AM | 14.78 | 1:11:38 | 4:50/miles | 1.53 | 14:28 | 9:26/miles | 8 | 4 M | 2 40-49 Sprint Male | |||
Run Check B | 9:51:36AM | 16.26 | 1:25:18 | 5:14/miles | 1.48 | 13:40 | 9:13/miles | 14 | 8 M | 2 40-49 Sprint Male | |||
Run | 9:52:02AM | 16.36 | 1:25:44 | 5:14/miles | 0.1 | 0:26 | 4:19/miles | 15 | 9 M | 2 40-49 Sprint Male |
Split Point:
Divsion:
Time: